<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>vorosmccracken.com</title>
	<link>http://vorosmccracken.com</link>
	<description>The "triumphant" return of The Knack of the baseball world</description>
	<pubDate>Sat, 14 Aug 2010 20:49:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Club Ratings Trial: England</title>
		<link>http://vorosmccracken.com/?p=168</link>
		<comments>http://vorosmccracken.com/?p=168#comments</comments>
		<pubDate>Sat, 07 Aug 2010 03:22:17 +0000</pubDate>
		<dc:creator>Voros</dc:creator>
		
		<category><![CDATA[Soccer!!]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vorosmccracken.com/?p=168</guid>
		<description><![CDATA[I thought an interesting experiment would be to port the National Team Rankings over to club football and see what they come up with. So as a start, I gathered up all the league and FA Cup matches for the first five divisions in the English Pyramid the last four years. Promotion and Relegation provide [...]]]></description>
			<content:encoded><![CDATA[<p>I thought an interesting experiment would be to port the National Team Rankings over to club football and see what they come up with. So as a start, I gathered up all the league and FA Cup matches for the first five divisions in the English Pyramid the last four years. Promotion and Relegation provide us with the necessary sample sizes to do this, and the FA Cup matches help increase that sample as well. I&#8217;ll start by simpling posting the rankings: <a href="http://vorosmccracken.com/?p=168#more-168" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vorosmccracken.com/?feed=rss2&amp;p=168</wfw:commentRss>
		</item>
		<item>
		<title>World Cup 2010: The End of the Line!</title>
		<link>http://vorosmccracken.com/?p=167</link>
		<comments>http://vorosmccracken.com/?p=167#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:58:00 +0000</pubDate>
		<dc:creator>Voros</dc:creator>
		
		<category><![CDATA[South Africa 2010]]></category>

		<category><![CDATA[Soccer!!]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vorosmccracken.com/?p=167</guid>
		<description><![CDATA[Well there&#8217;s 63 games played and only one left to go. One team will collect it&#8217;s first ever World Cup, sending one of the two football mad countries into delirium and making National Heroes out of 23 players.
]]></description>
			<content:encoded><![CDATA[<p>Well there&#8217;s 63 games played and only one left to go. One team will collect it&#8217;s first ever World Cup, sending one of the two football mad countries into delirium and making National Heroes out of 23 players. <a href="http://vorosmccracken.com/?p=167#more-167" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vorosmccracken.com/?feed=rss2&amp;p=167</wfw:commentRss>
		</item>
		<item>
		<title>World Cup 2010: The Semifinals</title>
		<link>http://vorosmccracken.com/?p=166</link>
		<comments>http://vorosmccracken.com/?p=166#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:16:20 +0000</pubDate>
		<dc:creator>Voros</dc:creator>
		
		<category><![CDATA[South Africa 2010]]></category>

		<category><![CDATA[Soccer!!]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vorosmccracken.com/?p=166</guid>
		<description><![CDATA[We&#8217;re down to the last four teams, and the favorites, Brazil, have been knocked out. The good news for them, I suppose, is that when they got knocked out, they also became the first team to qualify for the 2014 World Cup. Silver linings and such.
The National Team Rankings have been recalculated (this is the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re down to the last four teams, and the favorites, Brazil, have been knocked out. The good news for them, I suppose, is that when they got knocked out, they also became the first team to qualify for the 2014 World Cup. Silver linings and such.</p>
<p>The National Team Rankings have been recalculated (this is the most I&#8217;ve ever recalculated these things in such a short time frame) and because of Germany&#8217;s impressive back to back wins over teams ranked just ahead of them, they&#8217;ve surged into fourth place. Now three of the final four teams are ranked in the top four (Spain and the Netherlands remain 2nd and 3rd respectively, same as pre-tournament). The rankings can be found <a href="http://vorosmccracken.com/nationalteamrankings070610.html">here</a>. <a href="http://vorosmccracken.com/?p=166#more-166" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vorosmccracken.com/?feed=rss2&amp;p=166</wfw:commentRss>
		</item>
		<item>
		<title>World Cup 2010: The Quarterfinals!!</title>
		<link>http://vorosmccracken.com/?p=165</link>
		<comments>http://vorosmccracken.com/?p=165#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:23:20 +0000</pubDate>
		<dc:creator>Voros</dc:creator>
		
		<category><![CDATA[South Africa 2010]]></category>

		<category><![CDATA[Soccer!!]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vorosmccracken.com/?p=165</guid>
		<description><![CDATA[Alright there&#8217;s eight teams left and the three biggest pre-tournament favorites remain in the competition. Five of the top six also remain with only England falling out from that group.
EDIT: A Minor Mathematical Error made the original numbers slightly off. These are no corrected. This error affected nothing until the &#8220;Knockout Stages post.&#8221; That&#8217;s what [...]]]></description>
			<content:encoded><![CDATA[<p>Alright there&#8217;s eight teams left and the three biggest pre-tournament favorites remain in the competition. Five of the top six also remain with only England falling out from that group.</p>
<p><strong>EDIT: A Minor Mathematical Error made the original numbers slightly off. These are no corrected. This error affected nothing until the &#8220;Knockout Stages post.&#8221; That&#8217;s what I get for trying to rush things. It has been caught now.</strong></p>
<p>The National Team rankings have been updated again. They are <a href="http://vorosmccracken.com/nationalteamrankings063010.html">here</a>. Germany&#8217;s big result against the English also sees them jump past the English into the number five ranking. Ghana continues to make slow progress up the boards to number 36 and is now the lowest ranked team left in the tournament. <a href="http://vorosmccracken.com/?p=165#more-165" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vorosmccracken.com/?feed=rss2&amp;p=165</wfw:commentRss>
		</item>
		<item>
		<title>The Knockout Stages</title>
		<link>http://vorosmccracken.com/?p=163</link>
		<comments>http://vorosmccracken.com/?p=163#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:09:04 +0000</pubDate>
		<dc:creator>Voros</dc:creator>
		
		<category><![CDATA[South Africa 2010]]></category>

		<category><![CDATA[Soccer!!]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vorosmccracken.com/?p=163</guid>
		<description><![CDATA[I&#8217;m going to do this as quick as possible because of the computer caused delay.
Here&#8217;s the new ratings including all games as of the end of the Group Stages (though not counting the just completed game between Uruguay and South Korea). The two biggest things to note here is Italy dropping out of the Top [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to do this as quick as possible because of the computer caused delay.</p>
<p>Here&#8217;s the <a href="http://vorosmccracken.com/nationalteamrankings062610.html">new ratings</a> including all games as of the end of the Group Stages (though not counting the just completed game between Uruguay and South Korea). The two biggest things to note here is Italy dropping out of the Top 10 and Argentina edging past England into fourth place. <a href="http://vorosmccracken.com/?p=163#more-163" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vorosmccracken.com/?feed=rss2&amp;p=163</wfw:commentRss>
		</item>
		<item>
		<title>Computer Malfunction Won&#8217;t Stop Me</title>
		<link>http://vorosmccracken.com/?p=162</link>
		<comments>http://vorosmccracken.com/?p=162#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:14:01 +0000</pubDate>
		<dc:creator>Voros</dc:creator>
		
		<category><![CDATA[South Africa 2010]]></category>

		<category><![CDATA[Soccer!!]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vorosmccracken.com/?p=162</guid>
		<description><![CDATA[Very bad computer meltdown for me, but I&#8217;m back up and running now.
In about an hour I&#8217;ll have the probabilities up for the remainder of the tournament. No more sims, I can solve everything directly from here on out now. I&#8217;ll also list the expected scores and percentages for each of the Round of 16 [...]]]></description>
			<content:encoded><![CDATA[<p>Very bad computer meltdown for me, but I&#8217;m back up and running now.</p>
<p>In about an hour I&#8217;ll have the probabilities up for the remainder of the tournament. No more sims, I can solve everything directly from here on out now. I&#8217;ll also list the expected scores and percentages for each of the Round of 16 Matches.</p>
<p>I know that one will have started already, but it was the best I could do with the hardware failure.</p>
<p>A little teaser: 63% of the time, the ultimate winner is projected to be one of only three teams. The other 13 teams must share the remaining 37%.</p>
]]></content:encoded>
			<wfw:commentRss>http://vorosmccracken.com/?feed=rss2&amp;p=162</wfw:commentRss>
		</item>
		<item>
		<title>Sorry About the Noise</title>
		<link>http://vorosmccracken.com/?p=161</link>
		<comments>http://vorosmccracken.com/?p=161#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:45:57 +0000</pubDate>
		<dc:creator>Voros</dc:creator>
		
		<category><![CDATA[South Africa 2010]]></category>

		<category><![CDATA[Soccer!!]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vorosmccracken.com/?p=161</guid>
		<description><![CDATA[For all of you around the world who heard a very loud scream emanating from the general direction of Phoenix, Arizona at around 12:00 PM EST, I apologize. I&#8217;m pretty sure it won&#8217;t happen again (though it would be nice).
]]></description>
			<content:encoded><![CDATA[<p>For all of you around the world who heard a very loud scream emanating from the general direction of Phoenix, Arizona at around 12:00 PM EST, I apologize. I&#8217;m pretty sure it won&#8217;t happen again (though it would be nice).</p>
]]></content:encoded>
			<wfw:commentRss>http://vorosmccracken.com/?feed=rss2&amp;p=161</wfw:commentRss>
		</item>
		<item>
		<title>World Cup 2010: Group Stages, Two Down One to Go</title>
		<link>http://vorosmccracken.com/?p=160</link>
		<comments>http://vorosmccracken.com/?p=160#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:56:46 +0000</pubDate>
		<dc:creator>Voros</dc:creator>
		
		<category><![CDATA[South Africa 2010]]></category>

		<category><![CDATA[Soccer!!]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vorosmccracken.com/?p=160</guid>
		<description><![CDATA[Every group has now finished the first two rounds of games, and now comes the final game of the group stages, and for half the teams their last game of the tournament.
Let&#8217;s get all the updated numbers out of the way first. The National Team Rankings have now been updated. An important note for these [...]]]></description>
			<content:encoded><![CDATA[<p>Every group has now finished the first two rounds of games, and now comes the final game of the group stages, and for half the teams their last game of the tournament.</p>
<p>Let&#8217;s get all the updated numbers out of the way first. The National Team Rankings have now been updated. An important note for these is that the numbers are capable of moving more at this time than any other point in a four year cycle. Not only do these games count more than any other in the system, but they are also the only inter confederation matches with a high importance rating (besides the final qualifiers). So not only can the ratings move for the teams playing, but teams not in the tournament can also move some depending on how well (or poorly) the teams from their region do. The only major change of note is that the North Koreans have now slipped behind New Zealand as the lowest rated side in the tournament. <a href="http://vorosmccracken.com/?p=160#more-160" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vorosmccracken.com/?feed=rss2&amp;p=160</wfw:commentRss>
		</item>
		<item>
		<title>Programming Note</title>
		<link>http://vorosmccracken.com/?p=159</link>
		<comments>http://vorosmccracken.com/?p=159#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:20:42 +0000</pubDate>
		<dc:creator>Voros</dc:creator>
		
		<category><![CDATA[South Africa 2010]]></category>

		<category><![CDATA[Soccer!!]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vorosmccracken.com/?p=159</guid>
		<description><![CDATA[Expect a ratings and simulation update for the World Cup in the next few hours.
]]></description>
			<content:encoded><![CDATA[<p>Expect a ratings and simulation update for the World Cup in the next few hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://vorosmccracken.com/?feed=rss2&amp;p=159</wfw:commentRss>
		</item>
		<item>
		<title>2010 World Cup, Day 1 Review</title>
		<link>http://vorosmccracken.com/?p=158</link>
		<comments>http://vorosmccracken.com/?p=158#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:28:33 +0000</pubDate>
		<dc:creator>Voros</dc:creator>
		
		<category><![CDATA[South Africa 2010]]></category>

		<category><![CDATA[Soccer!!]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vorosmccracken.com/?p=158</guid>
		<description><![CDATA[1-1 Mexico - South Africa
0-0 France - Uruguay
Before getting into the sims, it&#8217;s worth pointing out the basics here. Because of the two draws, 5 points is a magic number now. A win and a draw in the next two games for any of the four teams in Group A puts them through to the [...]]]></description>
			<content:encoded><![CDATA[<p>1-1 Mexico - South Africa<br />
0-0 France - Uruguay</p>
<p>Before getting into the sims, it&#8217;s worth pointing out the basics here. Because of the two draws, 5 points is a magic number now. A win and a draw in the next two games for any of the four teams in Group A puts them through to the knockout round. Considering the closeness in quality of the top three teams in the group and the host country being the other team, advancement of any kind by any method is probably something any would sign up for in a heartbeat.</p>
<p>Under Domenech, France has been a fairly low scoring team and this tends to cause a lot more draws than normal. This makes them a team that tends to be stronger in knockout rounds than in group stages since the winning team gets more than twice the value of a draw in the group stages. Theoretically Mexico have hurt themselves by only taking one point from the hosts, but hosting really is greatly beneficial for whatever the reason.</p>
<p>There&#8217;s very little change in the sim results, and most of it is within the range of random chance. However the 6% increase in the chances South Africa has to advance and the balance of the 6% decrease for Mexico probably is meaningful. Mexico&#8217;s expected points from this one was 1.78 while South Africa&#8217;s was 0.94. France&#8217;s was 1.46 and Uruguay&#8217;s was 1.24. So while South Africa only got a slightly greater number of points than expected, all three of their opponents got less with Mexico leading the bunch.</p>
<p>So obviously there will be bigger movement in the odds to come, but it&#8217;s nice to have the tournament finally here.</p>
]]></content:encoded>
			<wfw:commentRss>http://vorosmccracken.com/?feed=rss2&amp;p=158</wfw:commentRss>
		</item>
	</channel>
</rss>
