Country | OFFRat | DEFRat | GDRank | WINRat | WINRank
|
Brazil | 1.98 | 308.57 | 1 | 1030.06 | 2
|
Spain | 1.57 | 345.97 | 2 | 1174.10 | 1
|
Argentina | 1.81 | 250.59 | 3 | 904.72 | 3
|
Netherlands | 1.48 | 291.03 | 4 | 846.86 | 4
|
England | 1.57 | 245.14 | 5 | 827.98 | 6
|
France | 1.38 | 271.45 | 6 | 683.68 | 8
|
Italy | 1.37 | 263.38 | 7 | 828.49 | 5
|
Germany | 1.84 | 189.76 | 8 | 688.21 | 7
|
Czech Republic | 1.54 | 215.12 | 9 | 591.66 | 9
|
Portugal | 1.44 | 205.55 | 10 | 496.87 | 13
|
Croatia | 1.35 | 213.15 | 11 | 590.25 | 10
|
Romania | 1.32 | 212.57 | 12 | 526.80 | 11
|
Uruguay | 1.53 | 182.08 | 13 | 459.31 | 15
|
Sweden | 1.31 | 201.53 | 14 | 401.02 | 21
|
Mexico | 1.37 | 192.22 | 15 | 414.01 | 19
|
Denmark | 1.44 | 181.67 | 16 | 511.90 | 12
|
USA | 1.25 | 204.70 | 17 | 433.75 | 17
|
Paraguay | 1.23 | 205.46 | 18 | 450.21 | 16
|
Côte d'Ivoire | 1.40 | 178.14 | 19 | 358.94 | 25
|
Turkey | 1.37 | 175.91 | 20 | 410.97 | 20
|
Russia | 1.35 | 174.63 | 21 | 487.05 | 14
|
Greece | 1.15 | 203.73 | 22 | 421.69 | 18
|
Colombia | 1.06 | 212.68 | 23 | 378.32 | 22
|
Nigeria | 1.00 | 218.79 | 24 | 345.85 | 28
|
Ukraine | 1.10 | 193.79 | 25 | 369.10 | 23
|
Serbia | 1.19 | 175.57 | 26 | 332.65 | 30
|
Morocco | 1.10 | 188.29 | 27 | 263.67 | 40
|
Poland | 1.23 | 168.08 | 28 | 326.13 | 32
|
Cameroon | 1.17 | 171.32 | 29 | 362.32 | 24
|
Norway | 1.13 | 175.39 | 30 | 294.89 | 34
|
Ireland Republic | 0.93 | 212.23 | 31 | 331.09 | 31
|
Australia | 1.00 | 193.81 | 32 | 278.57 | 37
|
Switzerland | 1.19 | 163.12 | 33 | 341.08 | 29
|
Chile | 1.03 | 179.69 | 34 | 358.05 | 26
|
Japan | 1.04 | 173.53 | 35 | 289.01 | 35
|
Bulgaria | 1.11 | 158.87 | 36 | 346.86 | 27
|
Ecuador | 1.13 | 153.19 | 37 | 275.05 | 38
|
Egypt | 1.06 | 162.63 | 38 | 284.78 | 36
|
Ghana | 1.05 | 160.52 | 39 | 269.66 | 39
|
Israel | 1.16 | 144.15 | 40 | 320.28 | 33
|
Scotland | 0.99 | 165.75 | 41 | 251.33 | 42
|
Iran | 0.95 | 168.29 | 42 | 253.02 | 41
|
Tunisia | 0.96 | 162.32 | 43 | 217.50 | 45
|
Slovakia | 1.30 | 119.17 | 44 | 193.45 | 51
|
Korea Republic | 0.87 | 175.57 | 45 | 199.15 | 49
|
Honduras | 1.04 | 145.29 | 46 | 243.02 | 43
|
Costa Rica | 1.11 | 134.97 | 47 | 229.79 | 44
|
Senegal | 1.05 | 137.22 | 48 | 203.97 | 47
|
Wales | 0.84 | 167.54 | 49 | 190.75 | 52
|
Venezuela | 1.01 | 134.05 | 50 | 200.23 | 48
|
Montenegro | 1.13 | 118.48 | 51 | 205.40 | 46
|
Finland | 0.89 | 150.58 | 52 | 194.16 | 50
|
Belgium | 1.00 | 132.78 | 53 | 180.21 | 54
|
Guinea | 1.07 | 121.22 | 54 | 169.64 | 55
|
Bosnia-Herzegovina | 1.15 | 109.10 | 55 | 145.20 | 62
|
Bolivia | 1.07 | 114.70 | 56 | 161.79 | 57
|
Mali | 0.91 | 132.62 | 57 | 158.76 | 58
|
Hungary | 0.90 | 132.27 | 58 | 163.17 | 56
|
Peru | 0.92 | 126.98 | 59 | 182.58 | 53
|
Belarus | 1.08 | 107.12 | 60 | 142.91 | 64
|
Northern Ireland | 0.79 | 144.00 | 61 | 142.03 | 65
|
Austria | 0.97 | 116.34 | 62 | 128.12 | 68
|
Saudi Arabia | 0.84 | 132.18 | 63 | 152.37 | 59
|
Slovenia | 0.80 | 139.82 | 64 | 149.32 | 60
|
Angola | 0.88 | 124.54 | 65 | 145.13 | 63
|
Lithuania | 0.76 | 144.48 | 66 | 147.59 | 61
|
Macedonia FYR | 0.81 | 133.26 | 67 | 141.55 | 66
|
Canada | 0.91 | 114.79 | 68 | 127.58 | 69
|
Latvia | 0.83 | 118.85 | 69 | 102.98 | 78
|
South Africa | 0.74 | 129.66 | 70 | 122.79 | 70
|
China PR | 0.81 | 115.95 | 71 | 98.81 | 83
|
Togo | 0.80 | 116.70 | 72 | 101.41 | 79
|
Georgia | 0.89 | 105.73 | 73 | 98.90 | 82
|
Gabon | 0.77 | 121.55 | 74 | 113.22 | 74
|
Albania | 0.70 | 130.47 | 75 | 107.94 | 75
|
Zambia | 0.67 | 136.02 | 76 | 115.94 | 72
|
Libya | 0.68 | 129.20 | 77 | 106.78 | 76
|
Algeria | 0.72 | 120.02 | 78 | 98.73 | 84
|
Iraq | 0.75 | 112.91 | 79 | 104.96 | 77
|
Congo DR | 0.77 | 109.38 | 80 | 97.39 | 85
|
Jamaica | 0.70 | 119.10 | 81 | 140.13 | 67
|
Oman | 0.63 | 128.24 | 82 | 115.89 | 73
|
Uzbekistan | 0.80 | 101.51 | 83 | 91.80 | 90
|
Zimbabwe | 0.67 | 119.12 | 84 | 99.26 | 81
|
Iceland | 0.82 | 96.39 | 85 | 80.38 | 96
|
Burkina Faso | 0.78 | 101.00 | 86 | 92.40 | 89
|
Cyprus | 0.83 | 94.84 | 87 | 92.56 | 88
|
Guatemala | 0.67 | 115.49 | 88 | 100.60 | 80
|
Uganda | 0.68 | 110.24 | 89 | 76.53 | 98
|
Bahrain | 0.77 | 95.87 | 90 | 93.80 | 87
|
Panama | 0.63 | 117.02 | 91 | 120.38 | 71
|
Gambia | 0.53 | 136.13 | 92 | 81.67 | 95
|
Kenya | 0.62 | 114.12 | 93 | 81.77 | 94
|
Jordan | 0.59 | 119.08 | 94 | 82.14 | 93
|
Korea DPR | 0.53 | 129.90 | 95 | 90.09 | 91
|
Trinidad and Tobago | 0.67 | 102.69 | 96 | 97.01 | 86
|
Rwanda | 0.67 | 98.24 | 97 | 66.22 | 105
|
Benin | 0.78 | 83.58 | 98 | 68.68 | 103
|
Mozambique | 0.53 | 123.23 | 99 | 64.89 | 106
|
Moldova | 0.58 | 109.57 | 100 | 75.95 | 99
|
Syria | 0.73 | 86.26 | 101 | 88.90 | 92
|
Kuwait | 0.66 | 91.73 | 102 | 63.19 | 111
|
Ethiopia | 0.64 | 92.83 | 103 | 51.58 | 117
|
Congo | 0.56 | 103.46 | 104 | 70.70 | 102
|
El Salvador | 0.55 | 105.47 | 105 | 71.70 | 101
|
Qatar | 0.61 | 94.03 | 106 | 75.15 | 100
|
United Arab Emirates | 0.64 | 87.14 | 107 | 64.40 | 108
|
Cuba | 0.74 | 72.75 | 108 | 67.66 | 104
|
Malawi | 0.64 | 83.18 | 109 | 56.51 | 113
|
Estonia | 0.53 | 99.51 | 110 | 64.67 | 107
|
New Zealand | 0.67 | 78.39 | 111 | 79.42 | 97
|
Sudan | 0.60 | 85.81 | 112 | 63.88 | 109
|
Armenia | 0.45 | 111.98 | 113 | 63.27 | 110
|
Tanzania | 0.52 | 94.54 | 114 | 55.59 | 115
|
Haiti | 0.49 | 99.63 | 115 | 59.54 | 112
|
Cape Verde Islands | 0.54 | 88.13 | 116 | 53.98 | 116
|
Kazakhstan | 0.55 | 85.99 | 117 | 42.37 | 124
|
Namibia | 0.62 | 75.12 | 118 | 45.22 | 122
|
Equatorial Guinea | 0.47 | 90.59 | 119 | 50.80 | 119
|
Botswana | 0.35 | 119.72 | 120 | 47.42 | 120
|
Thailand | 0.56 | 74.85 | 121 | 51.23 | 118
|
Guinea-Bissau | 0.40 | 103.41 | 122 | 37.41 | 127
|
Azerbaijan | 0.41 | 96.42 | 123 | 55.84 | 114
|
Burundi | 0.47 | 80.86 | 124 | 38.71 | 126
|
Chad | 0.57 | 66.17 | 125 | 41.53 | 125
|
Lebanon | 0.53 | 65.88 | 126 | 28.96 | 132
|
Niger | 0.52 | 65.21 | 127 | 24.26 | 139
|
Sierra Leone | 0.38 | 87.34 | 128 | 43.58 | 123
|
Liechtenstein | 0.46 | 71.81 | 129 | 24.10 | 141
|
Liberia | 0.53 | 61.93 | 130 | 31.97 | 131
|
Singapore | 0.47 | 68.83 | 131 | 33.28 | 129
|
Malta | 0.49 | 65.68 | 132 | 24.21 | 140
|
Madagascar | 0.44 | 70.66 | 133 | 25.22 | 137
|
Mauritania | 0.56 | 53.54 | 134 | 18.16 | 153
|
Grenada | 0.56 | 52.57 | 135 | 32.12 | 130
|
Faroe Islands | 0.45 | 65.04 | 136 | 16.95 | 157
|
Vietnam | 0.51 | 55.10 | 137 | 28.55 | 134
|
Eritrea | 0.40 | 70.41 | 138 | 33.66 | 128
|
Guyana | 0.41 | 64.49 | 139 | 22.49 | 145
|
Barbados | 0.46 | 56.63 | 140 | 28.62 | 133
|
Turkmenistan | 0.40 | 63.52 | 141 | 23.34 | 143
|
Yemen | 0.45 | 56.58 | 142 | 24.68 | 138
|
Puerto Rico | 0.42 | 59.75 | 143 | 47.40 | 121
|
Indonesia | 0.43 | 57.73 | 144 | 25.71 | 136
|
Central African Republic | 0.45 | 54.59 | 145 | 16.43 | 158
|
Tajikistan | 0.42 | 57.73 | 146 | 21.76 | 147
|
Lesotho | 0.37 | 62.34 | 147 | 20.12 | 151
|
St. Vincent / Grenadines | 0.45 | 51.35 | 148 | 21.14 | 148
|
Palestine | 0.34 | 62.19 | 149 | 19.08 | 152
|
Belize | 0.36 | 57.46 | 150 | 14.23 | 162
|
Suriname | 0.48 | 43.11 | 151 | 26.74 | 135
|
Luxembourg | 0.28 | 70.48 | 152 | 17.10 | 155
|
Nicaragua | 0.42 | 46.41 | 153 | 17.77 | 154
|
Malaysia | 0.40 | 47.01 | 154 | 13.81 | 163
|
Seychelles | 0.39 | 46.99 | 155 | 10.63 | 169
|
Bermuda | 0.40 | 45.37 | 156 | 12.79 | 165
|
Maldives | 0.36 | 50.51 | 157 | 11.15 | 168
|
Swaziland | 0.33 | 53.78 | 158 | 22.31 | 146
|
New Caledonia | 0.41 | 42.22 | 159 | 23.05 | 144
|
Antigua and Barbuda | 0.43 | 40.63 | 160 | 16.97 | 156
|
Hong Kong | 0.35 | 47.95 | 161 | 11.28 | 166
|
Netherlands Antilles | 0.26 | 63.62 | 162 | 20.88 | 150
|
India | 0.36 | 44.54 | 163 | 15.88 | 160
|
St. Kitts and Nevis | 0.37 | 41.82 | 164 | 10.49 | 171
|
Fiji | 0.33 | 46.66 | 165 | 21.06 | 149
|
Mauritius | 0.30 | 50.85 | 166 | 11.20 | 167
|
Myanmar | 0.34 | 42.07 | 167 | 16.21 | 159
|
Kyrgyzstan | 0.27 | 52.94 | 168 | 14.85 | 161
|
Solomon Islands | 0.34 | 41.59 | 169 | 24.06 | 142
|
Andorra | 0.20 | 62.76 | 170 | 8.67 | 172
|
Vanuatu | 0.30 | 41.28 | 171 | 13.03 | 164
|
St. Lucia | 0.40 | 29.68 | 172 | 8.24 | 173
|
Dominican Republic | 0.27 | 33.60 | 173 | 6.50 | 175
|
Comoros | 0.26 | 26.83 | 174 | 2.19 | 191
|
San Marino | 0.15 | 47.05 | 175 | 3.17 | 183
|
Sri Lanka | 0.20 | 34.61 | 176 | 4.05 | 179
|
Dominica | 0.19 | 34.84 | 177 | 6.95 | 174
|
Papua New Guinea | 0.27 | 21.88 | 178 | 4.27 | 176
|
Djibouti | 0.23 | 25.88 | 179 | 1.92 | 193
|
Turks and Caicos Islands | 0.19 | 31.30 | 180 | 4.14 | 178
|
Somalia | 0.15 | 38.40 | 181 | 3.86 | 180
|
Cayman Islands | 0.17 | 33.32 | 182 | 2.57 | 186
|
Chinese Taipei | 0.19 | 27.48 | 183 | 2.33 | 189
|
Pakistan | 0.19 | 27.14 | 184 | 3.39 | 182
|
Nepal | 0.20 | 24.81 | 185 | 2.96 | 184
|
Bahamas | 0.23 | 20.06 | 186 | 2.14 | 192
|
Philippines | 0.17 | 28.12 | 187 | 2.23 | 190
|
Tahiti | 0.15 | 31.33 | 188 | 10.57 | 170
|
Bangladesh | 0.12 | 35.21 | 189 | 3.59 | 181
|
Sao Tome e Principe | 0.16 | 26.78 | 190 | 4.15 | 177
|
Laos | 0.21 | 19.41 | 191 | 2.38 | 188
|
Afghanistan | 0.18 | 22.83 | 192 | 2.66 | 185
|
Anguilla | 0.22 | 14.39 | 193 | 1.12 | 196
|
Cambodia | 0.17 | 17.00 | 194 | 1.14 | 195
|
Brunei Darussalam | 0.15 | 19.07 | 195 | 1.08 | 197
|
Aruba | 0.09 | 29.77 | 196 | 2.42 | 187
|
British Virgin Islands | 0.10 | 26.14 | 197 | 1.90 | 194
|
Montserrat | 0.25 | 9.73 | 198 | 0.15 | 204
|
Bhutan | 0.11 | 22.27 | 199 | 0.97 | 198
|
Macau | 0.15 | 13.47 | 200 | 0.34 | 201
|
Timor-Leste | 0.18 | 11.21 | 201 | 0.34 | 202
|
Mongolia | 0.11 | 15.93 | 202 | 0.54 | 200
|
Samoa | 0.10 | 12.30 | 203 | 0.14 | 205
|
Tonga | 0.10 | 11.55 | 204 | 0.16 | 203
|
US Virgin Islands | 0.09 | 10.78 | 205 | 0.77 | 199
|
Guam | 0.10 | 4.60 | 206 | 0.00 | 207
|
Cook Islands | 0.02 | 14.18 | 207 | 0.09 | 206
|
American Samoa | 0.03 | 4.41 | 208 | 0.00 | 208
|
OFFRat = The rating that evaluates the team's overall goal scoring strength.
DEFRat = The rating that evaluates the team's overall goal prevention strength.
GDRank = The teams rank by combining OFFRat and DEFRat such that every team would be predicted to outscore the team below them in a neutral site game.
WINRat = A rating used to evaluate a team's overall strength using a different system which awards fractions of a win based on the result. Each additional goal a team wins by is worth less and less.
WINRank = The teams ranked by this system.