Country | OFFRat | DEFRat | GDRank | WINRat | WINRank
|
Brazil | 1.97 | 311.18 | 1 | 1025.36 | 2
|
Spain | 1.56 | 352.37 | 2 | 1240.72 | 1
|
Netherlands | 1.51 | 298.21 | 3 | 849.78 | 3
|
Argentina | 1.82 | 225.10 | 4 | 840.98 | 5
|
England | 1.59 | 244.60 | 5 | 847.40 | 4
|
France | 1.36 | 279.29 | 6 | 690.86 | 8
|
Italy | 1.37 | 262.41 | 7 | 819.06 | 6
|
Germany | 1.82 | 194.33 | 8 | 707.57 | 7
|
Czech Republic | 1.46 | 212.97 | 9 | 518.62 | 11
|
Portugal | 1.40 | 212.42 | 10 | 488.96 | 13
|
Uruguay | 1.50 | 192.58 | 11 | 484.56 | 14
|
Croatia | 1.33 | 213.83 | 12 | 592.69 | 9
|
Denmark | 1.45 | 185.91 | 13 | 523.58 | 10
|
Sweden | 1.29 | 205.65 | 14 | 398.16 | 20
|
Mexico | 1.40 | 188.60 | 15 | 410.69 | 19
|
Côte d'Ivoire | 1.43 | 179.16 | 16 | 358.09 | 27
|
USA | 1.27 | 200.20 | 17 | 427.07 | 18
|
Romania | 1.32 | 190.37 | 18 | 435.23 | 15
|
Paraguay | 1.21 | 206.08 | 19 | 434.70 | 16
|
Turkey | 1.35 | 175.45 | 20 | 395.61 | 21
|
Greece | 1.15 | 203.07 | 21 | 434.61 | 17
|
Russia | 1.30 | 178.66 | 22 | 492.85 | 12
|
Colombia | 1.04 | 211.89 | 23 | 364.15 | 25
|
Serbia | 1.24 | 176.74 | 24 | 368.89 | 23
|
Nigeria | 0.96 | 221.87 | 25 | 330.08 | 30
|
Ukraine | 1.11 | 192.10 | 26 | 366.18 | 24
|
Poland | 1.30 | 161.47 | 27 | 309.02 | 32
|
Switzerland | 1.20 | 167.65 | 28 | 364.00 | 26
|
Ireland Republic | 0.93 | 209.11 | 29 | 333.06 | 29
|
Chile | 1.04 | 185.37 | 30 | 377.22 | 22
|
Norway | 1.15 | 167.75 | 31 | 284.76 | 35
|
Morocco | 1.07 | 178.85 | 32 | 240.77 | 42
|
Australia | 0.98 | 195.17 | 33 | 265.14 | 39
|
Cameroon | 1.12 | 168.67 | 34 | 317.62 | 31
|
Japan | 1.04 | 176.22 | 35 | 292.78 | 34
|
Bulgaria | 1.10 | 161.86 | 36 | 354.72 | 28
|
Ecuador | 1.13 | 155.67 | 37 | 278.06 | 36
|
Ghana | 1.02 | 163.53 | 38 | 271.58 | 37
|
Egypt | 1.04 | 159.42 | 39 | 268.64 | 38
|
Israel | 1.16 | 142.96 | 40 | 308.11 | 33
|
Honduras | 1.07 | 147.58 | 41 | 258.83 | 40
|
Slovakia | 1.31 | 119.86 | 42 | 210.84 | 46
|
Korea Republic | 0.88 | 177.35 | 43 | 205.81 | 48
|
Iran | 0.94 | 164.72 | 44 | 237.64 | 43
|
Scotland | 0.97 | 158.78 | 45 | 242.42 | 41
|
Tunisia | 0.96 | 160.46 | 46 | 222.15 | 45
|
Costa Rica | 1.08 | 138.21 | 47 | 225.27 | 44
|
Finland | 0.92 | 151.78 | 48 | 204.09 | 49
|
Senegal | 1.04 | 134.09 | 49 | 196.57 | 50
|
Bolivia | 1.22 | 113.21 | 50 | 172.09 | 52
|
Venezuela | 1.02 | 134.50 | 51 | 210.35 | 47
|
Bosnia-Herzegovina | 1.21 | 108.55 | 52 | 169.88 | 53
|
Wales | 0.79 | 158.93 | 53 | 159.59 | 58
|
Belarus | 1.16 | 106.47 | 54 | 146.34 | 62
|
Hungary | 0.90 | 136.20 | 55 | 172.98 | 51
|
Belgium | 0.98 | 124.17 | 56 | 151.01 | 61
|
Guinea | 1.08 | 111.97 | 57 | 155.85 | 60
|
Northern Ireland | 0.83 | 143.45 | 58 | 159.82 | 57
|
Mali | 0.90 | 131.13 | 59 | 156.77 | 59
|
Austria | 1.00 | 117.59 | 60 | 139.29 | 66
|
Montenegro | 0.92 | 127.78 | 61 | 167.10 | 55
|
Saudi Arabia | 0.87 | 132.06 | 62 | 163.40 | 56
|
Peru | 0.90 | 124.57 | 63 | 169.18 | 54
|
Lithuania | 0.74 | 150.48 | 64 | 144.67 | 63
|
Slovenia | 0.75 | 145.78 | 65 | 142.87 | 64
|
Canada | 0.92 | 115.44 | 66 | 128.65 | 70
|
Latvia | 0.87 | 120.31 | 67 | 108.61 | 76
|
Angola | 0.85 | 122.28 | 68 | 134.06 | 68
|
Macedonia FYR | 0.80 | 127.67 | 69 | 136.32 | 67
|
Gabon | 0.80 | 124.12 | 70 | 129.26 | 69
|
Togo | 0.80 | 122.06 | 71 | 112.90 | 75
|
South Africa | 0.74 | 128.82 | 72 | 123.40 | 71
|
China PR | 0.82 | 115.73 | 73 | 99.10 | 83
|
Zambia | 0.67 | 136.99 | 74 | 119.73 | 74
|
Georgia | 0.84 | 106.70 | 75 | 92.34 | 91
|
Libya | 0.68 | 128.48 | 76 | 107.29 | 78
|
Iraq | 0.75 | 115.29 | 77 | 107.33 | 77
|
Uzbekistan | 0.83 | 104.88 | 78 | 96.26 | 86
|
Algeria | 0.68 | 124.95 | 79 | 99.65 | 81
|
Oman | 0.64 | 131.73 | 80 | 122.49 | 72
|
Jamaica | 0.70 | 120.01 | 81 | 141.77 | 65
|
Burkina Faso | 0.85 | 98.59 | 82 | 103.90 | 79
|
Albania | 0.66 | 127.73 | 83 | 94.74 | 88
|
Congo DR | 0.76 | 108.81 | 84 | 97.38 | 85
|
Guatemala | 0.68 | 117.14 | 85 | 101.43 | 80
|
Panama | 0.66 | 119.58 | 86 | 121.63 | 73
|
Cyprus | 0.82 | 95.60 | 87 | 93.99 | 90
|
Bahrain | 0.78 | 98.91 | 88 | 99.38 | 82
|
Iceland | 0.81 | 95.42 | 89 | 73.25 | 99
|
Uganda | 0.69 | 110.54 | 90 | 81.24 | 95
|
Zimbabwe | 0.67 | 110.30 | 91 | 94.36 | 89
|
Korea DPR | 0.54 | 136.33 | 92 | 96.03 | 87
|
Gambia | 0.53 | 135.95 | 93 | 82.04 | 94
|
Jordan | 0.59 | 119.57 | 94 | 83.04 | 93
|
Trinidad and Tobago | 0.67 | 104.18 | 95 | 98.98 | 84
|
Kenya | 0.61 | 112.10 | 96 | 77.42 | 96
|
Mozambique | 0.51 | 131.87 | 97 | 69.06 | 102
|
Benin | 0.76 | 85.87 | 98 | 68.91 | 103
|
Rwanda | 0.64 | 99.81 | 99 | 65.61 | 107
|
Kuwait | 0.66 | 95.65 | 100 | 67.01 | 105
|
Syria | 0.73 | 86.16 | 101 | 87.66 | 92
|
El Salvador | 0.57 | 108.54 | 102 | 74.49 | 98
|
Moldova | 0.55 | 109.70 | 103 | 69.23 | 101
|
Congo | 0.56 | 102.95 | 104 | 71.90 | 100
|
Ethiopia | 0.63 | 91.52 | 105 | 50.92 | 118
|
Qatar | 0.61 | 93.60 | 106 | 75.32 | 97
|
United Arab Emirates | 0.65 | 85.57 | 107 | 63.73 | 109
|
Cape Verde Islands | 0.60 | 91.92 | 108 | 62.23 | 110
|
Estonia | 0.55 | 98.66 | 109 | 66.83 | 106
|
Cuba | 0.75 | 73.09 | 110 | 67.76 | 104
|
Sudan | 0.59 | 84.76 | 111 | 61.54 | 111
|
Malawi | 0.63 | 79.45 | 112 | 53.80 | 116
|
Armenia | 0.45 | 109.78 | 113 | 57.06 | 113
|
Tanzania | 0.52 | 94.56 | 114 | 56.38 | 114
|
New Zealand | 0.65 | 74.49 | 115 | 64.97 | 108
|
Haiti | 0.49 | 96.63 | 116 | 58.80 | 112
|
Kazakhstan | 0.55 | 81.24 | 117 | 37.97 | 126
|
Namibia | 0.59 | 75.85 | 118 | 43.96 | 122
|
Thailand | 0.57 | 75.72 | 119 | 54.52 | 115
|
Botswana | 0.33 | 122.82 | 120 | 47.37 | 121
|
Guinea-Bissau | 0.39 | 103.45 | 121 | 37.41 | 127
|
Azerbaijan | 0.40 | 98.65 | 122 | 53.59 | 117
|
Burundi | 0.47 | 81.11 | 123 | 39.18 | 125
|
Chad | 0.57 | 65.48 | 124 | 41.53 | 124
|
Equatorial Guinea | 0.45 | 80.87 | 125 | 47.53 | 120
|
Lebanon | 0.52 | 66.79 | 126 | 29.45 | 132
|
Singapore | 0.48 | 69.63 | 127 | 34.20 | 128
|
Niger | 0.52 | 63.95 | 128 | 24.24 | 139
|
Liechtenstein | 0.44 | 74.40 | 129 | 24.17 | 140
|
Sierra Leone | 0.38 | 85.43 | 130 | 43.10 | 123
|
Liberia | 0.52 | 60.56 | 131 | 31.36 | 131
|
Madagascar | 0.45 | 70.58 | 132 | 25.80 | 137
|
Faroe Islands | 0.47 | 65.50 | 133 | 20.17 | 150
|
Malta | 0.47 | 65.35 | 134 | 22.44 | 144
|
Grenada | 0.56 | 52.75 | 135 | 32.50 | 130
|
Mauritania | 0.56 | 52.56 | 136 | 17.98 | 155
|
Vietnam | 0.52 | 55.81 | 137 | 29.44 | 133
|
Eritrea | 0.40 | 69.16 | 138 | 33.37 | 129
|
Guyana | 0.42 | 65.06 | 139 | 22.70 | 142
|
Barbados | 0.46 | 57.12 | 140 | 28.78 | 134
|
Puerto Rico | 0.42 | 61.42 | 141 | 49.97 | 119
|
Yemen | 0.45 | 57.40 | 142 | 25.43 | 138
|
Turkmenistan | 0.40 | 64.17 | 143 | 23.88 | 141
|
Indonesia | 0.43 | 58.41 | 144 | 26.57 | 136
|
Central African Republic | 0.45 | 55.15 | 145 | 17.08 | 157
|
Tajikistan | 0.42 | 58.10 | 146 | 22.06 | 145
|
St. Vincent / Grenadines | 0.45 | 51.64 | 147 | 21.19 | 146
|
Lesotho | 0.36 | 62.07 | 148 | 20.46 | 149
|
Belize | 0.36 | 58.65 | 149 | 14.22 | 162
|
Suriname | 0.48 | 43.16 | 150 | 26.98 | 135
|
Palestine | 0.32 | 63.25 | 151 | 17.98 | 154
|
Nicaragua | 0.42 | 47.35 | 152 | 18.12 | 152
|
Malaysia | 0.40 | 47.45 | 153 | 14.22 | 163
|
Bermuda | 0.41 | 45.78 | 154 | 12.98 | 164
|
Maldives | 0.36 | 51.16 | 155 | 11.55 | 166
|
Seychelles | 0.39 | 47.42 | 156 | 10.76 | 169
|
Luxembourg | 0.27 | 69.05 | 157 | 15.28 | 160
|
Swaziland | 0.33 | 53.29 | 158 | 22.64 | 143
|
Antigua and Barbuda | 0.43 | 40.80 | 159 | 17.10 | 156
|
Hong Kong | 0.36 | 48.19 | 160 | 11.63 | 165
|
Netherlands Antilles | 0.26 | 64.29 | 161 | 21.11 | 147
|
New Caledonia | 0.40 | 41.00 | 162 | 19.74 | 151
|
India | 0.36 | 44.72 | 163 | 16.27 | 159
|
St. Kitts and Nevis | 0.37 | 42.03 | 164 | 10.36 | 170
|
Mauritius | 0.30 | 50.67 | 165 | 11.32 | 167
|
Myanmar | 0.35 | 42.48 | 166 | 16.83 | 158
|
Fiji | 0.32 | 45.41 | 167 | 18.10 | 153
|
Kyrgyzstan | 0.27 | 53.03 | 168 | 14.43 | 161
|
Solomon Islands | 0.33 | 40.60 | 169 | 20.82 | 148
|
Andorra | 0.19 | 63.50 | 170 | 8.07 | 173
|
St. Lucia | 0.40 | 29.82 | 171 | 8.13 | 172
|
Vanuatu | 0.29 | 40.32 | 172 | 11.14 | 168
|
Dominican Republic | 0.27 | 33.66 | 173 | 6.64 | 175
|
Sri Lanka | 0.20 | 35.22 | 174 | 4.37 | 176
|
Comoros | 0.26 | 26.58 | 175 | 2.20 | 191
|
Dominica | 0.19 | 35.30 | 176 | 7.03 | 174
|
San Marino | 0.14 | 44.70 | 177 | 3.08 | 184
|
Turks and Caicos Islands | 0.19 | 31.35 | 178 | 4.13 | 177
|
Djibouti | 0.22 | 25.58 | 179 | 1.90 | 194
|
Cayman Islands | 0.17 | 33.57 | 180 | 2.59 | 186
|
Papua New Guinea | 0.26 | 21.16 | 181 | 3.61 | 181
|
Somalia | 0.15 | 37.77 | 182 | 3.81 | 179
|
Chinese Taipei | 0.20 | 27.70 | 183 | 2.40 | 189
|
Pakistan | 0.20 | 27.43 | 184 | 3.60 | 182
|
Nepal | 0.20 | 26.24 | 185 | 3.51 | 183
|
Philippines | 0.17 | 28.88 | 186 | 2.38 | 190
|
Bahamas | 0.24 | 20.19 | 187 | 2.16 | 192
|
Bangladesh | 0.12 | 35.58 | 188 | 3.75 | 180
|
Tahiti | 0.14 | 30.26 | 189 | 8.77 | 171
|
Afghanistan | 0.18 | 23.05 | 190 | 2.83 | 185
|
Laos | 0.21 | 19.57 | 191 | 2.49 | 187
|
Sao Tome e Principe | 0.15 | 26.53 | 192 | 4.10 | 178
|
Anguilla | 0.22 | 14.67 | 193 | 1.12 | 197
|
Brunei Darussalam | 0.15 | 19.36 | 194 | 1.16 | 196
|
Cambodia | 0.17 | 17.03 | 195 | 1.21 | 195
|
British Virgin Islands | 0.10 | 26.40 | 196 | 1.92 | 193
|
Aruba | 0.09 | 30.37 | 197 | 2.47 | 188
|
Bhutan | 0.11 | 22.54 | 198 | 1.06 | 198
|
Montserrat | 0.25 | 9.84 | 199 | 0.16 | 203
|
Timor-Leste | 0.18 | 11.43 | 200 | 0.36 | 201
|
Macau | 0.13 | 13.32 | 201 | 0.28 | 202
|
Mongolia | 0.09 | 16.54 | 202 | 0.49 | 200
|
Samoa | 0.09 | 11.78 | 203 | 0.12 | 205
|
Tonga | 0.09 | 11.24 | 204 | 0.13 | 204
|
US Virgin Islands | 0.09 | 10.91 | 205 | 0.80 | 199
|
Guam | 0.10 | 4.86 | 206 | 0.11 | 206
|
Cook Islands | 0.02 | 13.81 | 207 | 0.08 | 207
|
American Samoa | 0.03 | 4.24 | 208 | 0.00 | 208
|
OFFRat = The rating that evaluates the team's overall goal scoring strength.
DEFRat = The rating that evaluates the team's overall goal prevention strength.
GDRank = The teams rank by combining OFFRat and DEFRat such that every team would be predicted to outscore the team below them in a neutral site game.
WINRat = A rating used to evaluate a team's overall strength using a different system which awards fractions of a win based on the result. Each additional goal a team wins by is worth less and less.
WINRank = The teams ranked by this system.