Country | OFFRat | DEFRat | GDRank | WINRat | WINRank
|
Brazil | 15.42 | 317.79 | 1 | 1239.98 | 2
|
Spain | 13.08 | 326.44 | 2 | 1350.76 | 1
|
Netherlands | 10.88 | 326.19 | 3 | 881.78 | 3
|
England | 12.32 | 261.37 | 4 | 862.49 | 4
|
Argentina | 12.53 | 228.48 | 5 | 797.81 | 5
|
Germany | 13.07 | 205.47 | 6 | 688.43 | 7
|
France | 9.14 | 279.67 | 7 | 608.52 | 8
|
Italy | 9.69 | 254.79 | 8 | 761.77 | 6
|
Portugal | 9.67 | 251.15 | 9 | 529.69 | 10
|
Mexico | 10.48 | 204.36 | 10 | 420.24 | 17
|
Uruguay | 10.48 | 198.93 | 11 | 482.67 | 11
|
Czech Republic | 9.28 | 219.54 | 12 | 407.85 | 18
|
Denmark | 10.18 | 198.87 | 13 | 451.81 | 14
|
Sweden | 8.68 | 227.15 | 14 | 388.02 | 20
|
Croatia | 9.98 | 193.76 | 15 | 589.00 | 9
|
Serbia | 9.58 | 199.90 | 16 | 422.99 | 16
|
Côte d'Ivoire | 10.09 | 177.71 | 17 | 361.51 | 24
|
Russia | 9.28 | 191.87 | 18 | 470.39 | 12
|
Turkey | 9.57 | 180.40 | 19 | 379.04 | 22
|
Paraguay | 7.76 | 219.58 | 20 | 392.01 | 19
|
Chile | 8.97 | 189.05 | 21 | 466.69 | 13
|
Ukraine | 8.00 | 211.07 | 22 | 348.60 | 26
|
USA | 9.72 | 170.18 | 23 | 386.50 | 21
|
Colombia | 7.87 | 206.08 | 24 | 371.41 | 23
|
Romania | 8.71 | 186.22 | 25 | 430.61 | 15
|
Australia | 7.35 | 215.76 | 26 | 308.91 | 30
|
Greece | 7.97 | 197.10 | 27 | 361.43 | 25
|
Norway | 8.40 | 186.85 | 28 | 307.46 | 31
|
Switzerland | 8.30 | 182.14 | 29 | 338.92 | 27
|
Japan | 8.16 | 180.61 | 30 | 298.28 | 33
|
Poland | 8.81 | 160.83 | 31 | 251.63 | 40
|
Honduras | 8.14 | 169.09 | 32 | 268.62 | 38
|
Korea Republic | 6.92 | 196.82 | 33 | 243.59 | 42
|
Ecuador | 8.21 | 165.20 | 34 | 287.94 | 35
|
Nigeria | 6.66 | 203.46 | 35 | 296.26 | 34
|
Israel | 8.51 | 158.88 | 36 | 284.14 | 36
|
Cameroon | 7.97 | 167.05 | 37 | 309.01 | 29
|
Egypt | 7.84 | 165.53 | 38 | 324.76 | 28
|
Bulgaria | 8.67 | 145.55 | 39 | 306.54 | 32
|
Ireland Republic | 6.07 | 202.45 | 40 | 282.89 | 37
|
Costa Rica | 8.33 | 142.46 | 41 | 229.79 | 43
|
Ghana | 6.90 | 171.77 | 42 | 263.43 | 39
|
Iran | 6.77 | 174.73 | 43 | 229.51 | 44
|
Slovakia | 9.16 | 126.85 | 44 | 207.92 | 46
|
Venezuela | 7.56 | 148.87 | 45 | 247.82 | 41
|
Slovenia | 6.33 | 169.02 | 46 | 188.52 | 48
|
Morocco | 6.62 | 158.95 | 47 | 174.47 | 53
|
Scotland | 6.70 | 155.75 | 48 | 225.76 | 45
|
Bosnia-Herzegovina | 8.87 | 116.26 | 49 | 183.48 | 50
|
Tunisia | 6.12 | 156.67 | 50 | 178.76 | 51
|
Saudi Arabia | 6.44 | 147.91 | 51 | 175.51 | 52
|
Finland | 6.24 | 148.09 | 52 | 189.11 | 47
|
Senegal | 7.03 | 131.39 | 53 | 186.23 | 49
|
Belarus | 7.97 | 114.51 | 54 | 140.59 | 65
|
Bolivia | 7.88 | 112.31 | 55 | 153.45 | 57
|
Wales | 5.59 | 154.90 | 56 | 146.76 | 62
|
Hungary | 6.03 | 142.49 | 57 | 165.29 | 55
|
Canada | 6.49 | 131.88 | 58 | 141.70 | 64
|
Northern Ireland | 5.42 | 156.89 | 59 | 150.10 | 59
|
Austria | 7.15 | 116.25 | 60 | 141.71 | 63
|
Peru | 6.21 | 132.97 | 61 | 174.41 | 54
|
Belgium | 6.84 | 116.56 | 62 | 134.15 | 69
|
Macedonia FYR | 5.74 | 138.48 | 63 | 147.66 | 61
|
Latvia | 6.79 | 116.85 | 64 | 119.16 | 75
|
China PR | 6.17 | 127.37 | 65 | 121.52 | 73
|
Lithuania | 5.10 | 152.43 | 66 | 134.37 | 68
|
Iraq | 5.47 | 141.91 | 67 | 128.05 | 71
|
Mali | 6.45 | 117.96 | 68 | 149.21 | 60
|
Montenegro | 6.00 | 125.32 | 69 | 162.26 | 56
|
Gabon | 5.51 | 132.87 | 70 | 137.24 | 67
|
Panama | 5.37 | 130.22 | 71 | 133.60 | 70
|
Uzbekistan | 5.80 | 120.16 | 72 | 98.10 | 86
|
Guinea | 6.95 | 98.57 | 73 | 119.23 | 74
|
Oman | 4.74 | 143.63 | 74 | 126.36 | 72
|
Algeria | 5.09 | 132.85 | 75 | 150.52 | 58
|
Jamaica | 4.97 | 134.35 | 76 | 138.98 | 66
|
South Africa | 4.63 | 142.06 | 77 | 115.11 | 77
|
Bahrain | 6.02 | 108.05 | 78 | 109.17 | 80
|
Angola | 5.25 | 123.51 | 79 | 117.28 | 76
|
Albania | 5.02 | 127.52 | 80 | 97.47 | 88
|
Korea DPR | 3.83 | 158.68 | 81 | 107.28 | 82
|
Zambia | 4.66 | 128.59 | 82 | 113.21 | 78
|
Guatemala | 4.75 | 125.69 | 83 | 101.75 | 85
|
Syria | 5.57 | 106.37 | 84 | 108.07 | 81
|
Libya | 4.57 | 129.12 | 85 | 104.97 | 84
|
Cyprus | 6.26 | 92.22 | 86 | 93.94 | 90
|
Iceland | 5.27 | 106.55 | 87 | 80.32 | 97
|
Gambia | 3.81 | 146.28 | 88 | 109.32 | 79
|
Kuwait | 5.22 | 106.55 | 89 | 82.09 | 96
|
El Salvador | 4.33 | 126.08 | 90 | 86.82 | 95
|
Congo DR | 5.30 | 101.48 | 91 | 91.95 | 91
|
Georgia | 5.61 | 94.93 | 92 | 69.12 | 104
|
Trinidad and Tobago | 5.08 | 104.23 | 93 | 97.70 | 87
|
Uganda | 4.86 | 107.91 | 94 | 88.41 | 94
|
Togo | 4.93 | 106.06 | 95 | 96.02 | 89
|
Burkina Faso | 5.26 | 98.79 | 96 | 107.27 | 83
|
Moldova | 4.59 | 110.90 | 97 | 78.20 | 99
|
Qatar | 4.65 | 102.90 | 98 | 90.19 | 92
|
Jordan | 4.09 | 115.69 | 99 | 75.66 | 100
|
Benin | 5.01 | 90.15 | 100 | 80.08 | 98
|
United Arab Emirates | 4.75 | 93.06 | 101 | 70.24 | 103
|
Estonia | 3.93 | 106.67 | 102 | 68.87 | 105
|
New Zealand | 4.49 | 92.22 | 103 | 88.90 | 93
|
Cuba | 5.49 | 73.68 | 104 | 64.28 | 107
|
Congo | 3.80 | 103.46 | 105 | 72.43 | 101
|
Cape Verde Islands | 4.13 | 90.93 | 106 | 67.09 | 106
|
Malawi | 4.18 | 88.18 | 107 | 59.11 | 111
|
Haiti | 3.58 | 102.29 | 108 | 62.93 | 108
|
Zimbabwe | 4.21 | 86.42 | 109 | 71.24 | 102
|
Thailand | 4.28 | 84.66 | 110 | 61.92 | 109
|
Ethiopia | 4.10 | 85.35 | 111 | 40.91 | 121
|
Mozambique | 2.99 | 115.43 | 112 | 55.16 | 112
|
Armenia | 3.17 | 107.42 | 113 | 49.51 | 116
|
Rwanda | 3.61 | 93.71 | 114 | 50.21 | 115
|
Azerbaijan | 3.14 | 103.35 | 115 | 61.33 | 110
|
Kenya | 3.56 | 90.16 | 116 | 51.09 | 114
|
Kazakhstan | 4.02 | 79.12 | 117 | 37.20 | 125
|
Tanzania | 3.64 | 84.24 | 118 | 48.41 | 117
|
Sudan | 3.48 | 82.30 | 119 | 47.59 | 118
|
Namibia | 3.41 | 78.76 | 120 | 41.87 | 120
|
Singapore | 4.00 | 66.18 | 121 | 39.16 | 123
|
Vietnam | 3.59 | 67.33 | 122 | 35.73 | 127
|
Botswana | 1.93 | 121.66 | 123 | 43.54 | 119
|
Turkmenistan | 3.37 | 68.47 | 124 | 31.63 | 129
|
Chad | 3.77 | 60.69 | 125 | 37.80 | 124
|
Lebanon | 3.34 | 66.97 | 126 | 26.08 | 138
|
Faroe Islands | 3.41 | 65.30 | 127 | 22.39 | 146
|
Niger | 3.56 | 59.25 | 128 | 23.81 | 143
|
Yemen | 3.29 | 63.80 | 129 | 31.00 | 130
|
Burundi | 2.74 | 75.00 | 130 | 30.15 | 132
|
Malta | 3.09 | 66.47 | 131 | 21.77 | 147
|
Indonesia | 3.14 | 65.37 | 132 | 29.11 | 133
|
Equatorial Guinea | 2.78 | 72.41 | 133 | 40.21 | 122
|
Liechtenstein | 2.81 | 71.54 | 134 | 21.53 | 148
|
Puerto Rico | 3.06 | 64.70 | 135 | 54.04 | 113
|
Guinea-Bissau | 1.98 | 100.16 | 136 | 32.24 | 128
|
Guyana | 2.77 | 71.56 | 137 | 23.42 | 145
|
Madagascar | 2.94 | 67.10 | 138 | 24.15 | 142
|
Grenada | 3.71 | 52.73 | 139 | 27.67 | 135
|
Liberia | 3.47 | 55.99 | 140 | 30.85 | 131
|
Barbados | 3.25 | 57.07 | 141 | 27.33 | 136
|
Tajikistan | 2.86 | 61.83 | 142 | 24.29 | 141
|
Malaysia | 3.01 | 56.82 | 143 | 18.92 | 155
|
Mauritania | 3.73 | 44.76 | 144 | 14.34 | 161
|
St. Vincent / Grenadines | 3.11 | 50.70 | 145 | 19.25 | 152
|
Central African Republic | 3.18 | 49.01 | 146 | 15.54 | 160
|
Belize | 2.64 | 59.17 | 147 | 13.61 | 165
|
Sierra Leone | 2.28 | 68.27 | 148 | 36.06 | 126
|
Palestine | 2.33 | 64.22 | 149 | 19.10 | 153
|
Nicaragua | 2.85 | 50.34 | 150 | 16.65 | 159
|
Eritrea | 2.73 | 52.28 | 151 | 25.22 | 139
|
Lesotho | 2.50 | 56.22 | 152 | 20.91 | 149
|
Suriname | 3.27 | 42.91 | 153 | 23.62 | 144
|
New Caledonia | 3.10 | 43.21 | 154 | 27.89 | 134
|
Antigua and Barbuda | 3.25 | 41.00 | 155 | 19.05 | 154
|
Hong Kong | 2.62 | 50.69 | 156 | 13.86 | 164
|
Maldives | 2.71 | 47.40 | 157 | 12.85 | 167
|
Bermuda | 2.71 | 47.26 | 158 | 12.99 | 166
|
Luxembourg | 1.87 | 68.41 | 159 | 18.59 | 156
|
India | 2.49 | 48.38 | 160 | 18.25 | 157
|
Netherlands Antilles | 1.74 | 67.00 | 161 | 19.52 | 151
|
Fiji | 2.39 | 47.68 | 162 | 24.34 | 140
|
Swaziland | 2.10 | 50.77 | 163 | 20.31 | 150
|
St. Kitts and Nevis | 2.55 | 41.51 | 164 | 9.23 | 168
|
Kyrgyzstan | 1.98 | 52.37 | 165 | 14.03 | 163
|
Myanmar | 2.39 | 41.60 | 166 | 18.11 | 158
|
Solomon Islands | 2.34 | 40.97 | 167 | 26.65 | 137
|
Seychelles | 2.29 | 38.09 | 168 | 6.53 | 173
|
Vanuatu | 2.10 | 39.69 | 169 | 14.26 | 162
|
Andorra | 1.47 | 54.09 | 170 | 4.99 | 176
|
Mauritius | 1.67 | 45.68 | 171 | 7.88 | 170
|
St. Lucia | 2.57 | 26.95 | 172 | 6.50 | 174
|
Dominican Republic | 1.85 | 32.88 | 173 | 7.61 | 171
|
Dominica | 1.75 | 34.65 | 174 | 7.23 | 172
|
Sri Lanka | 1.75 | 28.75 | 175 | 4.60 | 177
|
Pakistan | 1.72 | 28.20 | 176 | 4.12 | 180
|
Comoros | 1.59 | 26.18 | 177 | 5.01 | 175
|
Nepal | 1.37 | 28.49 | 178 | 4.57 | 178
|
Cayman Islands | 1.29 | 30.15 | 179 | 2.39 | 190
|
Papua New Guinea | 1.81 | 21.45 | 180 | 4.03 | 181
|
Turks and Caicos Islands | 1.19 | 30.16 | 181 | 3.63 | 183
|
Bangladesh | 0.97 | 35.15 | 182 | 4.28 | 179
|
Chinese Taipei | 1.27 | 25.90 | 183 | 2.42 | 189
|
San Marino | 0.82 | 38.08 | 184 | 2.19 | 191
|
Somalia | 0.95 | 32.31 | 185 | 3.05 | 184
|
Philippines | 0.98 | 29.28 | 186 | 2.56 | 186
|
Djibouti | 1.28 | 22.18 | 187 | 1.81 | 193
|
Bahamas | 1.57 | 17.94 | 188 | 2.04 | 192
|
Afghanistan | 1.16 | 22.90 | 189 | 2.53 | 187
|
Laos | 1.38 | 17.61 | 190 | 2.48 | 188
|
Sao Tome e Principe | 1.02 | 22.54 | 191 | 3.83 | 182
|
Tahiti | 0.77 | 29.07 | 192 | 9.20 | 169
|
Anguilla | 1.62 | 13.06 | 193 | 1.03 | 196
|
Aruba | 0.58 | 32.35 | 194 | 2.74 | 185
|
Cambodia | 1.04 | 17.26 | 195 | 1.27 | 195
|
Montserrat | 1.85 | 7.94 | 196 | 0.20 | 203
|
British Virgin Islands | 0.59 | 24.24 | 197 | 1.74 | 194
|
Timor-Leste | 1.13 | 9.90 | 198 | 0.34 | 201
|
Brunei Darussalam | 0.86 | 12.73 | 199 | 0.83 | 198
|
Macau | 0.87 | 11.76 | 200 | 0.27 | 202
|
Mongolia | 0.64 | 16.01 | 201 | 0.40 | 200
|
Bhutan | 0.60 | 14.42 | 202 | 0.76 | 199
|
Samoa | 0.52 | 10.75 | 203 | 0.15 | 205
|
US Virgin Islands | 0.56 | 8.39 | 204 | 0.86 | 197
|
Tonga | 0.44 | 10.32 | 205 | 0.12 | 206
|
Guam | 0.94 | 4.30 | 206 | 0.11 | 207
|
Cook Islands | 0.18 | 14.34 | 207 | 0.16 | 204
|
American Samoa | 0.19 | 2.66 | 208 | 0.00 | 208
|
OFFRat = The rating that evaluates the team's overall goal scoring strength.
DEFRat = The rating that evaluates the team's overall goal prevention strength.
GDRank = The teams rank by combining OFFRat and DEFRat such that every team would be predicted to outscore the team below them in a neutral site game.
WINRat = A rating used to evaluate a team's overall strength using a different system which awards fractions of a win based on the result. Each additional goal a team wins by is worth less and less.
WINRank = The teams ranked by this system.