Country | OFFRat | DEFRat | GDRank | WINRat | WINRank
|
Brazil | 2.01 | 320.55 | 1 | 1078.21 | 2
|
Spain | 1.56 | 353.22 | 2 | 1246.33 | 1
|
Netherlands | 1.52 | 291.90 | 3 | 852.57 | 4
|
England | 1.62 | 249.16 | 4 | 859.92 | 3
|
Argentina | 1.78 | 225.51 | 5 | 834.90 | 5
|
France | 1.33 | 278.42 | 6 | 661.39 | 8
|
Italy | 1.38 | 264.66 | 7 | 825.36 | 6
|
Germany | 1.85 | 190.62 | 8 | 704.97 | 7
|
Czech Republic | 1.41 | 214.29 | 9 | 512.32 | 11
|
Portugal | 1.40 | 209.84 | 10 | 491.30 | 13
|
Denmark | 1.46 | 193.11 | 11 | 553.31 | 10
|
Croatia | 1.35 | 206.20 | 12 | 577.81 | 9
|
Uruguay | 1.48 | 180.21 | 13 | 451.49 | 14
|
Mexico | 1.40 | 184.65 | 14 | 392.63 | 20
|
Sweden | 1.25 | 206.22 | 15 | 376.37 | 23
|
Romania | 1.31 | 195.02 | 16 | 448.39 | 15
|
Côte d'Ivoire | 1.42 | 178.10 | 17 | 372.64 | 24
|
USA | 1.29 | 191.68 | 18 | 420.40 | 17
|
Turkey | 1.34 | 177.13 | 19 | 393.79 | 19
|
Greece | 1.16 | 203.26 | 20 | 435.18 | 16
|
Paraguay | 1.17 | 199.77 | 21 | 398.76 | 18
|
Russia | 1.30 | 179.60 | 22 | 496.70 | 12
|
Nigeria | 0.96 | 228.97 | 23 | 356.82 | 27
|
Colombia | 1.01 | 214.48 | 24 | 354.70 | 28
|
Serbia | 1.21 | 179.55 | 25 | 368.45 | 25
|
Ukraine | 1.14 | 188.61 | 26 | 376.60 | 22
|
Poland | 1.28 | 161.34 | 27 | 298.49 | 34
|
Switzerland | 1.20 | 168.55 | 28 | 366.77 | 26
|
Japan | 1.08 | 184.87 | 29 | 313.97 | 31
|
Chile | 1.06 | 184.01 | 30 | 389.42 | 21
|
Norway | 1.12 | 172.49 | 31 | 283.98 | 36
|
Morocco | 1.05 | 184.75 | 32 | 246.93 | 42
|
Australia | 0.96 | 201.44 | 33 | 260.75 | 39
|
Ireland Republic | 0.93 | 208.19 | 34 | 333.22 | 30
|
Cameroon | 1.07 | 170.33 | 35 | 299.27 | 33
|
Bulgaria | 1.10 | 161.27 | 36 | 343.38 | 29
|
Ghana | 1.04 | 167.26 | 37 | 298.24 | 35
|
Ecuador | 1.14 | 151.71 | 38 | 271.92 | 37
|
Israel | 1.16 | 143.77 | 39 | 309.16 | 32
|
Honduras | 1.09 | 150.29 | 40 | 266.72 | 38
|
Korea Republic | 0.89 | 182.65 | 41 | 215.45 | 47
|
Costa Rica | 1.15 | 139.04 | 42 | 255.54 | 40
|
Slovakia | 1.33 | 119.64 | 43 | 210.32 | 48
|
Iran | 0.93 | 170.76 | 44 | 231.13 | 44
|
Tunisia | 0.97 | 161.06 | 45 | 228.92 | 45
|
Scotland | 0.98 | 159.16 | 46 | 242.61 | 43
|
Egypt | 1.03 | 149.63 | 47 | 253.41 | 41
|
Venezuela | 1.01 | 137.92 | 48 | 215.66 | 46
|
Finland | 0.91 | 148.76 | 49 | 199.90 | 49
|
Senegal | 1.02 | 130.87 | 50 | 194.20 | 50
|
Bosnia-Herzegovina | 1.20 | 110.28 | 51 | 170.51 | 52
|
Bolivia | 1.15 | 113.14 | 52 | 156.97 | 57
|
Wales | 0.78 | 162.30 | 53 | 164.18 | 54
|
Belarus | 1.19 | 104.80 | 54 | 146.56 | 62
|
Hungary | 0.90 | 136.73 | 55 | 173.68 | 51
|
Austria | 0.98 | 120.70 | 56 | 137.59 | 69
|
Montenegro | 0.98 | 121.58 | 57 | 163.72 | 55
|
Saudi Arabia | 0.89 | 132.26 | 58 | 165.90 | 53
|
Northern Ireland | 0.83 | 140.97 | 59 | 157.94 | 56
|
Belgium | 0.97 | 120.16 | 60 | 146.59 | 61
|
Guinea | 1.07 | 108.79 | 61 | 148.81 | 59
|
Canada | 0.92 | 120.28 | 62 | 139.98 | 66
|
Lithuania | 0.72 | 151.49 | 63 | 138.45 | 68
|
Peru | 0.89 | 121.78 | 64 | 156.88 | 58
|
Slovenia | 0.74 | 145.86 | 65 | 140.83 | 64
|
Mali | 0.86 | 125.34 | 66 | 144.86 | 63
|
Latvia | 0.88 | 120.81 | 67 | 109.05 | 77
|
Gabon | 0.82 | 127.20 | 68 | 140.56 | 65
|
Macedonia FYR | 0.77 | 133.32 | 69 | 138.51 | 67
|
Angola | 0.82 | 121.40 | 70 | 129.80 | 70
|
China PR | 0.83 | 114.67 | 71 | 100.96 | 83
|
South Africa | 0.72 | 129.02 | 72 | 125.36 | 72
|
Uzbekistan | 0.81 | 110.01 | 73 | 94.30 | 87
|
Iraq | 0.76 | 116.74 | 74 | 108.39 | 79
|
Algeria | 0.72 | 123.26 | 75 | 110.14 | 76
|
Zambia | 0.64 | 136.07 | 76 | 117.55 | 74
|
Togo | 0.77 | 113.02 | 77 | 103.54 | 82
|
Jamaica | 0.73 | 118.92 | 78 | 146.98 | 60
|
Libya | 0.68 | 127.73 | 79 | 108.60 | 78
|
Oman | 0.64 | 134.62 | 80 | 121.38 | 73
|
Georgia | 0.82 | 104.39 | 81 | 82.27 | 95
|
Burkina Faso | 0.83 | 101.41 | 82 | 111.32 | 75
|
Albania | 0.67 | 126.16 | 83 | 90.92 | 88
|
Congo DR | 0.74 | 112.56 | 84 | 100.28 | 85
|
Panama | 0.69 | 119.86 | 85 | 126.21 | 71
|
Bahrain | 0.82 | 100.38 | 86 | 103.90 | 81
|
Guatemala | 0.68 | 119.76 | 87 | 106.21 | 80
|
Iceland | 0.82 | 95.65 | 88 | 72.11 | 100
|
Korea DPR | 0.54 | 143.69 | 89 | 98.91 | 86
|
Cyprus | 0.81 | 94.84 | 90 | 89.02 | 92
|
Uganda | 0.68 | 107.80 | 91 | 80.10 | 96
|
Trinidad and Tobago | 0.69 | 103.80 | 92 | 100.74 | 84
|
Zimbabwe | 0.66 | 106.47 | 93 | 89.97 | 91
|
Gambia | 0.51 | 136.68 | 94 | 82.86 | 93
|
El Salvador | 0.61 | 115.53 | 95 | 90.58 | 89
|
Jordan | 0.59 | 116.97 | 96 | 82.70 | 94
|
Syria | 0.77 | 87.62 | 97 | 90.00 | 90
|
Moldova | 0.58 | 111.10 | 98 | 76.65 | 98
|
Mozambique | 0.50 | 127.55 | 99 | 66.23 | 105
|
Kenya | 0.59 | 106.64 | 100 | 74.06 | 99
|
Kuwait | 0.65 | 96.49 | 101 | 63.97 | 107
|
Benin | 0.72 | 86.44 | 102 | 70.59 | 102
|
Rwanda | 0.61 | 98.28 | 103 | 61.14 | 110
|
Qatar | 0.61 | 96.83 | 104 | 78.64 | 97
|
Cuba | 0.77 | 74.54 | 105 | 70.91 | 101
|
Estonia | 0.56 | 100.00 | 106 | 67.86 | 104
|
Ethiopia | 0.62 | 88.85 | 107 | 49.88 | 119
|
United Arab Emirates | 0.66 | 82.63 | 108 | 61.14 | 109
|
Congo | 0.56 | 97.78 | 109 | 68.88 | 103
|
Cape Verde Islands | 0.59 | 89.90 | 110 | 61.86 | 108
|
Haiti | 0.51 | 98.70 | 111 | 64.34 | 106
|
Armenia | 0.45 | 109.39 | 112 | 56.37 | 113
|
Malawi | 0.60 | 79.72 | 113 | 52.26 | 117
|
New Zealand | 0.63 | 75.11 | 114 | 59.94 | 111
|
Sudan | 0.56 | 82.98 | 115 | 57.73 | 112
|
Tanzania | 0.51 | 90.87 | 116 | 54.00 | 115
|
Namibia | 0.55 | 80.51 | 117 | 46.12 | 121
|
Thailand | 0.58 | 76.44 | 118 | 55.71 | 114
|
Kazakhstan | 0.54 | 79.58 | 119 | 36.47 | 126
|
Botswana | 0.32 | 122.11 | 120 | 46.36 | 120
|
Azerbaijan | 0.38 | 99.25 | 121 | 49.99 | 118
|
Burundi | 0.46 | 79.59 | 122 | 38.34 | 125
|
Chad | 0.55 | 63.74 | 123 | 40.19 | 123
|
Lebanon | 0.52 | 67.24 | 124 | 29.27 | 134
|
Liechtenstein | 0.46 | 75.09 | 125 | 24.81 | 140
|
Singapore | 0.49 | 70.15 | 126 | 34.81 | 127
|
Guinea-Bissau | 0.34 | 99.30 | 127 | 34.40 | 128
|
Niger | 0.51 | 62.52 | 128 | 23.97 | 141
|
Malta | 0.46 | 67.23 | 129 | 22.79 | 142
|
Grenada | 0.57 | 54.49 | 130 | 34.13 | 129
|
Equatorial Guinea | 0.42 | 74.97 | 131 | 42.24 | 122
|
Turkmenistan | 0.47 | 65.58 | 132 | 26.48 | 137
|
Faroe Islands | 0.47 | 65.13 | 133 | 19.64 | 150
|
Vietnam | 0.52 | 58.75 | 134 | 32.38 | 130
|
Madagascar | 0.44 | 69.63 | 135 | 25.46 | 138
|
Liberia | 0.50 | 58.95 | 136 | 30.21 | 132
|
Mauritania | 0.55 | 51.10 | 137 | 17.38 | 155
|
Puerto Rico | 0.44 | 63.26 | 138 | 53.35 | 116
|
Barbados | 0.47 | 58.40 | 139 | 30.14 | 133
|
Guyana | 0.42 | 65.57 | 140 | 22.25 | 144
|
Eritrea | 0.39 | 66.63 | 141 | 32.35 | 131
|
Yemen | 0.44 | 58.50 | 142 | 25.35 | 139
|
Indonesia | 0.44 | 59.29 | 143 | 27.24 | 136
|
Sierra Leone | 0.35 | 74.05 | 144 | 39.25 | 124
|
St. Vincent / Grenadines | 0.46 | 52.61 | 145 | 22.05 | 145
|
Tajikistan | 0.41 | 58.70 | 146 | 21.82 | 147
|
Central African Republic | 0.44 | 54.50 | 147 | 16.75 | 158
|
Lesotho | 0.36 | 61.25 | 148 | 20.37 | 148
|
Belize | 0.37 | 59.81 | 149 | 15.13 | 161
|
Suriname | 0.49 | 44.77 | 150 | 28.85 | 135
|
Nicaragua | 0.44 | 48.98 | 151 | 19.61 | 151
|
Palestine | 0.33 | 63.87 | 152 | 17.95 | 154
|
Bermuda | 0.41 | 47.40 | 153 | 13.87 | 164
|
Malaysia | 0.41 | 47.73 | 154 | 14.33 | 162
|
Antigua and Barbuda | 0.45 | 42.26 | 155 | 19.17 | 152
|
Luxembourg | 0.27 | 69.48 | 156 | 15.57 | 160
|
Seychelles | 0.38 | 46.51 | 157 | 10.49 | 170
|
Maldives | 0.37 | 47.45 | 158 | 10.58 | 168
|
Hong Kong | 0.36 | 48.90 | 159 | 11.75 | 165
|
Netherlands Antilles | 0.27 | 65.93 | 160 | 22.53 | 143
|
Swaziland | 0.32 | 51.87 | 161 | 22.02 | 146
|
India | 0.36 | 45.54 | 162 | 16.20 | 159
|
St. Kitts and Nevis | 0.38 | 42.87 | 163 | 10.79 | 167
|
New Caledonia | 0.40 | 40.25 | 164 | 18.68 | 153
|
Kyrgyzstan | 0.28 | 53.50 | 165 | 14.30 | 163
|
Myanmar | 0.33 | 43.53 | 166 | 17.30 | 156
|
Mauritius | 0.29 | 49.26 | 167 | 10.91 | 166
|
Fiji | 0.31 | 44.62 | 168 | 17.08 | 157
|
Andorra | 0.22 | 62.55 | 169 | 7.68 | 173
|
Solomon Islands | 0.32 | 40.04 | 170 | 19.75 | 149
|
St. Lucia | 0.40 | 30.45 | 171 | 8.38 | 171
|
Vanuatu | 0.28 | 39.89 | 172 | 10.50 | 169
|
Dominican Republic | 0.28 | 34.63 | 173 | 7.16 | 175
|
Sri Lanka | 0.21 | 35.02 | 174 | 4.34 | 176
|
Dominica | 0.20 | 35.93 | 175 | 7.34 | 174
|
Comoros | 0.26 | 25.85 | 176 | 2.17 | 192
|
Pakistan | 0.23 | 28.21 | 177 | 3.79 | 179
|
Turks and Caicos Islands | 0.19 | 32.14 | 178 | 4.33 | 177
|
Cayman Islands | 0.17 | 34.40 | 179 | 2.76 | 186
|
Chinese Taipei | 0.21 | 28.08 | 180 | 2.58 | 188
|
San Marino | 0.13 | 43.93 | 181 | 2.93 | 184
|
Djibouti | 0.22 | 24.92 | 182 | 1.85 | 194
|
Papua New Guinea | 0.26 | 20.71 | 183 | 3.32 | 183
|
Somalia | 0.14 | 36.80 | 184 | 3.63 | 180
|
Nepal | 0.20 | 26.56 | 185 | 3.44 | 182
|
Bahamas | 0.24 | 20.82 | 186 | 2.30 | 190
|
Bangladesh | 0.13 | 35.77 | 187 | 3.59 | 181
|
Afghanistan | 0.18 | 24.22 | 188 | 2.80 | 185
|
Philippines | 0.16 | 27.18 | 189 | 2.24 | 191
|
Laos | 0.20 | 19.42 | 190 | 2.31 | 189
|
Sao Tome e Principe | 0.15 | 25.94 | 191 | 4.02 | 178
|
Tahiti | 0.13 | 29.45 | 192 | 7.86 | 172
|
Anguilla | 0.23 | 15.39 | 193 | 1.20 | 195
|
Aruba | 0.09 | 31.66 | 194 | 2.74 | 187
|
British Virgin Islands | 0.11 | 27.22 | 195 | 2.04 | 193
|
Cambodia | 0.16 | 18.05 | 196 | 1.16 | 196
|
Montserrat | 0.26 | 10.11 | 197 | 0.17 | 203
|
Timor-Leste | 0.17 | 11.10 | 198 | 0.31 | 201
|
Brunei Darussalam | 0.14 | 13.84 | 199 | 0.81 | 199
|
Bhutan | 0.09 | 20.14 | 200 | 0.85 | 198
|
Macau | 0.13 | 13.27 | 201 | 0.27 | 202
|
Mongolia | 0.10 | 16.47 | 202 | 0.40 | 200
|
US Virgin Islands | 0.09 | 11.22 | 203 | 0.86 | 197
|
Samoa | 0.09 | 11.51 | 204 | 0.11 | 205
|
Tonga | 0.09 | 11.04 | 205 | 0.12 | 204
|
Guam | 0.10 | 5.04 | 206 | 0.10 | 206
|
Cook Islands | 0.02 | 13.70 | 207 | 0.07 | 207
|
American Samoa | 0.03 | 4.13 | 208 | 0.00 | 208
|
OFFRat = The rating that evaluates the team's overall goal scoring strength.
DEFRat = The rating that evaluates the team's overall goal prevention strength.
GDRank = The teams rank by combining OFFRat and DEFRat such that every team would be predicted to outscore the team below them in a neutral site game.
WINRat = A rating used to evaluate a team's overall strength using a different system which awards fractions of a win based on the result. Each additional goal a team wins by is worth less and less.
WINRank = The teams ranked by this system.