Country | OFFRat | DEFRat | GDRank | WINRat | WINRank
|
Brazil | 2.01 | 315.55 | 1 | 1081.00 | 2
|
Spain | 1.62 | 359.84 | 2 | 1274.84 | 1
|
Netherlands | 1.52 | 297.04 | 3 | 874.43 | 3
|
England | 1.63 | 250.70 | 4 | 866.11 | 4
|
Argentina | 1.73 | 220.54 | 5 | 777.52 | 6
|
France | 1.32 | 277.88 | 6 | 660.12 | 8
|
Germany | 1.85 | 190.28 | 7 | 703.25 | 7
|
Italy | 1.38 | 252.49 | 8 | 820.46 | 5
|
Czech Republic | 1.41 | 213.85 | 9 | 510.89 | 12
|
Portugal | 1.38 | 211.37 | 10 | 482.07 | 13
|
Denmark | 1.46 | 193.04 | 11 | 552.13 | 10
|
Croatia | 1.35 | 206.02 | 12 | 581.01 | 9
|
Uruguay | 1.49 | 176.56 | 13 | 448.57 | 15
|
Sweden | 1.25 | 207.93 | 14 | 377.84 | 22
|
Romania | 1.31 | 194.76 | 15 | 449.11 | 14
|
Mexico | 1.39 | 182.36 | 16 | 391.11 | 21
|
Côte d'Ivoire | 1.42 | 176.91 | 17 | 376.64 | 23
|
Russia | 1.34 | 185.62 | 18 | 537.48 | 11
|
USA | 1.30 | 191.41 | 19 | 418.82 | 17
|
Turkey | 1.34 | 177.24 | 20 | 394.40 | 20
|
Greece | 1.16 | 203.72 | 21 | 436.63 | 16
|
Paraguay | 1.18 | 199.90 | 22 | 396.43 | 19
|
Nigeria | 0.96 | 228.12 | 23 | 355.55 | 28
|
Serbia | 1.19 | 181.81 | 24 | 373.48 | 24
|
Colombia | 0.99 | 216.97 | 25 | 355.83 | 27
|
Ukraine | 1.11 | 185.49 | 26 | 371.46 | 25
|
Chile | 1.10 | 186.84 | 27 | 398.36 | 18
|
Poland | 1.27 | 160.59 | 28 | 293.88 | 34
|
Switzerland | 1.20 | 168.45 | 29 | 366.46 | 26
|
Australia | 0.97 | 205.94 | 30 | 270.18 | 38
|
Japan | 1.06 | 182.30 | 31 | 302.68 | 32
|
Morocco | 1.05 | 183.92 | 32 | 245.39 | 42
|
Ireland Republic | 0.93 | 207.77 | 33 | 333.33 | 30
|
Norway | 1.11 | 171.68 | 34 | 276.91 | 37
|
Cameroon | 1.07 | 168.72 | 35 | 291.54 | 35
|
Ecuador | 1.16 | 155.26 | 36 | 290.00 | 36
|
Bulgaria | 1.10 | 160.92 | 37 | 343.03 | 29
|
Ghana | 1.04 | 166.73 | 38 | 297.22 | 33
|
Israel | 1.16 | 144.08 | 39 | 311.78 | 31
|
Honduras | 1.08 | 152.52 | 40 | 267.77 | 39
|
Korea Republic | 0.88 | 185.80 | 41 | 211.90 | 47
|
Costa Rica | 1.16 | 138.90 | 42 | 255.56 | 40
|
Slovakia | 1.33 | 119.66 | 43 | 210.59 | 48
|
Iran | 0.91 | 173.21 | 44 | 232.40 | 44
|
Tunisia | 0.97 | 160.36 | 45 | 227.68 | 45
|
Scotland | 0.98 | 158.40 | 46 | 240.76 | 43
|
Egypt | 1.03 | 149.31 | 47 | 251.98 | 41
|
Venezuela | 1.02 | 136.05 | 48 | 216.03 | 46
|
Bosnia-Herzegovina | 1.21 | 110.49 | 49 | 176.16 | 51
|
Senegal | 1.02 | 130.15 | 50 | 192.75 | 49
|
Finland | 0.88 | 142.23 | 51 | 187.15 | 50
|
Wales | 0.77 | 162.30 | 52 | 163.35 | 55
|
Hungary | 0.90 | 136.54 | 53 | 173.41 | 52
|
Bolivia | 1.13 | 108.97 | 54 | 151.18 | 58
|
Belarus | 1.18 | 102.92 | 55 | 142.20 | 64
|
Saudi Arabia | 0.88 | 135.76 | 56 | 169.51 | 53
|
Austria | 0.98 | 120.52 | 57 | 137.15 | 69
|
Montenegro | 0.97 | 121.34 | 58 | 164.10 | 54
|
Northern Ireland | 0.83 | 141.12 | 59 | 157.09 | 56
|
Belgium | 0.97 | 120.10 | 60 | 146.57 | 61
|
Guinea | 1.04 | 110.66 | 61 | 147.49 | 59
|
Canada | 0.93 | 119.97 | 62 | 139.68 | 67
|
Lithuania | 0.72 | 151.16 | 63 | 138.69 | 68
|
Slovenia | 0.74 | 145.70 | 64 | 140.31 | 65
|
Peru | 0.87 | 123.41 | 65 | 155.02 | 57
|
Mali | 0.86 | 124.95 | 66 | 143.97 | 63
|
Latvia | 0.88 | 121.12 | 67 | 109.21 | 78
|
Macedonia FYR | 0.78 | 136.36 | 68 | 145.87 | 62
|
Gabon | 0.82 | 126.84 | 69 | 139.97 | 66
|
Angola | 0.81 | 123.54 | 70 | 129.21 | 70
|
China PR | 0.84 | 114.49 | 71 | 102.07 | 83
|
South Africa | 0.70 | 130.88 | 72 | 122.61 | 72
|
Iraq | 0.76 | 121.18 | 73 | 113.23 | 75
|
Uzbekistan | 0.82 | 109.84 | 74 | 95.27 | 87
|
Algeria | 0.72 | 122.69 | 75 | 109.51 | 77
|
Zambia | 0.64 | 135.39 | 76 | 116.59 | 74
|
Jamaica | 0.73 | 118.69 | 77 | 146.88 | 60
|
Togo | 0.77 | 112.57 | 78 | 102.74 | 81
|
Libya | 0.67 | 127.58 | 79 | 108.25 | 79
|
Oman | 0.64 | 133.78 | 80 | 120.04 | 73
|
Georgia | 0.81 | 104.58 | 81 | 83.34 | 93
|
Burkina Faso | 0.83 | 100.96 | 82 | 110.60 | 76
|
Albania | 0.66 | 125.54 | 83 | 89.29 | 91
|
Panama | 0.69 | 119.50 | 84 | 126.02 | 71
|
Congo DR | 0.73 | 112.08 | 85 | 99.56 | 85
|
Guatemala | 0.68 | 119.70 | 86 | 105.90 | 80
|
Bahrain | 0.82 | 100.30 | 87 | 102.71 | 82
|
Korea DPR | 0.54 | 142.96 | 88 | 99.14 | 86
|
Iceland | 0.80 | 95.24 | 89 | 68.16 | 104
|
Cyprus | 0.81 | 94.62 | 90 | 88.87 | 92
|
Trinidad and Tobago | 0.70 | 104.97 | 91 | 100.59 | 84
|
Uganda | 0.68 | 107.39 | 92 | 79.68 | 97
|
El Salvador | 0.60 | 117.83 | 93 | 90.19 | 89
|
Zimbabwe | 0.66 | 105.89 | 94 | 89.33 | 90
|
Gambia | 0.51 | 136.13 | 95 | 82.38 | 96
|
Jordan | 0.60 | 116.69 | 96 | 83.30 | 94
|
Syria | 0.77 | 87.38 | 97 | 90.74 | 88
|
Moldova | 0.60 | 111.24 | 98 | 78.86 | 98
|
Mozambique | 0.50 | 127.20 | 99 | 65.91 | 105
|
Kuwait | 0.65 | 96.35 | 100 | 64.46 | 106
|
Kenya | 0.59 | 106.07 | 101 | 73.61 | 99
|
Benin | 0.72 | 86.20 | 102 | 70.24 | 101
|
Qatar | 0.62 | 99.02 | 103 | 82.70 | 95
|
Rwanda | 0.61 | 98.00 | 104 | 60.75 | 110
|
Cuba | 0.77 | 74.83 | 105 | 70.75 | 100
|
Estonia | 0.56 | 102.18 | 106 | 69.99 | 102
|
United Arab Emirates | 0.66 | 84.05 | 107 | 61.48 | 108
|
Ethiopia | 0.62 | 88.61 | 108 | 49.60 | 118
|
Congo | 0.56 | 97.38 | 109 | 68.40 | 103
|
Cape Verde Islands | 0.59 | 89.34 | 110 | 61.34 | 109
|
Haiti | 0.51 | 98.88 | 111 | 64.28 | 107
|
Armenia | 0.45 | 109.26 | 112 | 56.37 | 113
|
New Zealand | 0.68 | 71.80 | 113 | 60.73 | 111
|
Malawi | 0.60 | 79.42 | 114 | 51.92 | 117
|
Sudan | 0.56 | 82.81 | 115 | 57.40 | 112
|
Tanzania | 0.51 | 90.87 | 116 | 53.68 | 115
|
Kazakhstan | 0.55 | 80.43 | 117 | 37.05 | 126
|
Thailand | 0.58 | 76.49 | 118 | 56.14 | 114
|
Namibia | 0.55 | 80.10 | 119 | 45.91 | 121
|
Botswana | 0.32 | 121.74 | 120 | 46.10 | 120
|
Burundi | 0.46 | 79.41 | 121 | 38.11 | 125
|
Azerbaijan | 0.38 | 95.25 | 122 | 49.21 | 119
|
Lebanon | 0.52 | 67.27 | 123 | 29.47 | 134
|
Chad | 0.55 | 63.38 | 124 | 39.89 | 123
|
Liechtenstein | 0.46 | 75.21 | 125 | 24.72 | 140
|
Singapore | 0.49 | 70.23 | 126 | 35.15 | 127
|
Guinea-Bissau | 0.34 | 98.73 | 127 | 34.09 | 128
|
Niger | 0.51 | 62.13 | 128 | 23.82 | 141
|
Grenada | 0.57 | 54.66 | 129 | 34.08 | 129
|
Turkmenistan | 0.48 | 65.54 | 130 | 26.67 | 137
|
Equatorial Guinea | 0.41 | 74.58 | 131 | 41.90 | 122
|
Vietnam | 0.52 | 58.72 | 132 | 32.64 | 130
|
Malta | 0.46 | 66.97 | 133 | 22.39 | 143
|
Madagascar | 0.44 | 69.54 | 134 | 25.32 | 139
|
Faroe Islands | 0.45 | 65.25 | 135 | 18.36 | 153
|
Liberia | 0.50 | 58.79 | 136 | 29.95 | 133
|
Mauritania | 0.55 | 50.98 | 137 | 17.28 | 157
|
Barbados | 0.47 | 58.55 | 138 | 30.07 | 132
|
Puerto Rico | 0.44 | 62.87 | 139 | 53.42 | 116
|
Guyana | 0.42 | 65.84 | 140 | 22.20 | 144
|
Indonesia | 0.44 | 59.40 | 141 | 27.46 | 136
|
Yemen | 0.45 | 58.42 | 142 | 25.49 | 138
|
Eritrea | 0.39 | 66.28 | 143 | 32.21 | 131
|
Sierra Leone | 0.35 | 73.56 | 144 | 38.90 | 124
|
St. Vincent / Grenadines | 0.46 | 52.70 | 145 | 21.99 | 145
|
Tajikistan | 0.41 | 58.90 | 146 | 21.99 | 146
|
Central African Republic | 0.44 | 54.35 | 147 | 16.63 | 158
|
Suriname | 0.49 | 44.81 | 148 | 28.79 | 135
|
Lesotho | 0.36 | 61.05 | 149 | 20.25 | 148
|
Belize | 0.37 | 59.45 | 150 | 15.08 | 161
|
Nicaragua | 0.44 | 48.74 | 151 | 19.56 | 150
|
Palestine | 0.33 | 63.84 | 152 | 18.22 | 154
|
Bermuda | 0.42 | 47.57 | 153 | 13.85 | 164
|
Malaysia | 0.41 | 47.89 | 154 | 14.44 | 162
|
Antigua and Barbuda | 0.45 | 42.37 | 155 | 19.13 | 151
|
Luxembourg | 0.27 | 69.44 | 156 | 15.62 | 160
|
Maldives | 0.37 | 47.44 | 157 | 10.66 | 168
|
Seychelles | 0.38 | 46.40 | 158 | 10.41 | 170
|
Hong Kong | 0.36 | 49.01 | 159 | 11.84 | 165
|
Netherlands Antilles | 0.27 | 66.03 | 160 | 22.50 | 142
|
New Caledonia | 0.41 | 41.84 | 161 | 19.00 | 152
|
India | 0.36 | 45.53 | 162 | 16.30 | 159
|
Swaziland | 0.32 | 51.65 | 163 | 21.86 | 147
|
St. Kitts and Nevis | 0.38 | 42.92 | 164 | 10.75 | 167
|
Fiji | 0.32 | 46.32 | 165 | 17.34 | 156
|
Kyrgyzstan | 0.28 | 53.70 | 166 | 14.40 | 163
|
Myanmar | 0.33 | 43.63 | 167 | 17.43 | 155
|
Mauritius | 0.29 | 49.05 | 168 | 10.82 | 166
|
Solomon Islands | 0.33 | 40.74 | 169 | 20.11 | 149
|
Andorra | 0.21 | 62.30 | 170 | 7.69 | 173
|
St. Lucia | 0.40 | 30.51 | 171 | 8.34 | 171
|
Vanuatu | 0.29 | 41.36 | 172 | 10.66 | 169
|
Dominican Republic | 0.28 | 34.81 | 173 | 7.16 | 175
|
Sri Lanka | 0.21 | 35.11 | 174 | 4.38 | 176
|
Dominica | 0.20 | 35.90 | 175 | 7.32 | 174
|
Comoros | 0.26 | 25.81 | 176 | 2.16 | 192
|
Pakistan | 0.23 | 28.19 | 177 | 3.83 | 179
|
Turks and Caicos Islands | 0.19 | 32.21 | 178 | 4.32 | 177
|
Cayman Islands | 0.18 | 34.48 | 179 | 2.75 | 186
|
Chinese Taipei | 0.21 | 28.04 | 180 | 2.61 | 188
|
San Marino | 0.13 | 43.94 | 181 | 2.93 | 184
|
Papua New Guinea | 0.26 | 21.26 | 182 | 3.34 | 183
|
Djibouti | 0.22 | 24.88 | 183 | 1.84 | 194
|
Nepal | 0.20 | 26.59 | 184 | 3.46 | 182
|
Somalia | 0.14 | 36.69 | 185 | 3.61 | 181
|
Bahamas | 0.24 | 20.88 | 186 | 2.29 | 190
|
Bangladesh | 0.13 | 35.89 | 187 | 3.63 | 180
|
Afghanistan | 0.18 | 24.31 | 188 | 2.82 | 185
|
Philippines | 0.16 | 27.26 | 189 | 2.26 | 191
|
Tahiti | 0.13 | 30.30 | 190 | 7.97 | 172
|
Laos | 0.20 | 19.44 | 191 | 2.33 | 189
|
Sao Tome e Principe | 0.15 | 25.85 | 192 | 4.00 | 178
|
Anguilla | 0.23 | 15.31 | 193 | 1.19 | 195
|
Aruba | 0.09 | 31.77 | 194 | 2.74 | 187
|
British Virgin Islands | 0.11 | 27.32 | 195 | 2.04 | 193
|
Cambodia | 0.16 | 18.10 | 196 | 1.17 | 196
|
Montserrat | 0.26 | 10.15 | 197 | 0.17 | 203
|
Timor-Leste | 0.17 | 11.12 | 198 | 0.32 | 201
|
Brunei Darussalam | 0.14 | 13.86 | 199 | 0.82 | 199
|
Bhutan | 0.09 | 20.16 | 200 | 0.86 | 198
|
Macau | 0.13 | 13.29 | 201 | 0.27 | 202
|
Mongolia | 0.10 | 16.53 | 202 | 0.40 | 200
|
Samoa | 0.09 | 11.66 | 203 | 0.11 | 205
|
US Virgin Islands | 0.09 | 11.25 | 204 | 0.86 | 197
|
Tonga | 0.08 | 11.22 | 205 | 0.10 | 207
|
Guam | 0.10 | 5.05 | 206 | 0.10 | 206
|
Cook Islands | 0.03 | 15.14 | 207 | 0.12 | 204
|
American Samoa | 0.03 | 4.17 | 208 | 0.00 | 208
|
OFFRat = The rating that evaluates the team's overall goal scoring strength.
DEFRat = The rating that evaluates the team's overall goal prevention strength.
GDRank = The teams rank by combining OFFRat and DEFRat such that every team would be predicted to outscore the team below them in a neutral site game.
WINRat = A rating used to evaluate a team's overall strength using a different system which awards fractions of a win based on the result. Each additional goal a team wins by is worth less and less.
WINRank = The teams ranked by this system.