Country | OFFRat | DEFRat | GDRank | WINRat | WINRank
|
Brazil | 2.09 | 303.73 | 1 | 1201.76 | 1
|
Spain | 1.60 | 333.45 | 2 | 1171.75 | 2
|
Netherlands | 1.51 | 295.53 | 3 | 867.60 | 3
|
England | 1.62 | 250.35 | 4 | 864.22 | 4
|
Argentina | 1.74 | 221.72 | 5 | 792.92 | 5
|
France | 1.32 | 276.44 | 6 | 652.17 | 8
|
Germany | 1.84 | 189.84 | 7 | 699.86 | 7
|
Italy | 1.36 | 240.88 | 8 | 756.04 | 6
|
Czech Republic | 1.40 | 212.91 | 9 | 505.80 | 12
|
Portugal | 1.37 | 210.88 | 10 | 478.81 | 13
|
Denmark | 1.45 | 192.25 | 11 | 545.98 | 10
|
Croatia | 1.35 | 205.40 | 12 | 579.93 | 9
|
Uruguay | 1.49 | 177.65 | 13 | 457.02 | 14
|
Mexico | 1.37 | 188.31 | 14 | 402.04 | 20
|
Sweden | 1.24 | 207.50 | 15 | 375.27 | 23
|
USA | 1.34 | 188.40 | 16 | 442.89 | 16
|
Romania | 1.30 | 193.73 | 17 | 444.03 | 15
|
Côte d'Ivoire | 1.44 | 171.63 | 18 | 389.51 | 22
|
Russia | 1.33 | 184.84 | 19 | 532.08 | 11
|
Paraguay | 1.18 | 201.52 | 20 | 404.37 | 19
|
Turkey | 1.33 | 176.58 | 21 | 391.13 | 21
|
Greece | 1.15 | 202.82 | 22 | 431.06 | 17
|
Nigeria | 0.94 | 239.18 | 23 | 358.85 | 28
|
Colombia | 0.99 | 217.75 | 24 | 361.18 | 27
|
Serbia | 1.18 | 181.12 | 25 | 369.98 | 24
|
Chile | 1.10 | 188.09 | 26 | 406.67 | 18
|
Ukraine | 1.11 | 184.19 | 27 | 365.26 | 25
|
Poland | 1.27 | 160.14 | 28 | 292.42 | 35
|
Switzerland | 1.20 | 168.06 | 29 | 365.21 | 26
|
Australia | 0.98 | 203.43 | 30 | 281.53 | 38
|
Japan | 1.07 | 178.91 | 31 | 298.03 | 33
|
Ireland Republic | 0.92 | 206.78 | 32 | 330.44 | 30
|
Morocco | 1.01 | 188.38 | 33 | 233.64 | 44
|
Norway | 1.10 | 170.98 | 34 | 274.61 | 39
|
Ecuador | 1.16 | 155.98 | 35 | 295.17 | 34
|
Cameroon | 1.07 | 168.22 | 36 | 291.51 | 36
|
Ghana | 1.04 | 171.13 | 37 | 312.29 | 31
|
Bulgaria | 1.09 | 160.22 | 38 | 339.44 | 29
|
Honduras | 1.09 | 157.49 | 39 | 282.05 | 37
|
Israel | 1.16 | 143.51 | 40 | 310.06 | 32
|
Korea Republic | 0.88 | 183.67 | 41 | 210.89 | 47
|
Costa Rica | 1.16 | 139.11 | 42 | 253.11 | 41
|
Iran | 0.92 | 173.52 | 43 | 236.39 | 43
|
Slovakia | 1.32 | 118.92 | 44 | 208.34 | 48
|
Tunisia | 0.95 | 163.97 | 45 | 224.38 | 45
|
Egypt | 1.05 | 147.56 | 46 | 263.02 | 40
|
Scotland | 0.97 | 157.77 | 47 | 238.07 | 42
|
Venezuela | 1.00 | 135.04 | 48 | 212.09 | 46
|
Senegal | 1.02 | 130.21 | 49 | 193.45 | 49
|
Bosnia-Herzegovina | 1.20 | 109.79 | 50 | 174.25 | 51
|
Wales | 0.77 | 161.60 | 51 | 161.85 | 54
|
Bolivia | 1.13 | 109.56 | 52 | 153.59 | 59
|
Finland | 0.87 | 141.44 | 53 | 185.04 | 50
|
Hungary | 0.90 | 136.00 | 54 | 172.55 | 52
|
Belarus | 1.18 | 102.31 | 55 | 140.70 | 66
|
Saudi Arabia | 0.88 | 136.91 | 56 | 166.61 | 53
|
Canada | 0.95 | 125.97 | 57 | 157.83 | 56
|
Austria | 0.98 | 119.99 | 58 | 136.30 | 69
|
Montenegro | 0.96 | 120.57 | 59 | 161.28 | 55
|
Northern Ireland | 0.83 | 140.31 | 60 | 155.68 | 58
|
Belgium | 0.96 | 119.22 | 61 | 143.97 | 64
|
Guinea | 1.03 | 110.10 | 62 | 148.55 | 61
|
Mali | 0.88 | 123.66 | 63 | 148.95 | 60
|
Peru | 0.87 | 124.06 | 64 | 157.13 | 57
|
Lithuania | 0.71 | 150.57 | 65 | 137.32 | 68
|
Slovenia | 0.73 | 145.06 | 66 | 138.55 | 67
|
Latvia | 0.87 | 120.54 | 67 | 108.40 | 77
|
Macedonia FYR | 0.77 | 135.93 | 68 | 145.28 | 63
|
Gabon | 0.82 | 126.67 | 69 | 141.27 | 65
|
Angola | 0.81 | 123.18 | 70 | 128.63 | 70
|
China PR | 0.84 | 114.35 | 71 | 102.65 | 84
|
Algeria | 0.75 | 128.07 | 72 | 123.40 | 72
|
South Africa | 0.71 | 130.80 | 73 | 120.74 | 74
|
Iraq | 0.73 | 126.74 | 74 | 112.82 | 75
|
Uzbekistan | 0.80 | 111.41 | 75 | 92.84 | 89
|
Togo | 0.75 | 119.34 | 76 | 106.69 | 79
|
Jamaica | 0.74 | 119.56 | 77 | 146.06 | 62
|
Libya | 0.67 | 128.00 | 78 | 108.46 | 76
|
Oman | 0.64 | 134.01 | 79 | 121.02 | 73
|
Georgia | 0.81 | 103.88 | 80 | 82.14 | 96
|
Burkina Faso | 0.85 | 97.64 | 81 | 106.56 | 81
|
Panama | 0.69 | 120.16 | 82 | 125.75 | 71
|
Guatemala | 0.68 | 121.80 | 83 | 107.31 | 78
|
Bahrain | 0.81 | 102.08 | 84 | 105.10 | 82
|
Congo DR | 0.74 | 112.40 | 85 | 99.27 | 86
|
Albania | 0.66 | 124.98 | 86 | 88.50 | 90
|
Zambia | 0.63 | 130.27 | 87 | 106.63 | 80
|
Korea DPR | 0.53 | 150.22 | 88 | 103.34 | 83
|
Cyprus | 0.80 | 94.20 | 89 | 88.26 | 91
|
Iceland | 0.80 | 94.76 | 90 | 67.48 | 104
|
El Salvador | 0.62 | 120.22 | 91 | 96.74 | 87
|
Trinidad and Tobago | 0.71 | 105.90 | 92 | 102.20 | 85
|
Uganda | 0.68 | 107.56 | 93 | 78.77 | 97
|
Gambia | 0.52 | 137.28 | 94 | 85.21 | 93
|
Jordan | 0.60 | 116.30 | 95 | 83.71 | 94
|
Zimbabwe | 0.66 | 105.64 | 96 | 88.16 | 92
|
Syria | 0.78 | 87.31 | 97 | 93.31 | 88
|
Moldova | 0.60 | 110.69 | 98 | 78.17 | 98
|
Kenya | 0.61 | 104.32 | 99 | 74.82 | 99
|
Kuwait | 0.65 | 96.37 | 100 | 64.86 | 105
|
Benin | 0.73 | 84.87 | 101 | 67.65 | 103
|
Qatar | 0.62 | 98.95 | 102 | 83.25 | 95
|
Mozambique | 0.50 | 121.39 | 103 | 61.74 | 108
|
Cuba | 0.78 | 75.69 | 104 | 71.50 | 100
|
Rwanda | 0.60 | 95.78 | 105 | 58.98 | 110
|
Estonia | 0.56 | 101.61 | 106 | 69.43 | 101
|
United Arab Emirates | 0.66 | 84.03 | 107 | 61.97 | 107
|
Ethiopia | 0.62 | 88.00 | 108 | 48.77 | 118
|
Congo | 0.56 | 97.50 | 109 | 67.77 | 102
|
Cape Verde Islands | 0.59 | 89.71 | 110 | 61.57 | 109
|
Haiti | 0.51 | 100.78 | 111 | 63.62 | 106
|
Malawi | 0.61 | 80.21 | 112 | 51.73 | 117
|
Armenia | 0.45 | 108.69 | 113 | 55.77 | 113
|
New Zealand | 0.63 | 75.52 | 114 | 58.30 | 111
|
Tanzania | 0.51 | 91.11 | 115 | 52.81 | 116
|
Sudan | 0.55 | 82.50 | 116 | 54.76 | 114
|
Thailand | 0.58 | 76.30 | 117 | 56.58 | 112
|
Kazakhstan | 0.55 | 80.00 | 118 | 36.77 | 126
|
Namibia | 0.55 | 80.09 | 119 | 45.76 | 120
|
Botswana | 0.31 | 121.81 | 120 | 45.09 | 121
|
Burundi | 0.45 | 79.49 | 121 | 37.26 | 125
|
Azerbaijan | 0.37 | 94.78 | 122 | 48.74 | 119
|
Lebanon | 0.52 | 67.07 | 123 | 29.50 | 134
|
Chad | 0.55 | 63.42 | 124 | 39.24 | 123
|
Singapore | 0.49 | 70.21 | 125 | 35.37 | 127
|
Liechtenstein | 0.46 | 74.77 | 126 | 24.56 | 140
|
Guinea-Bissau | 0.33 | 99.42 | 127 | 34.19 | 128
|
Niger | 0.51 | 61.97 | 128 | 23.62 | 141
|
Grenada | 0.56 | 55.95 | 129 | 32.52 | 130
|
Turkmenistan | 0.48 | 65.35 | 130 | 26.82 | 137
|
Equatorial Guinea | 0.41 | 74.41 | 131 | 41.72 | 122
|
Vietnam | 0.52 | 58.81 | 132 | 32.87 | 129
|
Madagascar | 0.43 | 70.18 | 133 | 24.61 | 139
|
Malta | 0.45 | 66.65 | 134 | 22.17 | 144
|
Liberia | 0.50 | 58.84 | 135 | 30.23 | 132
|
Faroe Islands | 0.45 | 64.83 | 136 | 18.10 | 154
|
Puerto Rico | 0.45 | 63.73 | 137 | 54.70 | 115
|
Barbados | 0.48 | 59.36 | 138 | 30.21 | 133
|
Guyana | 0.42 | 66.86 | 139 | 22.43 | 143
|
Mauritania | 0.55 | 50.50 | 140 | 16.98 | 156
|
Indonesia | 0.44 | 59.53 | 141 | 27.67 | 136
|
Yemen | 0.45 | 58.39 | 142 | 25.56 | 138
|
Eritrea | 0.39 | 66.13 | 143 | 31.63 | 131
|
Sierra Leone | 0.35 | 73.18 | 144 | 38.98 | 124
|
St. Vincent / Grenadines | 0.47 | 53.15 | 145 | 22.14 | 145
|
Tajikistan | 0.41 | 58.69 | 146 | 22.05 | 146
|
Central African Republic | 0.44 | 54.51 | 147 | 16.30 | 159
|
Nicaragua | 0.43 | 54.39 | 148 | 19.58 | 151
|
Belize | 0.39 | 59.88 | 149 | 15.47 | 161
|
Suriname | 0.50 | 45.33 | 150 | 29.03 | 135
|
Lesotho | 0.36 | 61.22 | 151 | 19.90 | 149
|
Palestine | 0.33 | 63.27 | 152 | 18.21 | 153
|
Bermuda | 0.42 | 48.60 | 153 | 13.99 | 164
|
Antigua and Barbuda | 0.46 | 43.49 | 154 | 20.07 | 148
|
Malaysia | 0.41 | 47.67 | 155 | 14.50 | 162
|
Luxembourg | 0.26 | 69.16 | 156 | 15.62 | 160
|
Netherlands Antilles | 0.28 | 66.33 | 157 | 22.57 | 142
|
Maldives | 0.37 | 47.51 | 158 | 10.73 | 167
|
Hong Kong | 0.36 | 48.97 | 159 | 11.88 | 165
|
Seychelles | 0.38 | 46.19 | 160 | 10.06 | 170
|
St. Kitts and Nevis | 0.39 | 43.50 | 161 | 10.92 | 166
|
Swaziland | 0.32 | 51.06 | 162 | 20.77 | 147
|
India | 0.36 | 45.55 | 163 | 16.34 | 158
|
New Caledonia | 0.41 | 40.53 | 164 | 18.53 | 152
|
Kyrgyzstan | 0.28 | 53.64 | 165 | 14.44 | 163
|
Myanmar | 0.33 | 43.53 | 166 | 17.54 | 155
|
Fiji | 0.32 | 45.12 | 167 | 16.89 | 157
|
Mauritius | 0.29 | 48.91 | 168 | 10.50 | 168
|
Solomon Islands | 0.32 | 40.62 | 169 | 19.68 | 150
|
Andorra | 0.21 | 61.97 | 170 | 7.58 | 173
|
St. Lucia | 0.41 | 30.67 | 171 | 8.33 | 171
|
Vanuatu | 0.28 | 40.14 | 172 | 10.35 | 169
|
Dominican Republic | 0.29 | 35.29 | 173 | 7.31 | 175
|
Sri Lanka | 0.21 | 35.03 | 174 | 4.39 | 176
|
Dominica | 0.20 | 36.19 | 175 | 7.37 | 174
|
Comoros | 0.26 | 25.74 | 176 | 2.12 | 192
|
Cayman Islands | 0.19 | 33.51 | 177 | 2.66 | 187
|
Pakistan | 0.23 | 27.98 | 178 | 3.84 | 179
|
Turks and Caicos Islands | 0.19 | 32.67 | 179 | 4.30 | 177
|
Chinese Taipei | 0.21 | 27.87 | 180 | 2.61 | 188
|
San Marino | 0.13 | 43.67 | 181 | 2.89 | 184
|
Djibouti | 0.22 | 25.02 | 182 | 1.82 | 194
|
Papua New Guinea | 0.26 | 20.79 | 183 | 3.23 | 183
|
Nepal | 0.20 | 26.63 | 184 | 3.48 | 182
|
Bahamas | 0.25 | 21.16 | 185 | 2.29 | 190
|
Somalia | 0.14 | 36.52 | 186 | 3.53 | 181
|
Bangladesh | 0.13 | 35.83 | 187 | 3.63 | 180
|
Afghanistan | 0.18 | 24.41 | 188 | 2.84 | 185
|
Philippines | 0.16 | 27.33 | 189 | 2.28 | 191
|
Laos | 0.20 | 19.46 | 190 | 2.34 | 189
|
Tahiti | 0.13 | 29.76 | 191 | 7.70 | 172
|
Sao Tome e Principe | 0.15 | 25.82 | 192 | 4.00 | 178
|
Anguilla | 0.24 | 15.77 | 193 | 1.22 | 195
|
Aruba | 0.10 | 32.44 | 194 | 2.82 | 186
|
British Virgin Islands | 0.11 | 27.79 | 195 | 2.05 | 193
|
Cambodia | 0.16 | 18.12 | 196 | 1.17 | 196
|
Montserrat | 0.26 | 10.31 | 197 | 0.17 | 203
|
Timor-Leste | 0.17 | 11.11 | 198 | 0.32 | 201
|
Brunei Darussalam | 0.14 | 13.84 | 199 | 0.82 | 199
|
Bhutan | 0.09 | 20.10 | 200 | 0.87 | 198
|
Macau | 0.13 | 13.28 | 201 | 0.27 | 202
|
Mongolia | 0.10 | 16.42 | 202 | 0.40 | 200
|
US Virgin Islands | 0.09 | 11.26 | 203 | 0.87 | 197
|
Samoa | 0.09 | 11.47 | 204 | 0.11 | 205
|
Tonga | 0.08 | 11.05 | 205 | 0.09 | 207
|
Guam | 0.10 | 5.05 | 206 | 0.10 | 206
|
Cook Islands | 0.03 | 14.91 | 207 | 0.11 | 204
|
American Samoa | 0.03 | 4.09 | 208 | 0.00 | 208
|
OFFRat = The rating that evaluates the team's overall goal scoring strength.
DEFRat = The rating that evaluates the team's overall goal prevention strength.
GDRank = The teams rank by combining OFFRat and DEFRat such that every team would be predicted to outscore the team below them in a neutral site game.
WINRat = A rating used to evaluate a team's overall strength using a different system which awards fractions of a win based on the result. Each additional goal a team wins by is worth less and less.
WINRank = The teams ranked by this system.