Country | OFFRat | DEFRat | GDRank | WINRat | WINRank
|
Brazil | 2.06 | 305.55 | 1 | 1202.04 | 1
|
Spain | 1.59 | 320.19 | 2 | 1150.90 | 2
|
Netherlands | 1.50 | 285.89 | 3 | 842.65 | 4
|
England | 1.63 | 245.01 | 4 | 859.10 | 3
|
Argentina | 1.75 | 218.44 | 5 | 809.46 | 5
|
France | 1.26 | 275.27 | 6 | 628.89 | 8
|
Germany | 1.80 | 189.99 | 7 | 700.06 | 7
|
Italy | 1.33 | 241.57 | 8 | 734.53 | 6
|
Czech Republic | 1.38 | 209.71 | 9 | 493.81 | 12
|
Portugal | 1.36 | 210.99 | 10 | 472.07 | 13
|
Croatia | 1.37 | 204.89 | 11 | 599.72 | 9
|
Mexico | 1.41 | 191.06 | 12 | 418.41 | 18
|
Denmark | 1.43 | 186.93 | 13 | 507.16 | 10
|
Uruguay | 1.46 | 177.88 | 14 | 444.83 | 14
|
Sweden | 1.22 | 207.87 | 15 | 368.21 | 24
|
Romania | 1.28 | 195.92 | 16 | 443.33 | 15
|
Côte d'Ivoire | 1.43 | 175.44 | 17 | 393.83 | 22
|
Turkey | 1.34 | 177.84 | 18 | 397.97 | 20
|
Russia | 1.33 | 178.64 | 19 | 504.76 | 11
|
Paraguay | 1.16 | 201.78 | 20 | 395.00 | 21
|
USA | 1.33 | 175.24 | 21 | 419.22 | 17
|
Nigeria | 0.94 | 239.67 | 22 | 360.82 | 25
|
Greece | 1.13 | 200.00 | 23 | 405.10 | 19
|
Serbia | 1.19 | 178.62 | 24 | 372.16 | 23
|
Australia | 1.01 | 209.08 | 25 | 303.92 | 32
|
Chile | 1.12 | 188.96 | 26 | 423.82 | 16
|
Colombia | 0.99 | 211.76 | 27 | 350.41 | 27
|
Poland | 1.26 | 160.79 | 28 | 293.35 | 36
|
Norway | 1.15 | 174.01 | 29 | 282.27 | 39
|
Switzerland | 1.17 | 170.05 | 30 | 358.96 | 26
|
Japan | 1.08 | 179.74 | 31 | 304.02 | 31
|
Ukraine | 1.08 | 176.12 | 32 | 336.84 | 28
|
Morocco | 0.99 | 185.70 | 33 | 227.03 | 43
|
Cameroon | 1.08 | 171.38 | 34 | 303.73 | 33
|
Ghana | 1.08 | 170.39 | 35 | 324.70 | 30
|
Honduras | 1.10 | 164.08 | 36 | 285.67 | 38
|
Ecuador | 1.14 | 156.60 | 37 | 291.68 | 37
|
Bulgaria | 1.06 | 161.75 | 38 | 330.60 | 29
|
Ireland Republic | 0.89 | 193.66 | 39 | 298.59 | 35
|
Israel | 1.15 | 143.30 | 40 | 300.84 | 34
|
Korea Republic | 0.88 | 185.85 | 41 | 217.26 | 47
|
Tunisia | 0.94 | 167.16 | 42 | 224.78 | 44
|
Iran | 0.94 | 164.44 | 43 | 237.91 | 42
|
Costa Rica | 1.14 | 134.92 | 44 | 247.38 | 41
|
Egypt | 1.06 | 143.11 | 45 | 260.95 | 40
|
Slovakia | 1.29 | 117.88 | 46 | 198.65 | 48
|
Scotland | 0.94 | 145.07 | 47 | 217.76 | 45
|
Venezuela | 1.02 | 134.48 | 48 | 217.59 | 46
|
Senegal | 1.03 | 129.81 | 49 | 197.90 | 49
|
Bosnia-Herzegovina | 1.21 | 107.14 | 50 | 164.41 | 53
|
Bolivia | 1.13 | 109.41 | 51 | 153.02 | 58
|
Hungary | 0.88 | 137.20 | 52 | 167.53 | 51
|
Finland | 0.85 | 141.87 | 53 | 177.60 | 50
|
Canada | 0.94 | 128.09 | 54 | 159.81 | 55
|
Wales | 0.76 | 157.34 | 55 | 151.76 | 60
|
Saudi Arabia | 0.87 | 135.17 | 56 | 166.62 | 52
|
Montenegro | 0.98 | 117.93 | 57 | 163.78 | 54
|
Belarus | 1.16 | 99.58 | 58 | 129.93 | 71
|
Guinea | 1.06 | 107.91 | 59 | 152.36 | 59
|
Mali | 0.90 | 126.60 | 60 | 157.41 | 56
|
Northern Ireland | 0.82 | 138.89 | 61 | 151.64 | 61
|
Austria | 0.95 | 117.63 | 62 | 127.79 | 72
|
Belgium | 0.95 | 117.13 | 63 | 135.90 | 65
|
Slovenia | 0.76 | 144.86 | 64 | 134.44 | 67
|
Peru | 0.87 | 123.39 | 65 | 156.26 | 57
|
Macedonia FYR | 0.79 | 133.45 | 66 | 142.19 | 63
|
Lithuania | 0.70 | 149.68 | 67 | 135.02 | 66
|
Gabon | 0.82 | 127.82 | 68 | 142.02 | 64
|
Latvia | 0.86 | 120.61 | 69 | 105.29 | 79
|
Angola | 0.82 | 125.29 | 70 | 134.32 | 68
|
Algeria | 0.75 | 132.95 | 71 | 132.19 | 69
|
Iraq | 0.75 | 129.08 | 72 | 117.06 | 75
|
China PR | 0.83 | 115.05 | 73 | 102.90 | 83
|
South Africa | 0.71 | 127.95 | 74 | 117.93 | 74
|
Uzbekistan | 0.80 | 112.67 | 75 | 95.07 | 88
|
Jamaica | 0.71 | 127.01 | 76 | 148.70 | 62
|
Panama | 0.73 | 123.36 | 77 | 130.00 | 70
|
Oman | 0.65 | 135.63 | 78 | 127.41 | 73
|
Albania | 0.71 | 123.63 | 79 | 89.44 | 90
|
Togo | 0.74 | 117.88 | 80 | 102.80 | 84
|
Libya | 0.67 | 128.40 | 81 | 109.57 | 77
|
Bahrain | 0.84 | 102.09 | 82 | 112.44 | 76
|
Guatemala | 0.68 | 121.65 | 83 | 106.33 | 78
|
Congo DR | 0.73 | 112.11 | 84 | 97.73 | 86
|
Burkina Faso | 0.84 | 95.52 | 85 | 103.72 | 82
|
Zambia | 0.63 | 125.05 | 86 | 104.84 | 80
|
Georgia | 0.77 | 101.52 | 87 | 73.96 | 98
|
Trinidad and Tobago | 0.71 | 105.78 | 88 | 104.09 | 81
|
Iceland | 0.78 | 94.90 | 89 | 66.30 | 106
|
Uganda | 0.68 | 108.00 | 90 | 79.60 | 97
|
El Salvador | 0.60 | 121.02 | 91 | 90.23 | 89
|
Gambia | 0.52 | 139.23 | 92 | 88.40 | 91
|
Korea DPR | 0.49 | 146.26 | 93 | 102.00 | 85
|
Moldova | 0.64 | 109.85 | 94 | 80.83 | 96
|
Jordan | 0.60 | 116.60 | 95 | 84.87 | 94
|
Cyprus | 0.79 | 88.09 | 96 | 81.02 | 95
|
Syria | 0.75 | 91.32 | 97 | 96.64 | 87
|
Zimbabwe | 0.64 | 104.89 | 98 | 85.27 | 93
|
Kuwait | 0.66 | 97.03 | 99 | 66.39 | 105
|
Benin | 0.73 | 86.33 | 100 | 70.34 | 102
|
Kenya | 0.59 | 105.62 | 101 | 73.15 | 99
|
Qatar | 0.62 | 100.31 | 102 | 85.91 | 92
|
Mozambique | 0.49 | 122.83 | 103 | 62.74 | 109
|
Cuba | 0.77 | 75.20 | 104 | 70.58 | 101
|
Congo | 0.57 | 100.80 | 105 | 72.18 | 100
|
Estonia | 0.55 | 103.05 | 106 | 67.66 | 103
|
Rwanda | 0.60 | 94.22 | 107 | 56.81 | 112
|
United Arab Emirates | 0.67 | 84.02 | 108 | 63.37 | 107
|
Ethiopia | 0.62 | 88.15 | 109 | 48.84 | 118
|
Cape Verde Islands | 0.59 | 90.20 | 110 | 62.75 | 108
|
Haiti | 0.52 | 100.33 | 111 | 67.21 | 104
|
Malawi | 0.61 | 80.21 | 112 | 51.65 | 116
|
New Zealand | 0.64 | 75.66 | 113 | 59.10 | 110
|
Tanzania | 0.52 | 92.18 | 114 | 56.15 | 113
|
Armenia | 0.44 | 104.00 | 115 | 50.66 | 117
|
Sudan | 0.55 | 82.83 | 116 | 55.49 | 114
|
Thailand | 0.59 | 76.95 | 117 | 58.78 | 111
|
Namibia | 0.55 | 80.53 | 118 | 46.11 | 120
|
Kazakhstan | 0.55 | 79.63 | 119 | 35.66 | 127
|
Botswana | 0.31 | 121.77 | 120 | 45.32 | 121
|
Singapore | 0.50 | 71.73 | 121 | 37.34 | 125
|
Burundi | 0.45 | 79.37 | 122 | 37.27 | 126
|
Chad | 0.56 | 63.98 | 123 | 40.21 | 123
|
Azerbaijan | 0.36 | 95.58 | 124 | 46.26 | 119
|
Lebanon | 0.51 | 65.70 | 125 | 27.78 | 137
|
Liechtenstein | 0.45 | 73.55 | 126 | 23.39 | 142
|
Guinea-Bissau | 0.32 | 101.17 | 127 | 34.33 | 128
|
Niger | 0.52 | 62.29 | 128 | 24.20 | 140
|
Turkmenistan | 0.48 | 65.64 | 129 | 28.21 | 136
|
Vietnam | 0.53 | 59.46 | 130 | 34.19 | 129
|
Malta | 0.46 | 67.41 | 131 | 23.91 | 141
|
Equatorial Guinea | 0.42 | 74.63 | 132 | 41.96 | 122
|
Madagascar | 0.44 | 69.78 | 133 | 24.77 | 139
|
Liberia | 0.50 | 59.09 | 134 | 30.77 | 131
|
Grenada | 0.54 | 54.46 | 135 | 28.88 | 134
|
Puerto Rico | 0.45 | 64.08 | 136 | 54.65 | 115
|
Guyana | 0.42 | 66.39 | 137 | 21.55 | 145
|
Barbados | 0.48 | 58.44 | 138 | 29.04 | 133
|
Faroe Islands | 0.43 | 65.16 | 139 | 17.84 | 154
|
Mauritania | 0.55 | 50.09 | 140 | 16.73 | 158
|
Indonesia | 0.45 | 60.31 | 141 | 29.41 | 132
|
Yemen | 0.45 | 59.11 | 142 | 26.66 | 138
|
Eritrea | 0.39 | 65.92 | 143 | 32.21 | 130
|
Sierra Leone | 0.35 | 72.84 | 144 | 39.07 | 124
|
Tajikistan | 0.42 | 59.29 | 145 | 22.96 | 143
|
St. Vincent / Grenadines | 0.47 | 52.59 | 146 | 21.22 | 147
|
Central African Republic | 0.45 | 54.38 | 147 | 16.69 | 159
|
Lesotho | 0.37 | 62.66 | 148 | 21.37 | 146
|
Belize | 0.38 | 60.07 | 149 | 14.65 | 164
|
Suriname | 0.50 | 44.74 | 150 | 28.27 | 135
|
Malaysia | 0.41 | 52.37 | 151 | 16.66 | 160
|
Nicaragua | 0.41 | 51.67 | 152 | 17.86 | 153
|
Palestine | 0.34 | 61.32 | 153 | 17.35 | 157
|
Hong Kong | 0.39 | 52.25 | 154 | 14.70 | 163
|
Bermuda | 0.41 | 48.41 | 155 | 13.69 | 165
|
Antigua and Barbuda | 0.46 | 43.12 | 156 | 19.44 | 150
|
Maldives | 0.38 | 48.34 | 157 | 11.36 | 166
|
Luxembourg | 0.26 | 69.21 | 158 | 15.24 | 161
|
Netherlands Antilles | 0.27 | 65.94 | 159 | 21.86 | 144
|
India | 0.37 | 48.27 | 160 | 17.59 | 155
|
New Caledonia | 0.42 | 41.67 | 161 | 19.15 | 151
|
Seychelles | 0.38 | 45.77 | 162 | 10.01 | 170
|
St. Kitts and Nevis | 0.39 | 43.71 | 163 | 10.32 | 169
|
Kyrgyzstan | 0.30 | 54.78 | 164 | 14.79 | 162
|
Swaziland | 0.32 | 51.93 | 165 | 20.90 | 148
|
Fiji | 0.33 | 46.34 | 166 | 17.38 | 156
|
Myanmar | 0.34 | 43.75 | 167 | 18.84 | 152
|
Mauritius | 0.29 | 48.92 | 168 | 10.52 | 168
|
Solomon Islands | 0.33 | 41.83 | 169 | 20.22 | 149
|
Andorra | 0.21 | 61.79 | 170 | 7.19 | 174
|
St. Lucia | 0.41 | 30.29 | 171 | 7.96 | 171
|
Vanuatu | 0.29 | 40.88 | 172 | 10.56 | 167
|
Dominican Republic | 0.28 | 35.27 | 173 | 7.31 | 173
|
Sri Lanka | 0.24 | 33.02 | 174 | 4.90 | 176
|
Dominica | 0.20 | 36.49 | 175 | 7.10 | 175
|
Pakistan | 0.24 | 28.68 | 176 | 4.05 | 178
|
Comoros | 0.26 | 25.89 | 177 | 2.15 | 192
|
Cayman Islands | 0.19 | 32.85 | 178 | 2.59 | 187
|
Turks and Caicos Islands | 0.19 | 32.76 | 179 | 4.18 | 177
|
Chinese Taipei | 0.21 | 27.38 | 180 | 2.58 | 188
|
Papua New Guinea | 0.26 | 21.33 | 181 | 3.24 | 183
|
Nepal | 0.20 | 27.32 | 182 | 3.72 | 181
|
Djibouti | 0.22 | 25.09 | 183 | 1.82 | 194
|
San Marino | 0.13 | 42.42 | 184 | 2.66 | 186
|
Somalia | 0.14 | 36.49 | 185 | 3.48 | 182
|
Bahamas | 0.25 | 20.68 | 186 | 2.25 | 191
|
Bangladesh | 0.13 | 36.82 | 187 | 3.86 | 180
|
Philippines | 0.17 | 27.99 | 188 | 2.44 | 190
|
Afghanistan | 0.19 | 24.72 | 189 | 3.04 | 184
|
Laos | 0.21 | 19.83 | 190 | 2.50 | 189
|
Tahiti | 0.13 | 30.42 | 191 | 7.73 | 172
|
Sao Tome e Principe | 0.15 | 25.87 | 192 | 4.03 | 179
|
Anguilla | 0.24 | 15.38 | 193 | 1.16 | 196
|
Cambodia | 0.16 | 18.51 | 194 | 1.24 | 195
|
Aruba | 0.09 | 32.27 | 195 | 2.73 | 185
|
British Virgin Islands | 0.11 | 27.90 | 196 | 2.00 | 193
|
Montserrat | 0.26 | 10.28 | 197 | 0.18 | 203
|
Timor-Leste | 0.17 | 11.79 | 198 | 0.34 | 201
|
Brunei Darussalam | 0.14 | 14.36 | 199 | 0.87 | 198
|
Bhutan | 0.09 | 20.53 | 200 | 0.93 | 197
|
Macau | 0.13 | 13.82 | 201 | 0.28 | 202
|
Mongolia | 0.11 | 16.44 | 202 | 0.42 | 200
|
Samoa | 0.09 | 11.75 | 203 | 0.11 | 205
|
US Virgin Islands | 0.09 | 11.01 | 204 | 0.86 | 199
|
Tonga | 0.08 | 11.35 | 205 | 0.10 | 207
|
Guam | 0.14 | 5.87 | 206 | 0.11 | 206
|
Cook Islands | 0.03 | 15.32 | 207 | 0.12 | 204
|
American Samoa | 0.03 | 4.17 | 208 | 0.00 | 208
|
OFFRat = The rating that evaluates the team's overall goal scoring strength.
DEFRat = The rating that evaluates the team's overall goal prevention strength.
GDRank = The teams rank by combining OFFRat and DEFRat such that every team would be predicted to outscore the team below them in a neutral site game.
WINRat = A rating used to evaluate a team's overall strength using a different system which awards fractions of a win based on the result. Each additional goal a team wins by is worth less and less.
WINRank = The teams ranked by this system.