Country | OFFRat | DEFRat | GDRank | WINRat | WINRank
|
Brazil | 2.10 | 306.80 | 1 | 1278.44 | 1
|
Spain | 1.63 | 324.71 | 2 | 1167.16 | 2
|
Netherlands | 1.52 | 288.57 | 3 | 859.74 | 3
|
England | 1.61 | 240.86 | 4 | 848.15 | 4
|
Argentina | 1.76 | 210.53 | 5 | 771.66 | 5
|
France | 1.26 | 272.79 | 6 | 615.38 | 8
|
Germany | 1.79 | 191.42 | 7 | 707.73 | 7
|
Italy | 1.32 | 247.20 | 8 | 753.76 | 6
|
Portugal | 1.36 | 213.43 | 9 | 481.65 | 13
|
Czech Republic | 1.38 | 205.15 | 10 | 488.74 | 12
|
Mexico | 1.43 | 195.83 | 11 | 437.89 | 15
|
Croatia | 1.32 | 209.17 | 12 | 591.70 | 9
|
Denmark | 1.42 | 187.23 | 13 | 497.08 | 11
|
Côte d'Ivoire | 1.47 | 179.14 | 14 | 405.20 | 19
|
Sweden | 1.23 | 207.55 | 15 | 382.82 | 22
|
Uruguay | 1.42 | 178.93 | 16 | 425.40 | 16
|
Romania | 1.29 | 198.03 | 17 | 456.66 | 14
|
Russia | 1.31 | 180.31 | 18 | 505.56 | 10
|
Paraguay | 1.13 | 206.18 | 19 | 400.68 | 20
|
Turkey | 1.36 | 171.25 | 20 | 399.27 | 21
|
USA | 1.32 | 174.39 | 21 | 422.22 | 17
|
Colombia | 1.01 | 215.88 | 22 | 365.90 | 26
|
Nigeria | 0.96 | 223.58 | 23 | 349.38 | 27
|
Greece | 1.11 | 195.07 | 24 | 378.97 | 23
|
Serbia | 1.19 | 179.03 | 25 | 370.52 | 25
|
Chile | 1.13 | 183.75 | 26 | 414.06 | 18
|
Switzerland | 1.18 | 174.01 | 27 | 377.75 | 24
|
Australia | 1.02 | 199.69 | 28 | 291.41 | 35
|
Cameroon | 1.10 | 179.13 | 29 | 334.79 | 30
|
Poland | 1.24 | 159.21 | 30 | 282.47 | 37
|
Norway | 1.13 | 173.30 | 31 | 273.29 | 38
|
Ukraine | 1.11 | 176.09 | 32 | 334.80 | 29
|
Japan | 1.08 | 176.77 | 33 | 301.16 | 33
|
Honduras | 1.13 | 162.86 | 34 | 292.74 | 34
|
Ghana | 1.06 | 173.39 | 35 | 330.11 | 31
|
Morocco | 0.99 | 184.56 | 36 | 225.43 | 46
|
Bulgaria | 1.11 | 160.81 | 37 | 345.90 | 28
|
Ecuador | 1.13 | 155.13 | 38 | 283.91 | 36
|
Ireland Republic | 0.89 | 192.93 | 39 | 305.34 | 32
|
Korea Republic | 0.90 | 184.10 | 40 | 222.97 | 47
|
Tunisia | 0.96 | 163.31 | 41 | 231.62 | 43
|
Iran | 0.93 | 166.70 | 42 | 237.22 | 41
|
Egypt | 1.06 | 147.00 | 43 | 270.77 | 39
|
Israel | 1.09 | 141.43 | 44 | 260.27 | 40
|
Slovakia | 1.30 | 116.75 | 45 | 201.11 | 48
|
Costa Rica | 1.13 | 132.26 | 46 | 236.37 | 42
|
Scotland | 0.96 | 147.98 | 47 | 228.37 | 44
|
Venezuela | 1.05 | 133.62 | 48 | 225.74 | 45
|
Senegal | 1.03 | 130.13 | 49 | 197.15 | 49
|
Bosnia-Herzegovina | 1.21 | 108.97 | 50 | 172.92 | 51
|
Bolivia | 1.10 | 112.22 | 51 | 153.60 | 58
|
Canada | 0.94 | 128.96 | 52 | 160.05 | 54
|
Finland | 0.87 | 139.65 | 53 | 180.72 | 50
|
Saudi Arabia | 0.86 | 138.85 | 54 | 167.68 | 52
|
Wales | 0.75 | 157.30 | 55 | 150.96 | 59
|
Hungary | 0.88 | 133.84 | 56 | 157.36 | 56
|
Northern Ireland | 0.82 | 142.78 | 57 | 159.72 | 55
|
Belarus | 1.14 | 103.12 | 58 | 129.51 | 70
|
Mali | 0.89 | 127.44 | 59 | 155.48 | 57
|
Slovenia | 0.77 | 145.27 | 60 | 134.86 | 65
|
Guinea | 1.05 | 106.26 | 61 | 143.49 | 62
|
Austria | 0.95 | 115.98 | 62 | 129.12 | 72
|
Peru | 0.86 | 126.75 | 63 | 167.31 | 53
|
Latvia | 0.87 | 125.96 | 64 | 117.94 | 74
|
Belgium | 0.94 | 111.95 | 65 | 133.21 | 67
|
Lithuania | 0.70 | 149.55 | 66 | 134.67 | 66
|
Montenegro | 0.99 | 105.54 | 67 | 146.46 | 61
|
Angola | 0.82 | 126.53 | 68 | 135.93 | 63
|
Algeria | 0.74 | 135.87 | 69 | 135.89 | 64
|
Macedonia FYR | 0.76 | 131.25 | 70 | 132.78 | 68
|
Gabon | 0.80 | 123.58 | 71 | 129.18 | 71
|
Iraq | 0.75 | 128.71 | 72 | 116.43 | 76
|
China PR | 0.83 | 114.88 | 73 | 102.66 | 82
|
South Africa | 0.71 | 129.84 | 74 | 117.54 | 75
|
Uzbekistan | 0.80 | 114.39 | 75 | 95.42 | 88
|
Jamaica | 0.71 | 127.62 | 76 | 148.95 | 60
|
Panama | 0.73 | 123.90 | 77 | 130.00 | 69
|
Oman | 0.65 | 135.07 | 78 | 127.18 | 73
|
Togo | 0.74 | 118.15 | 79 | 104.19 | 80
|
Albania | 0.71 | 123.65 | 80 | 88.27 | 91
|
Libya | 0.68 | 128.26 | 81 | 109.40 | 78
|
Bahrain | 0.83 | 103.67 | 82 | 111.81 | 77
|
Guatemala | 0.68 | 122.22 | 83 | 106.33 | 79
|
Congo DR | 0.74 | 112.28 | 84 | 98.81 | 86
|
Zambia | 0.62 | 126.08 | 85 | 103.25 | 81
|
Burkina Faso | 0.83 | 91.37 | 86 | 102.21 | 84
|
Georgia | 0.75 | 101.27 | 87 | 70.26 | 101
|
Iceland | 0.78 | 96.22 | 88 | 68.88 | 103
|
El Salvador | 0.60 | 122.00 | 89 | 90.25 | 89
|
Trinidad and Tobago | 0.71 | 103.35 | 90 | 102.08 | 85
|
Uganda | 0.68 | 107.59 | 91 | 79.63 | 95
|
Gambia | 0.52 | 139.19 | 92 | 89.89 | 90
|
Korea DPR | 0.49 | 146.28 | 93 | 102.59 | 83
|
Cyprus | 0.79 | 87.05 | 94 | 76.37 | 96
|
Syria | 0.75 | 91.03 | 95 | 96.56 | 87
|
Jordan | 0.58 | 117.37 | 96 | 82.02 | 94
|
Zimbabwe | 0.64 | 104.47 | 97 | 85.32 | 93
|
Moldova | 0.60 | 109.85 | 98 | 73.99 | 97
|
Kuwait | 0.66 | 96.81 | 99 | 66.35 | 107
|
Mozambique | 0.50 | 128.01 | 100 | 67.55 | 105
|
Benin | 0.73 | 87.17 | 101 | 70.93 | 99
|
Qatar | 0.62 | 99.94 | 102 | 85.51 | 92
|
Kenya | 0.58 | 105.70 | 103 | 70.55 | 100
|
Cuba | 0.77 | 75.39 | 104 | 70.10 | 102
|
Estonia | 0.57 | 100.02 | 105 | 66.03 | 108
|
Congo | 0.57 | 100.07 | 106 | 71.14 | 98
|
Cape Verde Islands | 0.61 | 92.56 | 107 | 68.07 | 104
|
United Arab Emirates | 0.67 | 83.80 | 108 | 63.55 | 109
|
Rwanda | 0.58 | 95.58 | 109 | 55.37 | 114
|
Ethiopia | 0.62 | 87.88 | 110 | 48.72 | 117
|
Haiti | 0.52 | 100.78 | 111 | 66.87 | 106
|
Malawi | 0.62 | 81.72 | 112 | 56.42 | 113
|
New Zealand | 0.64 | 76.03 | 113 | 58.75 | 111
|
Tanzania | 0.52 | 92.38 | 114 | 56.91 | 112
|
Sudan | 0.55 | 84.12 | 115 | 54.77 | 115
|
Thailand | 0.59 | 76.69 | 116 | 58.90 | 110
|
Armenia | 0.42 | 102.90 | 117 | 45.85 | 119
|
Kazakhstan | 0.54 | 79.16 | 118 | 34.64 | 127
|
Namibia | 0.53 | 79.87 | 119 | 44.67 | 120
|
Botswana | 0.32 | 122.44 | 120 | 46.05 | 118
|
Singapore | 0.50 | 71.41 | 121 | 37.52 | 125
|
Burundi | 0.45 | 79.37 | 122 | 37.12 | 126
|
Chad | 0.56 | 63.51 | 123 | 39.57 | 123
|
Azerbaijan | 0.37 | 93.87 | 124 | 44.18 | 121
|
Lebanon | 0.51 | 65.32 | 125 | 27.74 | 137
|
Liechtenstein | 0.44 | 74.54 | 126 | 23.72 | 141
|
Guinea-Bissau | 0.32 | 100.94 | 127 | 34.41 | 128
|
Niger | 0.52 | 62.45 | 128 | 24.28 | 140
|
Vietnam | 0.53 | 59.57 | 129 | 34.36 | 129
|
Turkmenistan | 0.48 | 65.42 | 130 | 28.22 | 135
|
Madagascar | 0.44 | 70.57 | 131 | 25.43 | 139
|
Equatorial Guinea | 0.42 | 74.97 | 132 | 41.68 | 122
|
Liberia | 0.51 | 59.01 | 133 | 30.84 | 131
|
Malta | 0.45 | 66.71 | 134 | 21.94 | 144
|
Grenada | 0.54 | 54.50 | 135 | 28.67 | 134
|
Puerto Rico | 0.45 | 65.21 | 136 | 54.74 | 116
|
Faroe Islands | 0.44 | 65.13 | 137 | 17.18 | 159
|
Guyana | 0.42 | 66.66 | 138 | 21.38 | 147
|
Barbados | 0.48 | 58.53 | 139 | 28.87 | 133
|
Mauritania | 0.55 | 49.92 | 140 | 16.69 | 160
|
Indonesia | 0.45 | 60.19 | 141 | 29.67 | 132
|
Yemen | 0.45 | 58.92 | 142 | 26.70 | 138
|
Eritrea | 0.40 | 65.62 | 143 | 32.21 | 130
|
Sierra Leone | 0.35 | 72.94 | 144 | 38.86 | 124
|
Tajikistan | 0.42 | 59.10 | 145 | 22.90 | 142
|
St. Vincent / Grenadines | 0.47 | 52.76 | 146 | 21.08 | 148
|
Central African Republic | 0.44 | 53.91 | 147 | 16.40 | 161
|
Belize | 0.39 | 60.82 | 148 | 14.66 | 164
|
Lesotho | 0.37 | 62.63 | 149 | 21.75 | 146
|
Suriname | 0.50 | 44.67 | 150 | 28.04 | 136
|
Malaysia | 0.40 | 53.91 | 151 | 17.70 | 154
|
Nicaragua | 0.41 | 52.17 | 152 | 17.85 | 153
|
Palestine | 0.34 | 61.09 | 153 | 17.29 | 157
|
Hong Kong | 0.39 | 52.12 | 154 | 14.79 | 162
|
Bermuda | 0.41 | 48.64 | 155 | 13.60 | 165
|
Antigua and Barbuda | 0.46 | 43.18 | 156 | 19.30 | 150
|
Maldives | 0.38 | 48.47 | 157 | 11.41 | 166
|
Netherlands Antilles | 0.27 | 66.44 | 158 | 21.77 | 145
|
Luxembourg | 0.25 | 71.14 | 159 | 17.50 | 156
|
India | 0.36 | 48.20 | 160 | 17.65 | 155
|
Seychelles | 0.38 | 46.06 | 161 | 10.16 | 170
|
New Caledonia | 0.42 | 41.75 | 162 | 19.00 | 152
|
Swaziland | 0.33 | 53.18 | 163 | 22.30 | 143
|
St. Kitts and Nevis | 0.39 | 43.94 | 164 | 10.25 | 169
|
Kyrgyzstan | 0.30 | 54.48 | 165 | 14.71 | 163
|
Fiji | 0.33 | 46.43 | 166 | 17.24 | 158
|
Myanmar | 0.34 | 43.67 | 167 | 19.13 | 151
|
Mauritius | 0.29 | 49.59 | 168 | 10.83 | 167
|
Solomon Islands | 0.33 | 41.93 | 169 | 19.95 | 149
|
St. Lucia | 0.41 | 30.30 | 170 | 7.90 | 171
|
Andorra | 0.20 | 60.04 | 171 | 6.85 | 175
|
Vanuatu | 0.29 | 40.92 | 172 | 10.45 | 168
|
Dominican Republic | 0.28 | 35.38 | 173 | 7.27 | 173
|
Sri Lanka | 0.24 | 32.94 | 174 | 4.93 | 176
|
Dominica | 0.20 | 36.73 | 175 | 7.05 | 174
|
Pakistan | 0.24 | 28.58 | 176 | 4.07 | 178
|
Comoros | 0.26 | 26.05 | 177 | 2.19 | 192
|
Cayman Islands | 0.19 | 32.87 | 178 | 2.57 | 188
|
Turks and Caicos Islands | 0.19 | 32.80 | 179 | 4.15 | 177
|
Chinese Taipei | 0.21 | 27.34 | 180 | 2.60 | 187
|
Papua New Guinea | 0.26 | 21.36 | 181 | 3.20 | 183
|
Djibouti | 0.22 | 25.17 | 182 | 1.85 | 194
|
Nepal | 0.20 | 27.35 | 183 | 3.74 | 181
|
San Marino | 0.12 | 42.47 | 184 | 2.66 | 186
|
Somalia | 0.14 | 36.29 | 185 | 3.48 | 182
|
Bahamas | 0.25 | 20.71 | 186 | 2.24 | 191
|
Bangladesh | 0.13 | 36.76 | 187 | 3.88 | 180
|
Philippines | 0.17 | 27.98 | 188 | 2.46 | 190
|
Afghanistan | 0.19 | 24.70 | 189 | 3.06 | 184
|
Laos | 0.21 | 19.74 | 190 | 2.52 | 189
|
Tahiti | 0.13 | 30.45 | 191 | 7.63 | 172
|
Sao Tome e Principe | 0.15 | 25.92 | 192 | 4.02 | 179
|
Anguilla | 0.24 | 15.49 | 193 | 1.16 | 196
|
Aruba | 0.09 | 32.39 | 194 | 2.72 | 185
|
Cambodia | 0.16 | 18.51 | 195 | 1.25 | 195
|
British Virgin Islands | 0.11 | 28.02 | 196 | 1.99 | 193
|
Montserrat | 0.26 | 10.31 | 197 | 0.18 | 203
|
Timor-Leste | 0.17 | 11.79 | 198 | 0.34 | 201
|
Brunei Darussalam | 0.14 | 14.34 | 199 | 0.88 | 198
|
Bhutan | 0.09 | 20.48 | 200 | 0.94 | 197
|
Macau | 0.13 | 13.82 | 201 | 0.29 | 202
|
Mongolia | 0.11 | 16.45 | 202 | 0.42 | 200
|
Samoa | 0.09 | 11.76 | 203 | 0.11 | 205
|
US Virgin Islands | 0.09 | 11.02 | 204 | 0.86 | 199
|
Tonga | 0.08 | 11.37 | 205 | 0.09 | 207
|
Guam | 0.14 | 5.87 | 206 | 0.11 | 206
|
Cook Islands | 0.03 | 15.34 | 207 | 0.11 | 204
|
American Samoa | 0.03 | 4.18 | 208 | 0.00 | 208
|
OFFRat = The rating that evaluates the team's overall goal scoring strength.
DEFRat = The rating that evaluates the team's overall goal prevention strength.
GDRank = The teams rank by combining OFFRat and DEFRat such that every team would be predicted to outscore the team below them in a neutral site game.
WINRat = A rating used to evaluate a team's overall strength using a different system which awards fractions of a win based on the result. Each additional goal a team wins by is worth less and less.
WINRank = The teams ranked by this system.