Country | OFFRat | DEFRat | GDRank | WINRat | WINRank
|
Brazil | 2.12 | 294.69 | 1 | 1301.74 | 1
|
Spain | 1.62 | 327.79 | 2 | 1176.42 | 2
|
Netherlands | 1.51 | 296.81 | 3 | 890.60 | 4
|
England | 1.67 | 239.81 | 4 | 898.19 | 3
|
Argentina | 1.72 | 211.90 | 5 | 740.63 | 6
|
Germany | 1.78 | 192.74 | 6 | 714.50 | 7
|
France | 1.26 | 272.64 | 7 | 617.12 | 8
|
Italy | 1.33 | 250.33 | 8 | 772.08 | 5
|
Portugal | 1.35 | 219.04 | 9 | 498.54 | 11
|
Czech Republic | 1.39 | 205.76 | 10 | 491.90 | 12
|
Mexico | 1.42 | 198.11 | 11 | 441.84 | 14
|
Denmark | 1.41 | 185.74 | 12 | 480.51 | 13
|
Côte d'Ivoire | 1.45 | 178.23 | 13 | 401.43 | 20
|
Uruguay | 1.45 | 178.29 | 14 | 439.84 | 15
|
Croatia | 1.33 | 192.15 | 15 | 570.40 | 9
|
Sweden | 1.21 | 209.41 | 16 | 382.42 | 22
|
Romania | 1.25 | 196.31 | 17 | 434.65 | 16
|
Russia | 1.34 | 180.64 | 18 | 537.92 | 10
|
Paraguay | 1.12 | 212.59 | 19 | 416.27 | 18
|
Turkey | 1.35 | 172.93 | 20 | 396.65 | 21
|
USA | 1.31 | 176.66 | 21 | 428.84 | 17
|
Greece | 1.10 | 194.02 | 22 | 370.39 | 24
|
Serbia | 1.19 | 178.57 | 23 | 367.69 | 25
|
Nigeria | 0.95 | 222.22 | 24 | 344.51 | 27
|
Colombia | 1.01 | 208.02 | 25 | 352.55 | 26
|
Australia | 1.03 | 201.31 | 26 | 295.09 | 35
|
Chile | 1.16 | 178.06 | 27 | 405.68 | 19
|
Switzerland | 1.20 | 170.70 | 28 | 374.92 | 23
|
Ukraine | 1.07 | 184.29 | 29 | 330.91 | 30
|
Norway | 1.14 | 170.43 | 30 | 276.81 | 37
|
Cameroon | 1.10 | 175.10 | 31 | 334.24 | 28
|
Japan | 1.10 | 173.18 | 32 | 308.26 | 32
|
Poland | 1.22 | 153.00 | 33 | 264.03 | 40
|
Honduras | 1.12 | 165.88 | 34 | 287.46 | 36
|
Ecuador | 1.15 | 156.39 | 35 | 296.23 | 34
|
Morocco | 0.98 | 183.14 | 36 | 221.41 | 48
|
Ghana | 1.07 | 163.91 | 37 | 316.70 | 31
|
Bulgaria | 1.10 | 158.53 | 38 | 332.16 | 29
|
Ireland Republic | 0.89 | 195.20 | 39 | 307.95 | 33
|
Israel | 1.18 | 143.75 | 40 | 264.04 | 39
|
Korea Republic | 0.90 | 184.73 | 41 | 222.18 | 46
|
Slovakia | 1.31 | 120.65 | 42 | 222.38 | 45
|
Iran | 0.94 | 167.22 | 43 | 237.20 | 41
|
Tunisia | 0.95 | 162.02 | 44 | 229.07 | 43
|
Egypt | 1.05 | 146.09 | 45 | 267.88 | 38
|
Costa Rica | 1.11 | 132.03 | 46 | 227.02 | 44
|
Venezuela | 1.06 | 133.50 | 47 | 231.69 | 42
|
Scotland | 0.94 | 150.16 | 48 | 221.93 | 47
|
Bosnia-Herzegovina | 1.19 | 110.73 | 49 | 173.19 | 50
|
Senegal | 1.02 | 129.10 | 50 | 194.26 | 49
|
Slovenia | 0.81 | 149.01 | 51 | 147.98 | 58
|
Canada | 0.94 | 128.28 | 52 | 159.36 | 54
|
Bolivia | 1.08 | 109.52 | 53 | 141.47 | 61
|
Finland | 0.85 | 138.96 | 54 | 173.14 | 51
|
Saudi Arabia | 0.87 | 136.12 | 55 | 164.62 | 52
|
Belarus | 1.10 | 106.81 | 56 | 132.61 | 65
|
Hungary | 0.86 | 134.58 | 57 | 152.12 | 56
|
Austria | 0.95 | 119.75 | 58 | 137.34 | 63
|
Wales | 0.76 | 149.16 | 59 | 142.27 | 60
|
Mali | 0.88 | 126.27 | 60 | 152.63 | 55
|
Northern Ireland | 0.79 | 140.29 | 61 | 144.65 | 59
|
Latvia | 0.88 | 124.38 | 62 | 121.02 | 74
|
Guinea | 1.04 | 105.25 | 63 | 141.30 | 62
|
Peru | 0.86 | 124.64 | 64 | 159.47 | 53
|
Belgium | 0.93 | 109.25 | 65 | 122.02 | 72
|
Macedonia FYR | 0.77 | 131.69 | 66 | 131.22 | 68
|
Angola | 0.80 | 125.12 | 67 | 132.19 | 66
|
Lithuania | 0.69 | 144.12 | 68 | 121.53 | 73
|
Algeria | 0.73 | 134.78 | 69 | 134.02 | 64
|
Iraq | 0.75 | 129.54 | 70 | 116.74 | 75
|
Gabon | 0.79 | 121.95 | 71 | 125.23 | 71
|
China PR | 0.83 | 115.59 | 72 | 103.04 | 80
|
Montenegro | 0.91 | 105.51 | 73 | 132.09 | 67
|
Uzbekistan | 0.80 | 115.27 | 74 | 95.84 | 88
|
South Africa | 0.70 | 130.05 | 75 | 116.20 | 76
|
Jamaica | 0.71 | 127.52 | 76 | 149.06 | 57
|
Panama | 0.73 | 123.31 | 77 | 129.43 | 69
|
Oman | 0.66 | 135.92 | 78 | 127.77 | 70
|
Albania | 0.71 | 124.58 | 79 | 92.62 | 90
|
Bahrain | 0.84 | 104.13 | 80 | 114.15 | 77
|
Togo | 0.74 | 117.41 | 81 | 102.64 | 81
|
Libya | 0.67 | 127.42 | 82 | 107.46 | 78
|
Guatemala | 0.68 | 121.74 | 83 | 105.97 | 79
|
Congo DR | 0.73 | 111.14 | 84 | 97.19 | 86
|
Iceland | 0.80 | 96.06 | 85 | 72.85 | 98
|
Zambia | 0.62 | 124.80 | 86 | 101.55 | 83
|
El Salvador | 0.60 | 124.25 | 87 | 94.24 | 89
|
Georgia | 0.75 | 99.60 | 88 | 68.59 | 105
|
Burkina Faso | 0.82 | 90.61 | 89 | 100.86 | 84
|
Trinidad and Tobago | 0.70 | 104.21 | 90 | 100.26 | 85
|
Korea DPR | 0.49 | 147.20 | 91 | 102.62 | 82
|
Uganda | 0.67 | 106.58 | 92 | 78.21 | 95
|
Gambia | 0.52 | 138.09 | 93 | 88.94 | 91
|
Cyprus | 0.79 | 89.30 | 94 | 81.07 | 94
|
Syria | 0.76 | 91.61 | 95 | 96.61 | 87
|
Moldova | 0.60 | 110.92 | 96 | 77.21 | 97
|
Jordan | 0.58 | 114.12 | 97 | 78.21 | 96
|
Zimbabwe | 0.63 | 103.44 | 98 | 83.64 | 93
|
Kuwait | 0.66 | 97.39 | 99 | 66.46 | 107
|
Qatar | 0.62 | 100.54 | 100 | 85.47 | 92
|
Benin | 0.72 | 86.45 | 101 | 69.68 | 101
|
Mozambique | 0.49 | 126.66 | 102 | 66.25 | 108
|
Kenya | 0.58 | 104.88 | 103 | 69.54 | 103
|
Cuba | 0.77 | 75.14 | 104 | 69.57 | 102
|
Estonia | 0.57 | 101.59 | 105 | 65.99 | 109
|
United Arab Emirates | 0.67 | 84.25 | 106 | 63.58 | 110
|
Cape Verde Islands | 0.61 | 92.94 | 107 | 69.02 | 104
|
Congo | 0.56 | 99.22 | 108 | 69.88 | 100
|
Rwanda | 0.58 | 94.69 | 109 | 54.50 | 114
|
New Zealand | 0.70 | 77.70 | 110 | 71.74 | 99
|
Ethiopia | 0.62 | 86.99 | 111 | 47.93 | 118
|
Haiti | 0.52 | 100.52 | 112 | 66.71 | 106
|
Malawi | 0.62 | 80.81 | 113 | 55.33 | 113
|
Tanzania | 0.52 | 91.79 | 114 | 56.46 | 112
|
Thailand | 0.60 | 77.53 | 115 | 59.61 | 111
|
Armenia | 0.45 | 103.01 | 116 | 50.01 | 117
|
Kazakhstan | 0.58 | 78.51 | 117 | 36.65 | 126
|
Sudan | 0.54 | 83.50 | 118 | 53.90 | 116
|
Namibia | 0.53 | 79.06 | 119 | 43.72 | 120
|
Botswana | 0.31 | 121.07 | 120 | 45.13 | 119
|
Singapore | 0.51 | 72.29 | 121 | 37.95 | 125
|
Burundi | 0.45 | 78.68 | 122 | 36.56 | 127
|
Chad | 0.55 | 62.84 | 123 | 38.84 | 123
|
Azerbaijan | 0.36 | 94.09 | 124 | 43.46 | 121
|
Liechtenstein | 0.45 | 75.37 | 125 | 26.32 | 139
|
Lebanon | 0.51 | 65.65 | 126 | 27.73 | 137
|
Faroe Islands | 0.49 | 65.62 | 127 | 22.61 | 144
|
Vietnam | 0.53 | 60.14 | 128 | 34.74 | 128
|
Guinea-Bissau | 0.32 | 100.12 | 129 | 33.99 | 129
|
Turkmenistan | 0.48 | 65.76 | 130 | 28.19 | 135
|
Niger | 0.51 | 61.59 | 131 | 23.60 | 141
|
Equatorial Guinea | 0.41 | 74.22 | 132 | 41.08 | 122
|
Madagascar | 0.44 | 69.86 | 133 | 24.94 | 140
|
Malta | 0.44 | 67.87 | 134 | 22.39 | 146
|
Liberia | 0.50 | 58.47 | 135 | 30.40 | 131
|
Grenada | 0.54 | 54.18 | 136 | 28.45 | 134
|
Puerto Rico | 0.45 | 64.71 | 137 | 54.13 | 115
|
Guyana | 0.42 | 66.35 | 138 | 21.23 | 149
|
Barbados | 0.48 | 58.25 | 139 | 28.66 | 133
|
Indonesia | 0.45 | 60.87 | 140 | 30.04 | 132
|
Mauritania | 0.55 | 49.42 | 141 | 16.43 | 160
|
Yemen | 0.45 | 59.39 | 142 | 26.76 | 138
|
Eritrea | 0.40 | 64.87 | 143 | 31.68 | 130
|
Tajikistan | 0.42 | 59.79 | 144 | 23.12 | 142
|
Sierra Leone | 0.35 | 72.18 | 145 | 38.28 | 124
|
St. Vincent / Grenadines | 0.47 | 52.58 | 146 | 20.93 | 150
|
Malaysia | 0.43 | 55.19 | 147 | 18.97 | 155
|
Central African Republic | 0.44 | 53.43 | 148 | 16.08 | 161
|
Belize | 0.39 | 60.51 | 149 | 14.71 | 164
|
Suriname | 0.50 | 44.46 | 150 | 27.97 | 136
|
Nicaragua | 0.41 | 51.94 | 151 | 17.86 | 157
|
Palestine | 0.34 | 61.42 | 152 | 17.31 | 159
|
Lesotho | 0.36 | 58.72 | 153 | 19.92 | 152
|
Hong Kong | 0.40 | 52.58 | 154 | 14.94 | 162
|
Bermuda | 0.41 | 48.42 | 155 | 13.53 | 165
|
Antigua and Barbuda | 0.46 | 43.01 | 156 | 19.17 | 154
|
New Caledonia | 0.44 | 44.16 | 157 | 22.40 | 145
|
Maldives | 0.38 | 48.72 | 158 | 11.50 | 167
|
India | 0.37 | 48.70 | 159 | 17.87 | 156
|
Netherlands Antilles | 0.27 | 66.29 | 160 | 21.69 | 147
|
Seychelles | 0.38 | 45.63 | 161 | 9.99 | 170
|
St. Kitts and Nevis | 0.39 | 43.68 | 162 | 10.18 | 169
|
Kyrgyzstan | 0.30 | 55.03 | 163 | 14.78 | 163
|
Swaziland | 0.32 | 52.38 | 164 | 21.60 | 148
|
Luxembourg | 0.25 | 67.91 | 165 | 17.61 | 158
|
Fiji | 0.34 | 48.79 | 166 | 20.20 | 151
|
Myanmar | 0.35 | 44.34 | 167 | 19.46 | 153
|
Solomon Islands | 0.34 | 43.15 | 168 | 23.08 | 143
|
Mauritius | 0.29 | 49.13 | 169 | 10.68 | 168
|
Vanuatu | 0.30 | 43.01 | 170 | 12.28 | 166
|
Andorra | 0.22 | 59.43 | 171 | 5.59 | 175
|
St. Lucia | 0.41 | 30.26 | 172 | 7.84 | 172
|
Dominican Republic | 0.28 | 35.19 | 173 | 7.22 | 173
|
Sri Lanka | 0.24 | 33.23 | 174 | 4.99 | 176
|
Dominica | 0.19 | 36.55 | 175 | 7.00 | 174
|
Pakistan | 0.24 | 28.82 | 176 | 4.11 | 178
|
Comoros | 0.26 | 25.71 | 177 | 2.14 | 192
|
Cayman Islands | 0.19 | 32.81 | 178 | 2.56 | 188
|
Turks and Caicos Islands | 0.19 | 32.71 | 179 | 4.12 | 177
|
Papua New Guinea | 0.27 | 22.40 | 180 | 3.73 | 182
|
Chinese Taipei | 0.21 | 27.47 | 181 | 2.62 | 187
|
Nepal | 0.20 | 27.63 | 182 | 3.79 | 181
|
Djibouti | 0.21 | 24.94 | 183 | 1.82 | 194
|
San Marino | 0.12 | 42.28 | 184 | 2.65 | 186
|
Bahamas | 0.25 | 20.68 | 185 | 2.22 | 191
|
Somalia | 0.14 | 36.02 | 186 | 3.42 | 183
|
Bangladesh | 0.14 | 37.03 | 187 | 3.92 | 180
|
Philippines | 0.17 | 28.40 | 188 | 2.49 | 190
|
Afghanistan | 0.19 | 24.99 | 189 | 3.09 | 184
|
Tahiti | 0.14 | 31.73 | 190 | 8.93 | 171
|
Laos | 0.21 | 19.91 | 191 | 2.54 | 189
|
Sao Tome e Principe | 0.15 | 25.56 | 192 | 3.95 | 179
|
Anguilla | 0.24 | 15.47 | 193 | 1.15 | 196
|
Cambodia | 0.16 | 18.73 | 194 | 1.27 | 195
|
Aruba | 0.09 | 32.33 | 195 | 2.71 | 185
|
British Virgin Islands | 0.11 | 27.91 | 196 | 1.98 | 193
|
Montserrat | 0.26 | 10.29 | 197 | 0.18 | 203
|
Timor-Leste | 0.18 | 11.89 | 198 | 0.35 | 201
|
Brunei Darussalam | 0.14 | 14.47 | 199 | 0.89 | 198
|
Bhutan | 0.10 | 20.64 | 200 | 0.95 | 197
|
Macau | 0.13 | 13.93 | 201 | 0.29 | 202
|
Mongolia | 0.11 | 16.56 | 202 | 0.42 | 200
|
Samoa | 0.10 | 12.29 | 203 | 0.13 | 205
|
US Virgin Islands | 0.09 | 11.00 | 204 | 0.86 | 199
|
Tonga | 0.08 | 11.88 | 205 | 0.11 | 206
|
Guam | 0.14 | 5.92 | 206 | 0.11 | 207
|
Cook Islands | 0.03 | 16.03 | 207 | 0.13 | 204
|
American Samoa | 0.03 | 4.36 | 208 | 0.00 | 208
|
OFFRat = The rating that evaluates the team's overall goal scoring strength.
DEFRat = The rating that evaluates the team's overall goal prevention strength.
GDRank = The teams rank by combining OFFRat and DEFRat such that every team would be predicted to outscore the team below them in a neutral site game.
WINRat = A rating used to evaluate a team's overall strength using a different system which awards fractions of a win based on the result. Each additional goal a team wins by is worth less and less.
WINRank = The teams ranked by this system.