Country | OFFRat | DEFRat | GDRank | WINRat | WINRank
|
Brazil | 2.10 | 288.39 | 1 | 1222.23 | 1
|
Spain | 1.62 | 318.62 | 2 | 1164.88 | 2
|
Netherlands | 1.49 | 300.23 | 3 | 871.95 | 3
|
England | 1.64 | 238.58 | 4 | 828.67 | 4
|
Argentina | 1.70 | 213.39 | 5 | 750.24 | 6
|
Germany | 1.77 | 199.58 | 6 | 747.58 | 7
|
France | 1.27 | 275.19 | 7 | 614.90 | 8
|
Italy | 1.35 | 241.36 | 8 | 763.20 | 5
|
Portugal | 1.36 | 221.65 | 9 | 504.22 | 10
|
Czech Republic | 1.38 | 210.54 | 10 | 504.21 | 11
|
Mexico | 1.44 | 194.57 | 11 | 434.84 | 18
|
Uruguay | 1.47 | 181.69 | 12 | 465.41 | 14
|
Denmark | 1.39 | 190.15 | 13 | 488.07 | 13
|
Côte d'Ivoire | 1.44 | 176.57 | 14 | 389.55 | 21
|
Sweden | 1.18 | 211.27 | 15 | 369.22 | 24
|
Croatia | 1.33 | 186.10 | 16 | 559.22 | 9
|
Paraguay | 1.14 | 215.47 | 17 | 438.13 | 17
|
Russia | 1.29 | 182.16 | 18 | 493.82 | 12
|
Serbia | 1.27 | 184.10 | 19 | 395.87 | 20
|
USA | 1.33 | 174.37 | 20 | 438.43 | 16
|
Turkey | 1.31 | 169.80 | 21 | 368.66 | 25
|
Chile | 1.25 | 176.01 | 22 | 439.95 | 15
|
Romania | 1.23 | 176.06 | 23 | 406.21 | 19
|
Greece | 1.16 | 186.02 | 24 | 374.33 | 23
|
Australia | 1.02 | 206.43 | 25 | 301.25 | 32
|
Nigeria | 0.94 | 224.64 | 26 | 340.52 | 29
|
Switzerland | 1.20 | 173.45 | 27 | 379.49 | 22
|
Colombia | 1.05 | 195.41 | 28 | 342.32 | 28
|
Ukraine | 1.07 | 191.28 | 29 | 351.75 | 26
|
Cameroon | 1.11 | 177.75 | 30 | 343.30 | 27
|
Japan | 1.12 | 175.82 | 31 | 316.74 | 30
|
Norway | 1.13 | 171.79 | 32 | 277.12 | 37
|
Poland | 1.21 | 153.63 | 33 | 258.51 | 40
|
Honduras | 1.13 | 160.38 | 34 | 273.18 | 38
|
Ecuador | 1.15 | 155.95 | 35 | 286.31 | 35
|
Ireland Republic | 0.91 | 188.61 | 36 | 310.89 | 31
|
Ghana | 1.04 | 163.97 | 37 | 289.56 | 34
|
Israel | 1.18 | 142.63 | 38 | 269.05 | 39
|
Korea Republic | 0.90 | 185.56 | 39 | 223.74 | 45
|
Morocco | 0.98 | 168.26 | 40 | 204.81 | 47
|
Iran | 0.94 | 168.41 | 41 | 239.42 | 41
|
Bulgaria | 1.07 | 147.13 | 42 | 297.07 | 33
|
Egypt | 1.04 | 149.68 | 43 | 278.65 | 36
|
Tunisia | 0.94 | 163.43 | 44 | 228.70 | 43
|
Costa Rica | 1.13 | 134.49 | 45 | 229.51 | 42
|
Slovakia | 1.27 | 117.86 | 46 | 196.79 | 48
|
Venezuela | 1.07 | 133.43 | 47 | 226.39 | 44
|
Scotland | 0.93 | 148.90 | 48 | 214.36 | 46
|
Bosnia-Herzegovina | 1.20 | 113.90 | 49 | 187.06 | 50
|
Slovenia | 0.83 | 156.23 | 50 | 164.94 | 53
|
Senegal | 1.02 | 127.73 | 51 | 193.13 | 49
|
Bolivia | 1.12 | 113.89 | 52 | 159.60 | 55
|
Canada | 0.94 | 129.12 | 53 | 157.12 | 56
|
Belarus | 1.12 | 108.20 | 54 | 135.62 | 67
|
Finland | 0.87 | 138.52 | 55 | 178.39 | 51
|
Saudi Arabia | 0.87 | 136.41 | 56 | 165.99 | 52
|
Austria | 0.96 | 119.30 | 57 | 140.61 | 61
|
Peru | 0.87 | 128.07 | 58 | 162.97 | 54
|
Hungary | 0.85 | 131.78 | 59 | 146.10 | 59
|
Wales | 0.76 | 145.56 | 60 | 137.00 | 65
|
Mali | 0.86 | 128.37 | 61 | 155.24 | 57
|
Northern Ireland | 0.79 | 139.73 | 62 | 142.21 | 60
|
Belgium | 0.95 | 113.45 | 63 | 137.50 | 64
|
Guinea | 1.02 | 103.10 | 64 | 132.12 | 68
|
Latvia | 0.90 | 115.64 | 65 | 114.09 | 76
|
Gabon | 0.84 | 122.01 | 66 | 138.12 | 63
|
Algeria | 0.76 | 132.61 | 67 | 140.28 | 62
|
Macedonia FYR | 0.77 | 130.02 | 68 | 130.54 | 70
|
Lithuania | 0.70 | 142.43 | 69 | 116.87 | 74
|
Angola | 0.80 | 124.14 | 70 | 132.05 | 69
|
China PR | 0.86 | 115.11 | 71 | 106.10 | 80
|
Iraq | 0.76 | 130.38 | 72 | 118.57 | 73
|
Montenegro | 0.90 | 106.08 | 73 | 136.34 | 66
|
Uzbekistan | 0.80 | 116.01 | 74 | 97.31 | 86
|
Jamaica | 0.71 | 128.12 | 75 | 147.01 | 58
|
Panama | 0.73 | 124.64 | 76 | 128.18 | 72
|
South Africa | 0.68 | 131.66 | 77 | 115.13 | 75
|
Oman | 0.66 | 136.62 | 78 | 128.83 | 71
|
Albania | 0.71 | 124.15 | 79 | 91.86 | 90
|
Bahrain | 0.82 | 106.42 | 80 | 113.69 | 77
|
Libya | 0.66 | 127.19 | 81 | 106.90 | 79
|
Guatemala | 0.68 | 122.82 | 82 | 104.46 | 81
|
Togo | 0.72 | 113.50 | 83 | 99.03 | 83
|
Congo DR | 0.73 | 110.78 | 84 | 97.25 | 87
|
Burkina Faso | 0.84 | 92.15 | 85 | 109.44 | 78
|
Cyprus | 0.85 | 90.58 | 86 | 91.76 | 91
|
Iceland | 0.79 | 95.15 | 87 | 70.28 | 101
|
Zambia | 0.60 | 124.60 | 88 | 97.67 | 85
|
El Salvador | 0.61 | 121.91 | 89 | 92.11 | 89
|
Georgia | 0.75 | 99.89 | 90 | 67.14 | 106
|
Korea DPR | 0.49 | 148.29 | 91 | 103.26 | 82
|
Trinidad and Tobago | 0.70 | 102.27 | 92 | 96.78 | 88
|
Gambia | 0.51 | 139.41 | 93 | 89.44 | 92
|
Uganda | 0.67 | 105.94 | 94 | 78.62 | 96
|
Syria | 0.76 | 92.09 | 95 | 97.93 | 84
|
Moldova | 0.61 | 109.69 | 96 | 74.84 | 99
|
Kuwait | 0.67 | 97.95 | 97 | 69.58 | 102
|
Jordan | 0.58 | 112.77 | 98 | 76.51 | 98
|
Zimbabwe | 0.63 | 102.80 | 99 | 82.78 | 94
|
Benin | 0.72 | 89.07 | 100 | 77.53 | 97
|
Qatar | 0.64 | 100.36 | 101 | 86.10 | 93
|
Mozambique | 0.48 | 129.59 | 102 | 66.76 | 107
|
Kenya | 0.57 | 106.48 | 103 | 68.58 | 104
|
Cuba | 0.77 | 75.60 | 104 | 68.23 | 105
|
Cape Verde Islands | 0.61 | 92.79 | 105 | 69.16 | 103
|
United Arab Emirates | 0.67 | 84.33 | 106 | 62.97 | 109
|
New Zealand | 0.66 | 84.32 | 107 | 79.37 | 95
|
Congo | 0.56 | 98.62 | 108 | 70.29 | 100
|
Estonia | 0.54 | 100.36 | 109 | 60.56 | 110
|
Ethiopia | 0.62 | 86.52 | 110 | 47.60 | 118
|
Rwanda | 0.58 | 91.54 | 111 | 52.83 | 115
|
Haiti | 0.52 | 101.19 | 112 | 65.51 | 108
|
Malawi | 0.61 | 82.75 | 113 | 57.37 | 112
|
Armenia | 0.46 | 104.04 | 114 | 50.90 | 117
|
Tanzania | 0.52 | 91.79 | 115 | 56.78 | 113
|
Thailand | 0.60 | 77.82 | 116 | 60.25 | 111
|
Sudan | 0.53 | 84.68 | 117 | 53.74 | 114
|
Kazakhstan | 0.57 | 77.82 | 118 | 36.13 | 127
|
Namibia | 0.52 | 78.54 | 119 | 43.29 | 121
|
Azerbaijan | 0.39 | 95.76 | 120 | 47.50 | 119
|
Singapore | 0.51 | 72.81 | 121 | 38.76 | 124
|
Botswana | 0.32 | 113.78 | 122 | 43.91 | 120
|
Burundi | 0.45 | 78.59 | 123 | 36.66 | 126
|
Chad | 0.55 | 62.51 | 124 | 39.16 | 123
|
Lebanon | 0.51 | 65.92 | 125 | 27.93 | 135
|
Vietnam | 0.54 | 60.51 | 126 | 35.16 | 128
|
Turkmenistan | 0.48 | 66.00 | 127 | 28.33 | 133
|
Niger | 0.51 | 61.37 | 128 | 23.99 | 142
|
Faroe Islands | 0.48 | 65.18 | 129 | 22.23 | 144
|
Guinea-Bissau | 0.31 | 99.14 | 130 | 33.79 | 129
|
Liechtenstein | 0.42 | 73.37 | 131 | 21.91 | 147
|
Madagascar | 0.43 | 71.38 | 132 | 25.10 | 139
|
Equatorial Guinea | 0.41 | 74.08 | 133 | 41.29 | 122
|
Malta | 0.44 | 67.56 | 134 | 21.96 | 146
|
Grenada | 0.54 | 54.46 | 135 | 27.93 | 136
|
Liberia | 0.50 | 58.44 | 136 | 30.34 | 132
|
Puerto Rico | 0.44 | 65.10 | 137 | 52.63 | 116
|
Barbados | 0.48 | 58.23 | 138 | 28.06 | 134
|
Guyana | 0.42 | 66.31 | 139 | 20.73 | 150
|
Indonesia | 0.45 | 61.13 | 140 | 30.40 | 131
|
Yemen | 0.45 | 59.73 | 141 | 27.02 | 138
|
Mauritania | 0.54 | 49.18 | 142 | 16.15 | 161
|
Tajikistan | 0.43 | 59.84 | 143 | 23.38 | 143
|
Eritrea | 0.40 | 64.24 | 144 | 31.74 | 130
|
Sierra Leone | 0.35 | 71.16 | 145 | 38.25 | 125
|
St. Vincent / Grenadines | 0.46 | 53.04 | 146 | 20.27 | 151
|
Malaysia | 0.44 | 55.25 | 147 | 19.23 | 154
|
Central African Republic | 0.44 | 54.18 | 148 | 16.42 | 160
|
Belize | 0.39 | 60.95 | 149 | 14.37 | 164
|
Suriname | 0.50 | 44.71 | 150 | 27.44 | 137
|
Palestine | 0.35 | 63.41 | 151 | 19.19 | 155
|
Nicaragua | 0.41 | 52.21 | 152 | 17.46 | 158
|
Lesotho | 0.35 | 58.67 | 153 | 19.89 | 152
|
Hong Kong | 0.40 | 51.16 | 154 | 14.98 | 163
|
Bermuda | 0.41 | 48.34 | 155 | 13.23 | 166
|
Antigua and Barbuda | 0.46 | 42.86 | 156 | 18.79 | 156
|
New Caledonia | 0.44 | 43.58 | 157 | 24.51 | 141
|
Maldives | 0.38 | 48.89 | 158 | 11.70 | 167
|
India | 0.37 | 49.04 | 159 | 18.14 | 157
|
Netherlands Antilles | 0.27 | 66.38 | 160 | 21.24 | 149
|
Seychelles | 0.38 | 45.16 | 161 | 9.96 | 169
|
Kyrgyzstan | 0.31 | 55.28 | 162 | 15.06 | 162
|
St. Kitts and Nevis | 0.38 | 43.98 | 163 | 9.95 | 170
|
Swaziland | 0.32 | 51.83 | 164 | 21.44 | 148
|
Fiji | 0.34 | 48.21 | 165 | 21.96 | 145
|
Luxembourg | 0.23 | 67.31 | 166 | 16.59 | 159
|
Myanmar | 0.35 | 44.65 | 167 | 19.72 | 153
|
Solomon Islands | 0.34 | 42.90 | 168 | 24.86 | 140
|
Mauritius | 0.29 | 49.27 | 169 | 10.55 | 168
|
Vanuatu | 0.30 | 42.31 | 170 | 13.31 | 165
|
Andorra | 0.21 | 58.96 | 171 | 5.47 | 175
|
St. Lucia | 0.40 | 30.08 | 172 | 7.57 | 172
|
Dominican Republic | 0.28 | 35.00 | 173 | 7.11 | 173
|
Sri Lanka | 0.25 | 33.34 | 174 | 5.05 | 176
|
Dominica | 0.19 | 36.83 | 175 | 6.84 | 174
|
Pakistan | 0.24 | 28.89 | 176 | 4.17 | 177
|
Comoros | 0.26 | 25.41 | 177 | 2.15 | 192
|
Cayman Islands | 0.19 | 32.76 | 178 | 2.50 | 190
|
Turks and Caicos Islands | 0.19 | 32.70 | 179 | 4.01 | 178
|
Papua New Guinea | 0.27 | 22.29 | 180 | 3.99 | 179
|
Chinese Taipei | 0.21 | 27.60 | 181 | 2.66 | 186
|
Nepal | 0.20 | 27.82 | 182 | 3.87 | 182
|
Djibouti | 0.21 | 24.82 | 183 | 1.82 | 194
|
San Marino | 0.12 | 42.30 | 184 | 2.60 | 187
|
Bahamas | 0.25 | 20.66 | 185 | 2.18 | 191
|
Bangladesh | 0.14 | 37.25 | 186 | 3.97 | 180
|
Somalia | 0.14 | 35.65 | 187 | 3.39 | 183
|
Philippines | 0.17 | 28.59 | 188 | 2.54 | 189
|
Afghanistan | 0.19 | 25.16 | 189 | 3.14 | 184
|
Tahiti | 0.14 | 31.42 | 190 | 9.56 | 171
|
Laos | 0.21 | 20.00 | 191 | 2.57 | 188
|
Sao Tome e Principe | 0.15 | 25.45 | 192 | 3.94 | 181
|
Anguilla | 0.24 | 15.57 | 193 | 1.12 | 196
|
Cambodia | 0.17 | 18.81 | 194 | 1.28 | 195
|
Aruba | 0.09 | 32.59 | 195 | 2.67 | 185
|
British Virgin Islands | 0.11 | 27.92 | 196 | 1.95 | 193
|
Montserrat | 0.27 | 10.31 | 197 | 0.18 | 203
|
Timor-Leste | 0.18 | 11.90 | 198 | 0.35 | 201
|
Brunei Darussalam | 0.14 | 14.50 | 199 | 0.90 | 198
|
Bhutan | 0.10 | 20.69 | 200 | 0.97 | 197
|
Macau | 0.13 | 13.95 | 201 | 0.29 | 202
|
Mongolia | 0.11 | 16.63 | 202 | 0.43 | 200
|
Samoa | 0.10 | 12.26 | 203 | 0.14 | 205
|
US Virgin Islands | 0.09 | 10.97 | 204 | 0.85 | 199
|
Tonga | 0.08 | 11.87 | 205 | 0.12 | 206
|
Guam | 0.14 | 5.94 | 206 | 0.11 | 207
|
Cook Islands | 0.03 | 16.02 | 207 | 0.15 | 204
|
American Samoa | 0.03 | 4.34 | 208 | 0.00 | 208
|
OFFRat = The rating that evaluates the team's overall goal scoring strength.
DEFRat = The rating that evaluates the team's overall goal prevention strength.
GDRank = The teams rank by combining OFFRat and DEFRat such that every team would be predicted to outscore the team below them in a neutral site game.
WINRat = A rating used to evaluate a team's overall strength using a different system which awards fractions of a win based on the result. Each additional goal a team wins by is worth less and less.
WINRank = The teams ranked by this system.