Country | OFFRat | DEFRat | GDRank | WINRat | WINRank
|
Brazil | 15.36 | 310.82 | 1 | 1222.23 | 1
|
Spain | 12.44 | 323.56 | 2 | 1164.88 | 2
|
Netherlands | 10.95 | 319.15 | 3 | 871.95 | 3
|
England | 12.20 | 259.14 | 4 | 828.67 | 4
|
Argentina | 12.55 | 231.45 | 5 | 750.24 | 6
|
Germany | 13.13 | 207.94 | 6 | 747.58 | 7
|
France | 9.30 | 287.85 | 7 | 614.90 | 8
|
Italy | 9.86 | 246.30 | 8 | 763.20 | 5
|
Portugal | 9.96 | 235.04 | 9 | 504.22 | 10
|
Czech Republic | 9.89 | 224.26 | 10 | 504.21 | 11
|
Mexico | 10.71 | 199.74 | 11 | 434.84 | 18
|
Uruguay | 10.63 | 191.39 | 12 | 465.41 | 14
|
Denmark | 9.82 | 198.98 | 13 | 488.07 | 13
|
Sweden | 8.85 | 220.07 | 14 | 369.22 | 24
|
Croatia | 9.72 | 194.06 | 15 | 559.22 | 9
|
Côte d'Ivoire | 10.34 | 180.35 | 16 | 389.55 | 21
|
Paraguay | 8.13 | 220.80 | 17 | 438.13 | 17
|
Russia | 9.34 | 189.51 | 18 | 493.82 | 12
|
USA | 9.81 | 179.02 | 19 | 438.43 | 16
|
Serbia | 9.23 | 187.27 | 20 | 395.87 | 20
|
Chile | 9.06 | 186.81 | 21 | 439.95 | 15
|
Turkey | 9.44 | 179.25 | 22 | 368.66 | 25
|
Ukraine | 8.23 | 203.07 | 23 | 351.75 | 26
|
Colombia | 7.86 | 209.44 | 24 | 342.32 | 28
|
Australia | 7.41 | 221.48 | 25 | 301.25 | 32
|
Romania | 8.77 | 182.09 | 26 | 406.21 | 19
|
Switzerland | 8.46 | 187.87 | 27 | 379.49 | 22
|
Greece | 8.20 | 191.91 | 28 | 374.33 | 23
|
Japan | 8.42 | 186.52 | 29 | 316.74 | 30
|
Nigeria | 6.56 | 229.97 | 30 | 340.52 | 29
|
Norway | 8.22 | 179.34 | 31 | 277.12 | 37
|
Honduras | 8.23 | 171.93 | 32 | 273.18 | 38
|
Cameroon | 7.61 | 184.12 | 33 | 343.30 | 27
|
Poland | 8.61 | 160.28 | 34 | 258.51 | 40
|
Ecuador | 8.27 | 163.86 | 35 | 286.31 | 35
|
Israel | 8.46 | 157.28 | 36 | 269.05 | 39
|
Korea Republic | 6.58 | 198.30 | 37 | 223.74 | 45
|
Ireland Republic | 6.22 | 203.56 | 38 | 310.89 | 31
|
Bulgaria | 8.46 | 147.57 | 39 | 297.07 | 33
|
Iran | 6.84 | 180.61 | 40 | 239.42 | 41
|
Ghana | 7.30 | 167.62 | 41 | 289.56 | 34
|
Slovakia | 9.34 | 126.61 | 42 | 196.79 | 48
|
Costa Rica | 8.41 | 139.76 | 43 | 229.51 | 42
|
Morocco | 6.80 | 169.56 | 44 | 204.81 | 47
|
Egypt | 7.55 | 150.61 | 45 | 278.65 | 36
|
Venezuela | 7.71 | 145.04 | 46 | 226.39 | 44
|
Tunisia | 6.42 | 164.80 | 47 | 228.70 | 43
|
Scotland | 6.67 | 156.47 | 48 | 214.36 | 46
|
Slovenia | 6.00 | 163.96 | 49 | 164.94 | 53
|
Bosnia-Herzegovina | 9.00 | 108.62 | 50 | 187.06 | 50
|
Finland | 6.26 | 149.41 | 51 | 178.39 | 51
|
Saudi Arabia | 6.39 | 146.10 | 52 | 165.99 | 52
|
Bolivia | 7.96 | 116.96 | 53 | 159.60 | 55
|
Canada | 6.84 | 134.12 | 54 | 157.12 | 56
|
Senegal | 7.03 | 126.58 | 55 | 193.13 | 49
|
Belarus | 7.92 | 112.26 | 56 | 135.62 | 67
|
Hungary | 6.08 | 144.17 | 57 | 146.10 | 59
|
Northern Ireland | 5.50 | 154.52 | 58 | 142.21 | 60
|
Austria | 7.05 | 120.19 | 59 | 140.61 | 61
|
Wales | 5.52 | 153.32 | 60 | 137.00 | 65
|
Peru | 6.20 | 134.09 | 61 | 162.97 | 54
|
Latvia | 6.72 | 115.94 | 62 | 114.09 | 76
|
Mali | 5.97 | 127.67 | 63 | 155.24 | 57
|
Lithuania | 5.04 | 150.54 | 64 | 116.87 | 74
|
Belgium | 6.57 | 114.21 | 65 | 137.50 | 64
|
Iraq | 5.46 | 136.85 | 66 | 118.57 | 73
|
China PR | 6.32 | 118.06 | 67 | 106.10 | 80
|
Montenegro | 6.11 | 121.16 | 68 | 136.34 | 66
|
Macedonia FYR | 5.47 | 134.43 | 69 | 130.54 | 70
|
Guinea | 7.07 | 101.39 | 70 | 132.12 | 68
|
Uzbekistan | 5.85 | 121.95 | 71 | 97.31 | 86
|
Gabon | 5.81 | 121.93 | 72 | 138.12 | 63
|
Algeria | 5.28 | 133.09 | 73 | 140.28 | 62
|
Angola | 5.46 | 127.52 | 74 | 132.05 | 69
|
Bahrain | 6.13 | 110.93 | 75 | 113.69 | 77
|
Oman | 4.66 | 145.62 | 76 | 128.83 | 71
|
Jamaica | 5.10 | 132.26 | 77 | 147.01 | 58
|
Panama | 5.20 | 129.41 | 78 | 128.18 | 72
|
Albania | 5.12 | 122.18 | 79 | 91.86 | 90
|
South Africa | 4.67 | 133.71 | 80 | 115.13 | 75
|
Guatemala | 4.79 | 127.13 | 81 | 104.46 | 81
|
Libya | 4.59 | 128.97 | 82 | 106.90 | 79
|
Cyprus | 6.38 | 91.54 | 83 | 91.76 | 91
|
Korea DPR | 3.56 | 158.76 | 84 | 103.26 | 82
|
Iceland | 5.57 | 99.51 | 85 | 70.28 | 101
|
Congo DR | 5.06 | 108.10 | 86 | 97.25 | 87
|
El Salvador | 4.29 | 127.18 | 87 | 92.11 | 89
|
Trinidad and Tobago | 5.09 | 104.49 | 88 | 96.78 | 88
|
Georgia | 5.54 | 95.85 | 89 | 67.14 | 106
|
Syria | 5.47 | 96.57 | 90 | 97.93 | 84
|
Kuwait | 5.09 | 103.18 | 91 | 69.58 | 102
|
Burkina Faso | 5.71 | 90.08 | 92 | 109.44 | 78
|
Togo | 4.96 | 102.73 | 93 | 99.03 | 83
|
Zambia | 4.12 | 123.11 | 94 | 97.67 | 85
|
Moldova | 4.54 | 109.10 | 95 | 74.84 | 99
|
Gambia | 3.46 | 140.50 | 96 | 89.44 | 92
|
Uganda | 4.58 | 104.68 | 97 | 78.62 | 96
|
Qatar | 4.62 | 103.42 | 98 | 86.10 | 93
|
Jordan | 4.15 | 114.40 | 99 | 76.51 | 98
|
Zimbabwe | 4.43 | 99.81 | 100 | 82.78 | 94
|
Benin | 4.95 | 87.84 | 101 | 77.53 | 97
|
United Arab Emirates | 4.90 | 86.46 | 102 | 62.97 | 109
|
Cuba | 5.53 | 75.70 | 103 | 68.23 | 105
|
Estonia | 3.92 | 104.34 | 104 | 60.56 | 110
|
Mozambique | 3.17 | 128.23 | 105 | 66.76 | 107
|
New Zealand | 4.67 | 85.13 | 106 | 79.37 | 95
|
Haiti | 3.67 | 103.55 | 107 | 65.51 | 108
|
Kenya | 3.77 | 99.85 | 108 | 68.58 | 104
|
Congo | 3.73 | 100.01 | 109 | 70.29 | 100
|
Cape Verde Islands | 4.11 | 90.68 | 110 | 69.16 | 103
|
Ethiopia | 4.16 | 84.86 | 111 | 47.60 | 118
|
Rwanda | 3.91 | 90.09 | 112 | 52.83 | 115
|
Thailand | 4.31 | 80.16 | 113 | 60.25 | 111
|
Armenia | 3.12 | 107.82 | 114 | 50.90 | 117
|
Malawi | 4.15 | 81.13 | 115 | 57.37 | 112
|
Kazakhstan | 4.05 | 78.22 | 116 | 36.13 | 127
|
Sudan | 3.58 | 82.66 | 117 | 53.74 | 114
|
Tanzania | 3.51 | 83.93 | 118 | 56.78 | 113
|
Singapore | 3.84 | 72.90 | 119 | 38.76 | 124
|
Azerbaijan | 2.80 | 99.01 | 120 | 47.50 | 119
|
Namibia | 3.50 | 77.38 | 121 | 43.29 | 121
|
Lebanon | 3.61 | 67.02 | 122 | 27.93 | 135
|
Botswana | 1.99 | 117.77 | 123 | 43.91 | 120
|
Vietnam | 3.76 | 62.11 | 124 | 35.16 | 128
|
Faroe Islands | 3.52 | 65.28 | 125 | 22.23 | 144
|
Chad | 3.78 | 59.89 | 126 | 39.16 | 123
|
Burundi | 2.92 | 75.80 | 127 | 36.66 | 126
|
Turkmenistan | 3.39 | 64.37 | 128 | 28.33 | 133
|
Niger | 3.51 | 59.01 | 129 | 23.99 | 142
|
Liechtenstein | 2.83 | 72.19 | 130 | 21.91 | 147
|
Malta | 3.01 | 67.30 | 131 | 21.96 | 146
|
Madagascar | 2.97 | 67.96 | 132 | 25.10 | 139
|
Grenada | 3.77 | 53.33 | 133 | 27.93 | 136
|
Guyana | 2.82 | 70.97 | 134 | 20.73 | 150
|
Puerto Rico | 3.10 | 64.33 | 135 | 52.63 | 116
|
Guinea-Bissau | 2.03 | 97.67 | 136 | 33.79 | 129
|
Equatorial Guinea | 2.76 | 71.92 | 137 | 41.29 | 122
|
Yemen | 3.21 | 60.73 | 138 | 27.02 | 138
|
Indonesia | 3.17 | 60.37 | 139 | 30.40 | 131
|
Barbados | 3.29 | 57.30 | 140 | 28.06 | 134
|
Liberia | 3.38 | 55.48 | 141 | 30.34 | 132
|
Tajikistan | 2.97 | 60.30 | 142 | 23.38 | 143
|
Mauritania | 3.67 | 46.30 | 143 | 16.15 | 161
|
Malaysia | 3.02 | 55.77 | 144 | 19.23 | 154
|
St. Vincent / Grenadines | 3.18 | 52.12 | 145 | 20.27 | 151
|
Eritrea | 2.64 | 61.74 | 146 | 31.74 | 130
|
Sierra Leone | 2.31 | 68.83 | 147 | 38.25 | 125
|
Belize | 2.66 | 59.77 | 148 | 14.37 | 164
|
Palestine | 2.40 | 64.53 | 149 | 19.19 | 155
|
Central African Republic | 3.00 | 51.18 | 150 | 16.42 | 160
|
Nicaragua | 2.86 | 50.61 | 151 | 17.46 | 158
|
Lesotho | 2.51 | 57.38 | 152 | 19.89 | 152
|
Suriname | 3.31 | 43.25 | 153 | 27.44 | 137
|
Hong Kong | 2.81 | 50.44 | 154 | 14.98 | 163
|
Antigua and Barbuda | 3.22 | 41.50 | 155 | 18.79 | 156
|
Bermuda | 2.79 | 47.57 | 156 | 13.23 | 166
|
New Caledonia | 3.02 | 42.20 | 157 | 24.51 | 141
|
Maldives | 2.63 | 48.12 | 158 | 11.70 | 167
|
India | 2.53 | 48.46 | 159 | 18.14 | 157
|
Luxembourg | 1.75 | 68.15 | 160 | 16.59 | 159
|
Netherlands Antilles | 1.77 | 67.60 | 161 | 21.24 | 149
|
Kyrgyzstan | 2.08 | 55.10 | 162 | 15.06 | 162
|
Swaziland | 2.18 | 50.46 | 163 | 21.44 | 148
|
St. Kitts and Nevis | 2.58 | 42.51 | 164 | 9.95 | 170
|
Fiji | 2.32 | 46.86 | 165 | 21.96 | 145
|
Myanmar | 2.36 | 44.06 | 166 | 19.72 | 153
|
Solomon Islands | 2.34 | 40.60 | 167 | 24.86 | 140
|
Seychelles | 2.28 | 39.76 | 168 | 9.96 | 169
|
Vanuatu | 2.03 | 40.55 | 169 | 13.31 | 165
|
Mauritius | 1.72 | 45.95 | 170 | 10.55 | 168
|
Andorra | 1.45 | 54.31 | 171 | 5.47 | 175
|
St. Lucia | 2.77 | 27.98 | 172 | 7.57 | 172
|
Dominican Republic | 1.83 | 33.64 | 173 | 7.11 | 173
|
Sri Lanka | 1.62 | 31.79 | 174 | 5.05 | 176
|
Dominica | 1.28 | 34.12 | 175 | 6.84 | 174
|
Pakistan | 1.60 | 27.17 | 176 | 4.17 | 177
|
Comoros | 1.60 | 26.41 | 177 | 2.15 | 192
|
Cayman Islands | 1.29 | 30.90 | 178 | 2.50 | 190
|
Turks and Caicos Islands | 1.22 | 31.20 | 179 | 4.01 | 178
|
Papua New Guinea | 1.78 | 20.38 | 180 | 3.99 | 179
|
Nepal | 1.33 | 26.14 | 181 | 3.87 | 182
|
Chinese Taipei | 1.32 | 25.48 | 182 | 2.66 | 186
|
San Marino | 0.81 | 38.53 | 183 | 2.60 | 187
|
Bangladesh | 0.86 | 36.06 | 184 | 3.97 | 180
|
Djibouti | 1.41 | 21.59 | 185 | 1.82 | 194
|
Bahamas | 1.65 | 18.18 | 186 | 2.18 | 191
|
Philippines | 1.08 | 27.30 | 187 | 2.54 | 189
|
Afghanistan | 1.25 | 23.29 | 188 | 3.14 | 184
|
Somalia | 0.89 | 32.66 | 189 | 3.39 | 183
|
Laos | 1.40 | 17.94 | 190 | 2.57 | 188
|
Tahiti | 0.84 | 29.33 | 191 | 9.56 | 171
|
Sao Tome e Principe | 1.01 | 22.66 | 192 | 3.94 | 181
|
Anguilla | 1.61 | 13.05 | 193 | 1.12 | 196
|
Aruba | 0.61 | 30.97 | 194 | 2.67 | 185
|
Cambodia | 1.05 | 17.12 | 195 | 1.28 | 195
|
British Virgin Islands | 0.63 | 26.41 | 196 | 1.95 | 193
|
Montserrat | 1.79 | 7.86 | 197 | 0.18 | 203
|
Timor-Leste | 1.13 | 10.43 | 198 | 0.35 | 201
|
Brunei Darussalam | 0.89 | 12.94 | 199 | 0.90 | 198
|
Bhutan | 0.60 | 18.86 | 200 | 0.97 | 197
|
Macau | 0.84 | 12.02 | 201 | 0.29 | 202
|
Mongolia | 0.63 | 15.01 | 202 | 0.43 | 200
|
Samoa | 0.51 | 10.53 | 203 | 0.14 | 205
|
US Virgin Islands | 0.61 | 8.57 | 204 | 0.85 | 199
|
Tonga | 0.44 | 10.05 | 205 | 0.12 | 206
|
Guam | 0.89 | 4.25 | 206 | 0.11 | 207
|
Cook Islands | 0.17 | 13.96 | 207 | 0.15 | 204
|
American Samoa | 0.19 | 2.67 | 208 | 0.00 | 208
|
OFFRat = The rating that evaluates the team's overall goal scoring strength.
DEFRat = The rating that evaluates the team's overall goal prevention strength.
GDRank = The teams rank by combining OFFRat and DEFRat such that every team would be predicted to outscore the team below them in a neutral site game.
WINRat = A rating used to evaluate a team's overall strength using a different system which awards fractions of a win based on the result. Each additional goal a team wins by is worth less and less.
WINRank = The teams ranked by this system.