| Country | OFFRat | DEFRat | GDRank | WINRat | WINRank
|
| Brazil | 15.29 | 314.04 | 1 | 1180.74 | 2
|
| Spain | 12.59 | 321.79 | 2 | 1231.19 | 1
|
| Netherlands | 10.95 | 327.48 | 3 | 891.84 | 3
|
| England | 12.18 | 262.24 | 4 | 834.35 | 4
|
| Argentina | 12.54 | 229.25 | 5 | 764.40 | 5
|
| France | 9.36 | 294.33 | 6 | 653.40 | 8
|
| Germany | 13.18 | 208.43 | 7 | 720.86 | 7
|
| Italy | 9.83 | 249.66 | 8 | 761.65 | 6
|
| Portugal | 9.78 | 240.27 | 9 | 508.33 | 10
|
| Czech Republic | 9.93 | 224.24 | 10 | 480.22 | 12
|
| Mexico | 10.61 | 197.41 | 11 | 419.52 | 17
|
| Uruguay | 10.48 | 196.72 | 12 | 463.03 | 13
|
| Denmark | 9.70 | 200.69 | 13 | 433.43 | 15
|
| Sweden | 8.86 | 219.27 | 14 | 375.16 | 22
|
| Croatia | 9.88 | 195.27 | 15 | 573.68 | 9
|
| Côte d'Ivoire | 10.42 | 184.82 | 16 | 389.10 | 19
|
| Russia | 9.44 | 188.31 | 17 | 488.88 | 11
|
| Serbia | 9.30 | 190.70 | 18 | 384.39 | 21
|
| Ukraine | 8.14 | 211.34 | 19 | 367.58 | 24
|
| USA | 9.63 | 178.49 | 20 | 410.67 | 18
|
| Turkey | 9.55 | 179.28 | 21 | 373.96 | 23
|
| Paraguay | 7.92 | 215.68 | 22 | 385.83 | 20
|
| Chile | 9.05 | 185.55 | 23 | 443.11 | 14
|
| Australia | 7.57 | 219.73 | 24 | 321.59 | 31
|
| Romania | 8.81 | 187.14 | 25 | 431.25 | 16
|
| Colombia | 7.81 | 207.85 | 26 | 362.31 | 26
|
| Japan | 8.39 | 188.75 | 27 | 326.97 | 30
|
| Greece | 8.05 | 196.33 | 28 | 365.73 | 25
|
| Switzerland | 8.36 | 187.54 | 29 | 357.23 | 27
|
| Norway | 8.27 | 183.59 | 30 | 292.56 | 33
|
| Cameroon | 7.82 | 192.41 | 31 | 349.59 | 28
|
| Nigeria | 6.83 | 214.10 | 32 | 333.33 | 29
|
| Poland | 8.56 | 160.60 | 33 | 240.78 | 41
|
| Honduras | 8.11 | 168.88 | 34 | 275.10 | 39
|
| Israel | 8.50 | 157.62 | 35 | 283.70 | 35
|
| Ecuador | 8.23 | 162.77 | 36 | 278.97 | 38
|
| Korea Republic | 6.58 | 203.16 | 37 | 236.90 | 42
|
| Bulgaria | 8.49 | 147.76 | 38 | 310.16 | 32
|
| Ireland Republic | 6.12 | 203.36 | 39 | 285.70 | 34
|
| Iran | 6.83 | 182.17 | 40 | 248.45 | 40
|
| Ghana | 7.30 | 167.72 | 41 | 280.71 | 37
|
| Slovakia | 9.31 | 129.20 | 42 | 224.81 | 44
|
| Egypt | 7.60 | 153.28 | 43 | 281.38 | 36
|
| Costa Rica | 8.16 | 139.35 | 44 | 222.42 | 45
|
| Venezuela | 7.67 | 143.74 | 45 | 234.06 | 43
|
| Morocco | 6.68 | 162.02 | 46 | 178.32 | 50
|
| Tunisia | 6.29 | 163.39 | 47 | 195.17 | 47
|
| Bosnia-Herzegovina | 8.90 | 113.60 | 48 | 182.04 | 49
|
| Scotland | 6.61 | 151.97 | 49 | 211.27 | 46
|
| Slovenia | 6.11 | 162.94 | 50 | 169.37 | 53
|
| Finland | 6.29 | 149.95 | 51 | 192.04 | 48
|
| Saudi Arabia | 6.38 | 146.18 | 52 | 175.08 | 52
|
| Bolivia | 7.91 | 116.06 | 53 | 152.01 | 58
|
| Belarus | 7.96 | 113.54 | 54 | 138.81 | 65
|
| Senegal | 7.05 | 126.45 | 55 | 178.14 | 51
|
| Wales | 5.70 | 155.45 | 56 | 152.77 | 57
|
| Canada | 6.66 | 128.40 | 57 | 148.12 | 60
|
| Austria | 7.07 | 120.48 | 58 | 139.38 | 64
|
| Hungary | 6.02 | 140.86 | 59 | 159.75 | 55
|
| Northern Ireland | 5.42 | 155.06 | 60 | 150.57 | 59
|
| Peru | 6.16 | 133.15 | 61 | 165.86 | 54
|
| Belgium | 6.78 | 115.79 | 62 | 130.72 | 66
|
| Latvia | 6.76 | 115.95 | 63 | 119.54 | 75
|
| Macedonia FYR | 5.68 | 136.76 | 64 | 140.68 | 63
|
| Lithuania | 5.07 | 150.99 | 65 | 129.87 | 67
|
| China PR | 6.36 | 120.29 | 66 | 113.92 | 77
|
| Mali | 5.97 | 127.87 | 67 | 148.05 | 61
|
| Iraq | 5.50 | 137.47 | 68 | 124.29 | 73
|
| Montenegro | 6.12 | 121.25 | 69 | 154.85 | 56
|
| Uzbekistan | 5.87 | 120.99 | 70 | 103.00 | 82
|
| Guinea | 6.97 | 101.00 | 71 | 120.04 | 74
|
| Gabon | 5.63 | 123.51 | 72 | 125.60 | 70
|
| Angola | 5.42 | 126.74 | 73 | 125.50 | 72
|
| Algeria | 5.20 | 131.14 | 74 | 128.88 | 69
|
| Bahrain | 6.04 | 111.89 | 75 | 117.86 | 76
|
| Oman | 4.70 | 143.27 | 76 | 129.42 | 68
|
| Jamaica | 5.02 | 130.73 | 77 | 143.43 | 62
|
| Panama | 5.14 | 127.58 | 78 | 125.51 | 71
|
| South Africa | 4.64 | 135.76 | 79 | 109.13 | 78
|
| Albania | 5.04 | 123.71 | 80 | 91.44 | 92
|
| Libya | 4.60 | 128.93 | 81 | 103.93 | 81
|
| Guatemala | 4.72 | 125.25 | 82 | 101.21 | 84
|
| Cyprus | 6.41 | 91.51 | 83 | 95.13 | 87
|
| Korea DPR | 3.58 | 159.10 | 84 | 106.74 | 79
|
| Iceland | 5.52 | 99.24 | 85 | 73.26 | 101
|
| Congo DR | 5.09 | 107.68 | 86 | 91.84 | 91
|
| Syria | 5.45 | 98.22 | 87 | 102.09 | 83
|
| Georgia | 5.57 | 95.63 | 88 | 67.41 | 104
|
| El Salvador | 4.23 | 125.16 | 89 | 87.35 | 93
|
| Kuwait | 5.08 | 102.80 | 90 | 76.86 | 97
|
| Togo | 4.94 | 105.56 | 91 | 95.30 | 86
|
| Trinidad and Tobago | 5.03 | 103.11 | 92 | 97.42 | 85
|
| Zambia | 4.04 | 126.07 | 93 | 93.04 | 90
|
| Burkina Faso | 5.54 | 92.03 | 94 | 104.16 | 80
|
| Qatar | 4.71 | 105.93 | 95 | 94.85 | 88
|
| Moldova | 4.57 | 109.17 | 96 | 75.22 | 99
|
| Gambia | 3.45 | 140.13 | 97 | 84.48 | 94
|
| Jordan | 4.13 | 116.31 | 98 | 76.30 | 98
|
| Uganda | 4.58 | 104.70 | 99 | 74.23 | 100
|
| Benin | 5.09 | 88.36 | 100 | 79.61 | 95
|
| Zimbabwe | 4.44 | 99.49 | 101 | 79.29 | 96
|
| Mozambique | 3.23 | 134.96 | 102 | 69.31 | 103
|
| United Arab Emirates | 4.93 | 86.47 | 103 | 67.13 | 106
|
| New Zealand | 4.65 | 90.16 | 104 | 93.34 | 89
|
| Estonia | 3.88 | 105.87 | 105 | 67.23 | 105
|
| Cuba | 5.45 | 74.55 | 106 | 66.66 | 107
|
| Congo | 3.79 | 101.07 | 107 | 69.95 | 102
|
| Kenya | 3.94 | 95.45 | 108 | 60.38 | 111
|
| Cape Verde Islands | 4.13 | 90.61 | 109 | 65.28 | 109
|
| Haiti | 3.62 | 102.04 | 110 | 63.65 | 110
|
| Thailand | 4.44 | 80.71 | 111 | 66.24 | 108
|
| Ethiopia | 4.16 | 84.37 | 112 | 44.13 | 119
|
| Rwanda | 3.78 | 92.06 | 113 | 49.25 | 117
|
| Armenia | 3.15 | 108.29 | 114 | 50.75 | 116
|
| Malawi | 4.05 | 83.01 | 115 | 52.00 | 113
|
| Kazakhstan | 4.08 | 78.28 | 116 | 36.92 | 125
|
| Tanzania | 3.53 | 84.11 | 117 | 50.91 | 115
|
| Sudan | 3.56 | 81.66 | 118 | 48.23 | 118
|
| Azerbaijan | 2.81 | 99.40 | 119 | 51.48 | 114
|
| Singapore | 3.84 | 71.09 | 120 | 40.60 | 121
|
| Namibia | 3.49 | 77.08 | 121 | 40.22 | 122
|
| Lebanon | 3.53 | 66.73 | 122 | 27.16 | 138
|
| Botswana | 2.00 | 117.69 | 123 | 41.69 | 120
|
| Vietnam | 3.67 | 63.39 | 124 | 35.45 | 127
|
| Faroe Islands | 3.54 | 65.30 | 125 | 22.86 | 146
|
| Chad | 3.79 | 59.81 | 126 | 37.10 | 124
|
| Burundi | 2.92 | 75.22 | 127 | 33.20 | 128
|
| Turkmenistan | 3.41 | 64.40 | 128 | 26.08 | 139
|
| Niger | 3.50 | 59.43 | 129 | 23.32 | 145
|
| Madagascar | 2.99 | 68.20 | 130 | 25.08 | 141
|
| Malta | 3.02 | 67.07 | 131 | 22.13 | 147
|
| Liechtenstein | 2.81 | 71.67 | 132 | 21.08 | 148
|
| Equatorial Guinea | 2.77 | 72.36 | 133 | 39.79 | 123
|
| Guinea-Bissau | 2.04 | 97.51 | 134 | 32.06 | 129
|
| Indonesia | 3.21 | 61.19 | 135 | 29.63 | 131
|
| Yemen | 3.22 | 60.97 | 136 | 29.73 | 130
|
| Grenada | 3.72 | 52.41 | 137 | 27.87 | 136
|
| Guyana | 2.78 | 70.02 | 138 | 23.79 | 144
|
| Puerto Rico | 3.05 | 63.46 | 139 | 52.60 | 112
|
| Liberia | 3.40 | 55.41 | 140 | 28.71 | 133
|
| Barbados | 3.24 | 56.45 | 141 | 27.84 | 137
|
| Tajikistan | 2.98 | 60.51 | 142 | 23.97 | 142
|
| Malaysia | 3.07 | 55.95 | 143 | 19.55 | 155
|
| Mauritania | 3.66 | 45.95 | 144 | 14.98 | 164
|
| Eritrea | 2.62 | 61.81 | 145 | 29.55 | 132
|
| Sierra Leone | 2.31 | 69.37 | 146 | 36.58 | 126
|
| St. Vincent / Grenadines | 3.13 | 51.32 | 147 | 20.29 | 151
|
| Palestine | 2.40 | 64.72 | 148 | 19.90 | 153
|
| Belize | 2.62 | 58.96 | 149 | 14.05 | 165
|
| Central African Republic | 3.03 | 50.90 | 150 | 15.80 | 160
|
| Lesotho | 2.52 | 57.38 | 151 | 21.06 | 149
|
| Hong Kong | 2.83 | 50.63 | 152 | 15.31 | 162
|
| Nicaragua | 2.82 | 49.90 | 153 | 16.90 | 159
|
| Suriname | 3.26 | 42.50 | 154 | 23.92 | 143
|
| New Caledonia | 3.07 | 42.59 | 155 | 28.35 | 134
|
| Antigua and Barbuda | 3.18 | 40.92 | 156 | 19.18 | 156
|
| Bermuda | 2.75 | 46.92 | 157 | 13.17 | 166
|
| Maldives | 2.64 | 47.99 | 158 | 11.95 | 167
|
| Luxembourg | 1.81 | 68.45 | 159 | 18.24 | 158
|
| India | 2.54 | 48.40 | 160 | 18.51 | 157
|
| Netherlands Antilles | 1.74 | 66.71 | 161 | 19.77 | 154
|
| Kyrgyzstan | 2.09 | 55.09 | 162 | 15.40 | 161
|
| Fiji | 2.36 | 47.34 | 163 | 25.18 | 140
|
| Swaziland | 2.19 | 50.47 | 164 | 20.92 | 150
|
| St. Kitts and Nevis | 2.55 | 41.93 | 165 | 9.93 | 169
|
| Myanmar | 2.37 | 44.31 | 166 | 20.01 | 152
|
| Solomon Islands | 2.37 | 41.29 | 167 | 28.23 | 135
|
| Seychelles | 2.29 | 39.33 | 168 | 7.13 | 173
|
| Vanuatu | 2.07 | 40.96 | 169 | 15.23 | 163
|
| Andorra | 1.46 | 54.64 | 170 | 5.33 | 175
|
| Mauritius | 1.72 | 46.18 | 171 | 8.68 | 170
|
| St. Lucia | 2.73 | 27.58 | 172 | 7.52 | 171
|
| Dominican Republic | 1.80 | 33.18 | 173 | 7.26 | 172
|
| Sri Lanka | 1.63 | 31.92 | 174 | 5.11 | 176
|
| Pakistan | 1.61 | 27.29 | 175 | 4.25 | 179
|
| Dominica | 1.26 | 33.70 | 176 | 6.77 | 174
|
| Comoros | 1.60 | 26.43 | 177 | 5.09 | 177
|
| Cayman Islands | 1.27 | 30.45 | 178 | 2.49 | 190
|
| Papua New Guinea | 1.80 | 20.66 | 179 | 4.48 | 178
|
| Turks and Caicos Islands | 1.20 | 30.77 | 180 | 3.99 | 181
|
| Nepal | 1.33 | 26.30 | 181 | 3.95 | 182
|
| Chinese Taipei | 1.33 | 25.54 | 182 | 2.72 | 186
|
| San Marino | 0.82 | 38.64 | 183 | 2.35 | 191
|
| Bangladesh | 0.86 | 36.25 | 184 | 4.04 | 180
|
| Djibouti | 1.42 | 21.53 | 185 | 1.94 | 194
|
| Philippines | 1.09 | 27.58 | 186 | 2.59 | 189
|
| Afghanistan | 1.26 | 23.35 | 187 | 3.19 | 185
|
| Bahamas | 1.63 | 17.92 | 188 | 2.18 | 192
|
| Somalia | 0.89 | 32.60 | 189 | 3.26 | 184
|
| Tahiti | 0.85 | 29.73 | 190 | 10.78 | 168
|
| Laos | 1.40 | 18.00 | 191 | 2.61 | 188
|
| Sao Tome e Principe | 1.01 | 22.71 | 192 | 3.82 | 183
|
| Anguilla | 1.59 | 12.88 | 193 | 1.11 | 196
|
| Aruba | 0.60 | 30.56 | 194 | 2.63 | 187
|
| Cambodia | 1.06 | 17.19 | 195 | 1.30 | 195
|
| British Virgin Islands | 0.62 | 26.06 | 196 | 1.96 | 193
|
| Montserrat | 1.77 | 7.75 | 197 | 0.18 | 203
|
| Timor-Leste | 1.14 | 10.48 | 198 | 0.36 | 201
|
| Brunei Darussalam | 0.90 | 12.99 | 199 | 0.91 | 198
|
| Bhutan | 0.60 | 18.93 | 200 | 0.99 | 197
|
| Macau | 0.84 | 12.15 | 201 | 0.30 | 202
|
| Mongolia | 0.64 | 15.09 | 202 | 0.43 | 200
|
| Samoa | 0.51 | 10.68 | 203 | 0.16 | 205
|
| US Virgin Islands | 0.60 | 8.46 | 204 | 0.86 | 199
|
| Tonga | 0.45 | 10.20 | 205 | 0.14 | 206
|
| Guam | 0.90 | 4.27 | 206 | 0.11 | 207
|
| Cook Islands | 0.17 | 14.18 | 207 | 0.17 | 204
|
| American Samoa | 0.20 | 2.71 | 208 | 0.00 | 208
|
OFFRat = The rating that evaluates the team's overall goal scoring strength.
DEFRat = The rating that evaluates the team's overall goal prevention strength.
GDRank = The teams rank by combining OFFRat and DEFRat such that every team would be predicted to outscore the team below them in a neutral site game.
WINRat = A rating used to evaluate a team's overall strength using a different system which awards fractions of a win based on the result. Each additional goal a team wins by is worth less and less.
WINRank = The teams ranked by this system.