Here’s the list of the chances of qualifying based on the 10,000 simulations. Obviously no rounding was needed.
| Country | Qualify% |
|---|---|
| South Africa | 100.00% |
| Brazil | 99.88% |
| Australia | 99.85% |
| Paraguay | 99.44% |
| Japan | 99.09% |
| Spain | 99.09% |
| Netherlands | 98.41% |
| Argentina | 98.34% |
| Mexico | 97.13% |
| England | 96.86% |
| Korea Republic | 95.59% |
| USA | 95.24% |
| Germany | 93.42% |
| Italy | 91.10% |
| Iran | 86.04% |
| Côte d’Ivoire | 79.29% |
| Czech Republic | 76.73% |
| Denmark | 75.35% |
| France | 72.86% |
| Honduras | 71.28% |
| Egypt | 66.76% |
| Chile | 66.64% |
| Ghana | 64.97% |
| Greece | 64.53% |
| Uruguay | 61.27% |
| Nigeria | 61.24% |
| Costa Rica | 59.61% |
| Russia | 54.10% |
| Switzerland | 48.62% |
| Saudi Arabia | 47.50% |
| Serbia | 46.93% |
| Morocco | 45.24% |
| Sweden | 43.70% |
| Cameroon | 43.62% |
| Turkey | 37.04% |
| Ireland Republic | 36.53% |
| Tunisia | 32.86% |
| Croatia | 32.04% |
| Portugal | 30.38% |
| Israel | 29.32% |
| Poland | 29.04% |
| Mali | 28.29% |
| Colombia | 28.28% |
| Ukraine | 26.48% |
| New Zealand | 26.25% |
| Romania | 24.14% |
| Slovakia | 22.36% |
| Korea DPR | 20.83% |
| Guinea | 17.45% |
| Scotland | 16.36% |
| Zambia | 15.85% |
| Uzbekistan | 15.37% |
| Bulgaria | 13.13% |
| Ecuador | 11.98% |
| Slovenia | 11.54% |
| Algeria | 11.23% |
| Lithuania | 7.52% |
| Rwanda | 6.16% |
| Bahrain | 5.90% |
| Gabon | 5.61% |
| Trinidad and Tobago | 5.54% |
| Togo | 5.53% |
| Belgium | 4.65% |
| Benin | 4.63% |
| Kenya | 3.44% |
| Bosnia-Herzegovina | 3.36% |
| Qatar | 3.36% |
| Finland | 3.30% |
| Wales | 3.16% |
| El Salvador | 2.81% |
| Burkina Faso | 2.80% |
| Hungary | 2.77% |
| Mozambique | 2.46% |
| Sudan | 2.11% |
| Venezuela | 1.89% |
| Montenegro | 1.77% |
| Latvia | 0.84% |
| Northern Ireland | 0.71% |
| Austria | 0.54% |
| Bolivia | 0.52% |
| Belarus | 0.48% |
| Malawi | 0.46% |
| Albania | 0.41% |
| Norway | 0.29% |
| United Arab Emirates | 0.22% |
| Peru | 0.15% |
| Cyprus | 0.05% |
| Macedonia FYR | 0.05% |
| Georgia | 0.03% |
| Moldova | 0.01% |
| Andorra | 0.00% |
| Armenia | 0.00% |
| Azerbaijan | 0.00% |
| Estonia | 0.00% |
| Faroe Islands | 0.00% |
| Iceland | 0.00% |
| Kazakhstan | 0.00% |
| Liechtenstein | 0.00% |
| Luxembourg | 0.00% |
| Malta | 0.00% |
| San Marino | 0.00% |
Thanks to FIFA for the necessary data.
Leave a Reply