It’s now May of 2010 and that means the big shindig is almost here. So to kick off the run-up to the start of the World Cup, the most obvious place is an update of the National Team Rankings. Since last November, most of the International Matches played have been friendlies, though the African Nations Cup was completed (congratulations Egypt) and some Asian Cup qualifiers have been played.
An important historic note. If I remember correctly, since I started doing these rankings seven years ago this set of rankings is the very first time a team outside of Europe or South America has cracked the Top 10. Congratulations go to Mexico as they passed the Czech Republic to secure the number 10 ranking. However because the ranking will change more in the next two months than they will at any other time, Mexico will need to do well to continue to secure that spot. It will be particularly critical since they share their group with a team just outside the top 10 (Uruguay).
The full rankings for every country can be found here.
Also here’s a special table containing the rankings for just the teams who will be competing next month in South Africa:
Country | OFFRat | DEFRat | GDRank | WINRat | WINRank |
Brazil | 15.42 | 317.79 | 1 | 1239.98 | 2 |
Spain | 13.08 | 326.44 | 2 | 1350.76 | 1 |
Netherlands | 10.88 | 326.19 | 3 | 881.78 | 3 |
England | 12.32 | 261.37 | 4 | 862.49 | 4 |
Argentina | 12.53 | 228.48 | 5 | 797.81 | 5 |
Germany | 13.07 | 205.47 | 6 | 688.43 | 7 |
France | 9.14 | 279.67 | 7 | 608.52 | 8 |
Italy | 9.69 | 254.79 | 8 | 761.77 | 6 |
Portugal | 9.67 | 251.15 | 9 | 529.69 | 10 |
Mexico | 10.48 | 204.36 | 10 | 420.24 | 17 |
Uruguay | 10.48 | 198.93 | 11 | 482.67 | 11 |
Denmark | 10.18 | 198.87 | 13 | 451.81 | 14 |
Serbia | 9.58 | 199.90 | 16 | 422.99 | 16 |
Côte d’Ivoire | 10.09 | 177.71 | 17 | 361.51 | 24 |
Paraguay | 7.76 | 219.58 | 20 | 392.01 | 19 |
Chile | 8.97 | 189.05 | 21 | 466.69 | 13 |
USA | 9.72 | 170.18 | 23 | 386.50 | 21 |
Australia | 7.35 | 215.76 | 26 | 308.91 | 30 |
Greece | 7.97 | 197.10 | 27 | 361.43 | 25 |
Switzerland | 8.30 | 182.14 | 29 | 338.92 | 27 |
Japan | 8.16 | 180.61 | 30 | 298.28 | 33 |
Honduras | 8.14 | 169.09 | 32 | 268.62 | 38 |
Korea Republic | 6.92 | 196.82 | 33 | 243.59 | 42 |
Nigeria | 6.66 | 203.46 | 35 | 296.26 | 34 |
Cameroon | 7.97 | 167.05 | 37 | 309.01 | 29 |
Ghana | 6.90 | 171.77 | 42 | 263.43 | 39 |
Slovakia | 9.16 | 126.85 | 44 | 207.92 | 46 |
Slovenia | 6.33 | 169.02 | 46 | 188.52 | 48 |
Algeria | 5.09 | 132.85 | 75 | 150.52 | 58 |
South Africa | 4.63 | 142.06 | 77 | 115.11 | 77 |
Korea DPR | 3.83 | 158.68 | 81 | 107.28 | 82 |
New Zealand | 4.49 | 92.22 | 103 | 88.90 | 93 |
Tomorrow I will run another set of sims based on these new rankings. Enjoy
Leave a Reply