Rank | Country | OFF Rating | DEF Rating |
---|---|---|---|
1. | Brazil | 1.97 | 303.74 |
2. | Spain | 1.57 | 340.61 |
3. | Argentina | 1.80 | 247.19 |
4. | Netherlands | 1.49 | 295.77 |
5. | England | 1.59 | 248.67 |
6. | France | 1.41 | 279.39 |
7. | Italy | 1.38 | 268.03 |
8. | Germany | 1.87 | 191.00 |
9. | Czech Republic | 1.57 | 212.43 |
10. | Portugal | 1.46 | 204.98 |
11. | Romania | 1.33 | 218.92 |
12. | Croatia | 1.33 | 213.82 |
13. | Uruguay | 1.50 | 185.44 |
14. | Mexico | 1.38 | 193.66 |
15. | Denmark | 1.44 | 182.42 |
16. | Sweden | 1.30 | 201.52 |
17. | Paraguay | 1.23 | 202.02 |
18. | Côte d’Ivoire | 1.40 | 176.97 |
19. | USA | 1.22 | 203.17 |
20. | Turkey | 1.38 | 176.99 |
21. | Russia | 1.35 | 175.47 |
22. | Greece | 1.15 | 203.89 |
23. | Colombia | 1.07 | 212.87 |
24. | Nigeria | 1.02 | 217.45 |
25. | Serbia | 1.22 | 172.36 |
26. | Ukraine | 1.08 | 193.59 |
27. | Morocco | 1.11 | 185.28 |
28. | Ireland Republic | 0.94 | 218.19 |
29. | Poland | 1.24 | 164.59 |
30. | Cameroon | 1.15 | 174.12 |
31. | Switzerland | 1.21 | 163.97 |
32. | Australia | 1.05 | 183.79 |
33. | Norway | 1.13 | 170.06 |
34. | Chile | 1.02 | 179.67 |
35. | Japan | 1.04 | 172.94 |
36. | Ecuador | 1.15 | 154.19 |
37. | Bulgaria | 1.11 | 157.85 |
38. | Egypt | 1.06 | 163.92 |
39. | Israel | 1.18 | 142.57 |
40. | Ghana | 1.03 | 162.28 |
41. | Scotland | 0.99 | 165.33 |
42. | Slovakia | 1.29 | 125.34 |
43. | Tunisia | 0.97 | 163.26 |
44. | Honduras | 1.09 | 143.81 |
45. | Korea Republic | 0.86 | 178.80 |
46. | Iran | 0.93 | 162.74 |
47. | Senegal | 1.07 | 139.69 |
48. | Wales | 0.86 | 167.41 |
49. | Finland | 0.90 | 157.34 |
50. | Costa Rica | 1.07 | 129.14 |
51. | Venezuela | 1.01 | 134.75 |
52. | Montenegro | 1.14 | 119.35 |
53. | Guinea | 1.07 | 125.37 |
54. | Belgium | 1.00 | 132.77 |
55. | Bosnia-Herzegovina | 1.14 | 109.99 |
56. | Bolivia | 1.08 | 114.58 |
57. | Peru | 0.96 | 127.00 |
58. | Hungary | 0.91 | 131.13 |
59. | Austria | 0.99 | 118.14 |
60. | Belarus | 1.08 | 108.19 |
61. | Angola | 0.90 | 130.08 |
62. | Slovenia | 0.82 | 141.82 |
63. | Mali | 0.88 | 131.58 |
64. | Northern Ireland | 0.77 | 143.32 |
65. | Lithuania | 0.76 | 145.33 |
66. | Macedonia FYR | 0.82 | 133.49 |
67. | Saudi Arabia | 0.84 | 126.60 |
68. | Canada | 0.90 | 115.35 |
69. | Latvia | 0.84 | 118.17 |
70. | South Africa | 0.76 | 131.51 |
71. | China PR | 0.78 | 126.91 |
72. | Zambia | 0.72 | 137.63 |
73. | Togo | 0.82 | 117.37 |
74. | Gabon | 0.78 | 121.54 |
75. | Albania | 0.74 | 127.76 |
76. | Georgia | 0.88 | 106.64 |
77. | Iraq | 0.74 | 120.54 |
78. | Libya | 0.67 | 131.21 |
79. | Algeria | 0.72 | 120.57 |
80. | Congo DR | 0.77 | 109.31 |
81. | Uzbekistan | 0.82 | 99.12 |
82. | Zimbabwe | 0.68 | 118.78 |
83. | Guatemala | 0.69 | 117.27 |
84. | Jamaica | 0.70 | 115.45 |
85. | Cyprus | 0.83 | 95.75 |
86. | Iceland | 0.83 | 95.82 |
87. | Burkina Faso | 0.79 | 100.09 |
88. | Gambia | 0.54 | 136.42 |
89. | Jordan | 0.60 | 119.45 |
90. | Panama | 0.64 | 111.45 |
91. | Rwanda | 0.69 | 103.04 |
92. | Kenya | 0.65 | 107.79 |
93. | Oman | 0.62 | 113.00 |
94. | Bahrain | 0.75 | 92.27 |
95. | Trinidad and Tobago | 0.65 | 104.46 |
96. | Korea DPR | 0.54 | 125.77 |
97. | Uganda | 0.62 | 107.68 |
98. | Benin | 0.78 | 83.50 |
99. | Mozambique | 0.52 | 120.86 |
100. | Moldova | 0.57 | 109.46 |
101. | Kuwait | 0.70 | 86.99 |
102. | Ethiopia | 0.63 | 93.18 |
103. | Congo | 0.56 | 104.14 |
104. | Qatar | 0.63 | 91.28 |
105. | Syria | 0.67 | 84.29 |
106. | El Salvador | 0.53 | 107.01 |
107. | Estonia | 0.55 | 100.75 |
108. | New Zealand | 0.69 | 79.50 |
109. | Malawi | 0.64 | 84.42 |
110. | Cuba | 0.75 | 71.82 |
111. | Sudan | 0.63 | 83.79 |
112. | United Arab Emirates | 0.62 | 85.22 |
113. | Armenia | 0.46 | 110.52 |
114. | Tanzania | 0.52 | 95.73 |
115. | Haiti | 0.51 | 95.70 |
116. | Cape Verde Islands | 0.55 | 88.11 |
117. | Namibia | 0.62 | 75.13 |
118. | Kazakhstan | 0.54 | 85.52 |
119. | Equatorial Guinea | 0.47 | 91.26 |
120. | Botswana | 0.36 | 120.14 |
121. | Guinea-Bissau | 0.42 | 101.86 |
122. | Thailand | 0.58 | 68.74 |
123. | Burundi | 0.46 | 85.77 |
124. | Azerbaijan | 0.40 | 96.15 |
125. | Chad | 0.57 | 66.89 |
126. | Lebanon | 0.54 | 66.34 |
127. | Liechtenstein | 0.48 | 72.25 |
128. | Sierra Leone | 0.38 | 88.61 |
129. | Liberia | 0.54 | 63.03 |
130. | Niger | 0.52 | 64.47 |
131. | Malta | 0.51 | 64.69 |
132. | Singapore | 0.46 | 69.95 |
133. | Madagascar | 0.44 | 70.87 |
134. | Mauritania | 0.56 | 54.15 |
135. | Faroe Islands | 0.45 | 65.84 |
136. | Eritrea | 0.39 | 71.56 |
137. | Grenada | 0.53 | 53.15 |
138. | Turkmenistan | 0.40 | 67.63 |
139. | Vietnam | 0.49 | 53.80 |
140. | Yemen | 0.45 | 57.30 |
141. | Guyana | 0.41 | 62.26 |
142. | Central African Republic | 0.45 | 55.01 |
143. | Puerto Rico | 0.41 | 59.94 |
144. | Tajikistan | 0.42 | 57.47 |
145. | Indonesia | 0.46 | 51.13 |
146. | Lesotho | 0.37 | 62.40 |
147. | Barbados | 0.41 | 55.92 |
148. | St. Vincent / Grenadines | 0.44 | 50.22 |
149. | Palestine | 0.35 | 61.72 |
150. | Malaysia | 0.40 | 50.76 |
151. | Luxembourg | 0.28 | 70.81 |
152. | Suriname | 0.47 | 42.30 |
153. | Belize | 0.33 | 57.31 |
154. | New Caledonia | 0.43 | 43.78 |
155. | Seychelles | 0.39 | 47.59 |
156. | Swaziland | 0.34 | 54.70 |
157. | Maldives | 0.36 | 49.40 |
158. | Hong Kong | 0.36 | 48.13 |
159. | Bermuda | 0.39 | 43.53 |
160. | Fiji | 0.34 | 48.39 |
161. | Antigua and Barbuda | 0.42 | 38.75 |
162. | India | 0.36 | 44.87 |
163. | Myanmar | 0.35 | 44.56 |
164. | Solomon Islands | 0.36 | 43.17 |
165. | Netherlands Antilles | 0.25 | 62.14 |
166. | Mauritius | 0.30 | 51.29 |
167. | St. Kitts and Nevis | 0.36 | 40.93 |
168. | Kyrgyzstan | 0.27 | 52.54 |
169. | Nicaragua | 0.34 | 39.02 |
170. | Vanuatu | 0.31 | 42.52 |
171. | St. Lucia | 0.40 | 30.02 |
172. | Andorra | 0.19 | 63.42 |
173. | Dominican Republic | 0.26 | 33.19 |
174. | San Marino | 0.16 | 47.80 |
175. | Comoros | 0.26 | 26.74 |
176. | Sri Lanka | 0.19 | 34.73 |
177. | Papua New Guinea | 0.28 | 22.80 |
178. | Dominica | 0.19 | 33.59 |
179. | Turks and Caicos Islands | 0.19 | 31.26 |
180. | Djibouti | 0.22 | 24.78 |
181. | Cayman Islands | 0.16 | 32.84 |
182. | Tahiti | 0.16 | 32.86 |
183. | Chinese Taipei | 0.19 | 27.50 |
184. | Pakistan | 0.19 | 26.96 |
185. | Nepal | 0.21 | 24.57 |
186. | Somalia | 0.14 | 36.55 |
187. | Philippines | 0.17 | 27.95 |
188. | Bahamas | 0.23 | 19.85 |
189. | Laos | 0.23 | 19.03 |
190. | Bangladesh | 0.12 | 35.52 |
191. | Sao Tome e Principe | 0.16 | 26.45 |
192. | Afghanistan | 0.18 | 22.05 |
193. | Anguilla | 0.21 | 13.84 |
194. | Brunei Darussalam | 0.15 | 19.12 |
195. | Cambodia | 0.16 | 16.81 |
196. | Aruba | 0.09 | 28.55 |
197. | British Virgin Islands | 0.10 | 25.28 |
198. | Bhutan | 0.11 | 22.38 |
199. | Montserrat | 0.23 | 9.49 |
200. | Timor-Leste | 0.18 | 11.38 |
201. | Macau | 0.15 | 13.79 |
202. | Mongolia | 0.11 | 16.28 |
203. | Samoa | 0.10 | 12.99 |
204. | Tonga | 0.10 | 11.92 |
205. | US Virgin Islands | 0.09 | 10.47 |
206. | Guam | 0.09 | 4.64 |
207. | Cook Islands | 0.02 | 14.61 |
208. | American Samoa | 0.03 | 4.64 |
209. | Guam | 0.00 | 5.55 |
Thanks to FIFA for the data.
3 responses so far ↓
1 The Road to South Africa // Dec 15, 2008 at 8:33 pm
[…] RSS ← National Team Rankings – 12/15/08 […]
2 california viola // Mar 29, 2009 at 9:14 am
Why is Guam 206th and 209th?
3 Voros // Apr 2, 2009 at 8:18 pm
That’s a good question. I think what happened was that there was an extra team in there at some point and so when I copied the new rankings on one of my spreadsheets over old ones, an old rating of Guam didn’t get copied over. There should only be 208 teams.
Leave a Comment